Elite Select Challenge 2026
August 22–23

Teams: 16 (11 in Top 25)

Games: 48 (100% counted)

Avg. Field Rating: 1766.94

Event Weight: 0.91

Total Rating Impact: 851.96

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
7 Sub Zero North Central 5-1 2078.03 1.62 1839.02
8 Chain Lightning Southeast 4-2 2073.49 -10.59 1810.73
10 Philadelphia Pacmen Mid-Atlantic 6-0 2054.48 49.03 1819.28
13 Johnny Bravo South Central 4-2 1927.43 24.27 1836.16
14 Furious George Northwest 4-2 1892.04 12.94 1834.48
16 Red Tide Northeast 3-3 1815.60 9.20 1712.10
17 Mad Men North Central 3-3 1772.48 -11.09 1833.59
18 SoCal Condors Southwest 4-2 1755.15 -17.73 1596.27
19 Raleigh-Durham United Southeast 4-2 1746.23 43.56 1713.03
20 Doublewide South Central 3-3 1733.23 0.77 1764.91
21 Haymaker Great Lakes 2-4 1726.73 6.76 1771.49
29 Vault Mid-Atlantic 3-3 1578.52 17.92 1717.82
30 Phoenix Northeast 0-6 1561.35 -61.41 1641.79
31 baNC Southeast 1-5 1553.09 -21.12 1808.07
35 Nighthawk Southwest 1-5 1504.02 -12.67 1784.22
36 I-69 Great Lakes 1-5 1499.21 -20.47 1788.12

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 22nd Sub Zero 14-12 Red Tide -2.08 1.63 220.96 0.91 Counts
Aug 22nd Sub Zero 15-8 baNC 2.00 -1.66 564.81 0.91 Counts (Why)
Aug 22nd Sub Zero 15-10 Furious George 13.40 -10.16 453.60 0.91 Counts
Aug 22nd Chain Lightning 15-7 Vault 5.54 -3.41 600.00 0.91 Counts (Why)
Aug 22nd Chain Lightning 15-1 I-69 1.36 -1.03 600.00 0.91 Counts (Why)
Aug 22nd Chain Lightning 12-15 Johnny Bravo -23.53 27.53 300.49 0.91 Counts
Aug 22nd Philadelphia Pacmen 13-10 Raleigh-Durham United 1.05 -1.15 328.14 0.91 Counts
Aug 22nd Philadelphia Pacmen 15-5 Nighthawk 2.61 -2.11 600.00 0.91 Counts (Why)
Aug 22nd Philadelphia Pacmen 15-10 Mad Men 9.04 -7.84 453.60 0.91 Counts
Aug 22nd Johnny Bravo 15-11 I-69 -2.90 1.88 381.16 0.91 Counts
Aug 22nd Johnny Bravo 14-9 Vault 7.70 -4.06 473.87 0.91 Counts
Aug 22nd Furious George 14-8 baNC 7.48 -8.18 536.03 0.91 Counts (Why)
Aug 22nd Furious George 12-9 Red Tide 10.21 -10.59 345.37 0.91 Counts
Aug 22nd Red Tide 15-11 baNC 4.67 -4.93 381.16 0.91 Counts
Aug 22nd Mad Men 14-13 Nighthawk -6.55 6.10 125.00 0.91 Counts
Aug 22nd Mad Men 13-12 Raleigh-Durham United 4.51 -5.70 125.00 0.91 Counts
Aug 22nd SoCal Condors 12-15 Doublewide -18.18 12.93 300.49 0.91 Counts
Aug 22nd SoCal Condors 12-11 Haymaker 5.44 -4.58 125.00 0.91 Counts
Aug 22nd SoCal Condors 15-4 Phoenix 22.90 -18.88 600.00 0.91 Counts (Why)
Aug 22nd Raleigh-Durham United 15-7 Nighthawk 20.66 -15.22 600.00 0.91 Counts (Why)
Aug 22nd Doublewide 13-11 Phoenix 2.28 -2.65 228.84 0.91 Counts
Aug 22nd Doublewide 12-14 Haymaker -9.12 10.78 220.96 0.91 Counts
Aug 22nd Haymaker 15-6 Phoenix 20.60 -20.20 600.00 0.91 Counts (Why)
Aug 22nd Vault 11-8 I-69 9.29 -11.43 365.61 0.91 Counts
Aug 23rd Sub Zero 12-15 Chain Lightning -15.27 16.08 300.49 0.91 Counts
Aug 23rd Sub Zero 14-11 Mad Men 0.39 -0.36 313.34 0.91 Counts
Aug 23rd Sub Zero 15-13 Johnny Bravo 3.18 -3.92 214.18 0.91 Counts
Aug 23rd Chain Lightning 13-14 Philadelphia Pacmen -7.59 7.59 125.00 0.91 Counts
Aug 23rd Chain Lightning 15-12 Haymaker -2.44 2.19 300.49 0.91 Counts
Aug 23rd Philadelphia Pacmen 15-11 Johnny Bravo 13.39 -15.67 381.16 0.91 Counts
Aug 23rd Philadelphia Pacmen 15-10 Furious George 15.34 -11.05 453.60 0.91 Counts
Aug 23rd Johnny Bravo 15-11 Doublewide 11.53 -7.50 381.16 0.91 Counts
Aug 23rd Furious George 14-11 Mad Men 7.35 -8.85 313.34 0.91 Counts
Aug 23rd Furious George 14-10 Doublewide 9.10 -9.62 398.70 0.91 Counts
Aug 23rd Red Tide 13-14 Raleigh-Durham United -7.65 11.22 125.00 0.91 Counts
Aug 23rd Red Tide 15-7 I-69 11.16 -11.32 600.00 0.91 Counts (Why)
Aug 23rd Red Tide 15-8 Nighthawk 9.97 -10.77 564.81 0.91 Counts (Why)
Aug 23rd Mad Men 14-12 Haymaker 8.00 -8.31 220.96 0.91 Counts
Aug 23rd SoCal Condors 12-15 I-69 -31.37 22.21 300.49 0.91 Counts
Aug 23rd SoCal Condors 15-12 baNC 5.55 -4.09 300.49 0.91 Counts
Aug 23rd SoCal Condors 15-13 Nighthawk -2.08 1.57 214.18 0.91 Counts
Aug 23rd Raleigh-Durham United 15-12 Vault 7.67 -4.31 300.49 0.91 Counts
Aug 23rd Raleigh-Durham United 15-11 baNC 10.86 -7.81 381.16 0.91 Counts
Aug 23rd Doublewide 15-12 Haymaker 11.79 -13.94 300.49 0.91 Counts
Aug 23rd Vault 14-13 Phoenix 3.50 -5.01 125.00 0.91 Counts
Aug 23rd Vault 13-6 I-69 16.90 -20.79 600.00 0.91 Counts (Why)
Aug 23rd Phoenix 14-15 baNC -6.19 5.53 125.00 0.91 Counts
Aug 23rd Phoenix 14-15 Nighthawk -8.47 7.76 125.00 0.91 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.