Pro Elite Challenge East 2026
June 27–28

Teams: 16 (13 in Top 25)

Games: 48 (98% counted)

Avg. Field Rating: 2071.59

Event Weight: 0.61

Total Rating Impact: 1843.97

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
2 DiG Northeast 5-1 2380.28 63.76 2211.64
3 Chicago Machine Great Lakes 4-2 2380.10 -17.43 2144.39
4 PoNY Northeast 5-1 2344.96 10.53 2101.25
5 Sub Zero North Central 4-2 2335.42 -37.87 2153.96
7 Philadelphia Pacmen Mid-Atlantic 3-3 2311.60 0.02 2202.08
8 Ring of Fire Southeast 5-1 2263.57 95.35 2116.71
9 Chain Lightning Southeast 4-2 2171.75 0.01 1977.94
10 GOAT Great Lakes 3-3 2155.67 -1.96 2109.99
12 Truck Stop Mid-Atlantic 2-4 2126.90 -74.94 2107.97
13 Doublewide South Central 4-2 2119.90 0.02 2103.77
15 Red Tide Northeast 1-5 1986.39 -9.41 2087.85
20 Raleigh-Durham United Southeast 3-3 1844.91 0.01 1974.35
22 Vault Mid-Atlantic 2-4 1786.20 0.02 1939.83
26 Phoenix Northeast 2-4 1750.49 -28.67 1918.16
29 Pittsburgh Temper Mid-Atlantic 1-5 1627.63 -12.51 1977.19
32 baNC Southeast 0-6 1559.67 44.99 2018.38

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jun 27th DiG 15-11 Red Tide -1.00 0.81 381.16 0.61 Counts
Jun 27th DiG 14-15 Doublewide -30.38 77.07 125.00 0.61 Counts
Jun 27th DiG 15-12 Philadelphia Pacmen 18.27 -46.36 300.49 0.61 Counts
Jun 27th Chicago Machine 15-10 Chain Lightning 23.57 -49.05 453.60 0.61 Counts
Jun 27th Chicago Machine** 15-4 baNC** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Chicago Machine 14-13 Sub Zero 7.72 -7.04 125.00 0.61 Counts
Jun 27th PoNY 15-8 Raleigh-Durham United 5.10 -12.95 564.81 0.61 Counts (Why)
Jun 27th PoNY 15-9 Pittsburgh Temper -15.91 10.60 515.48 0.61 Counts
Jun 27th PoNY 15-12 GOAT 8.77 -11.26 300.49 0.61 Counts
Jun 27th Sub Zero 15-9 baNC -22.82 38.89 515.48 0.61 Counts
Jun 27th Sub Zero 14-12 Chain Lightning 5.02 -11.46 220.96 0.61 Counts
Jun 27th Philadelphia Pacmen 15-10 Doublewide 52.38 -52.38 453.60 0.61 Counts
Jun 27th Philadelphia Pacmen 15-10 Red Tide 25.68 -8.20 453.60 0.61 Counts
Jun 27th Ring of Fire 15-6 Vault 12.11 -24.53 600.00 0.61 Counts (Why)
Jun 27th Ring of Fire 15-6 Phoenix 8.59 -7.41 600.00 0.61 Counts (Why)
Jun 27th Ring of Fire 15-10 Truck Stop 31.31 -27.79 453.60 0.61 Counts
Jun 27th Chain Lightning 15-8 baNC -9.45 7.06 564.81 0.61 Counts (Why)
Jun 27th GOAT 15-5 Pittsburgh Temper 7.29 -3.78 600.00 0.61 Counts (Why)
Jun 27th GOAT 15-10 Raleigh-Durham United 14.46 -28.57 453.60 0.61 Counts
Jun 27th Truck Stop 15-12 Phoenix -6.66 6.47 300.49 0.61 Counts
Jun 27th Truck Stop 15-9 Vault 15.33 -34.96 515.48 0.61 Counts
Jun 27th Doublewide 13-12 Red Tide -1.70 0.54 125.00 0.61 Counts
Jun 27th Raleigh-Durham United 15-11 Pittsburgh Temper 32.78 -8.61 381.16 0.61 Counts
Jun 27th Vault 12-13 Phoenix -32.14 13.70 125.00 0.61 Counts
Jun 28th DiG 14-10 PoNY 28.65 -28.65 398.70 0.61 Counts
Jun 28th DiG 15-12 Chicago Machine 23.67 -28.86 300.49 0.61 Counts
Jun 28th DiG 15-8 Truck Stop 24.55 -27.31 564.81 0.61 Counts (Why)
Jun 28th Chicago Machine 15-9 GOAT 27.97 -29.47 515.48 0.61 Counts
Jun 28th Chicago Machine 11-15 Ring of Fire -47.83 49.16 381.16 0.61 Counts
Jun 28th PoNY 14-11 Ring of Fire 18.28 -22.91 313.34 0.61 Counts
Jun 28th PoNY 15-12 Sub Zero 22.94 -25.51 300.49 0.61 Counts
Jun 28th Sub Zero 14-12 GOAT 3.61 -4.17 220.96 0.61 Counts
Jun 28th Sub Zero 14-13 Philadelphia Pacmen 8.87 -20.24 125.00 0.61 Counts
Jun 28th Philadelphia Pacmen 12-13 Ring of Fire -34.61 17.09 125.00 0.61 Counts
Jun 28th Philadelphia Pacmen 15-12 Truck Stop 23.16 -10.15 300.49 0.61 Counts
Jun 28th Chain Lightning 15-8 Raleigh-Durham United 47.59 -47.59 564.81 0.61 Counts (Why)
Jun 28th Chain Lightning 15-14 Doublewide 14.63 -14.63 125.00 0.61 Counts
Jun 28th Chain Lightning 14-7 Pittsburgh Temper 7.75 -2.04 582.89 0.61 Counts (Why)
Jun 28th GOAT 12-10 Truck Stop 21.20 -18.36 238.12 0.61 Counts
Jun 28th Doublewide 15-12 Vault -6.64 6.64 300.49 0.61 Counts
Jun 28th Doublewide 12-11 Red Tide -1.70 0.54 125.00 0.61 Counts
Jun 28th Red Tide 13-14 Raleigh-Durham United -17.01 53.30 125.00 0.61 Counts
Jun 28th Red Tide 15-10 Phoenix 13.90 -18.56 453.60 0.61 Counts
Jun 28th Raleigh-Durham United 15-12 baNC 3.05 -2.28 300.49 0.61 Counts
Jun 28th Vault 12-10 Phoenix 40.48 -17.26 238.12 0.61 Counts
Jun 28th Vault 15-11 Pittsburgh Temper 44.52 -11.69 381.16 0.61 Counts
Jun 28th Phoenix 13-12 baNC -5.61 9.84 125.00 0.61 Counts
Jun 28th Pittsburgh Temper 14-13 baNC 3.00 -8.52 125.00 0.61 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.