Select Flight Invite East 2026
July 25–26

Teams: 16 (2 in Top 25)

Games: 48 (98% counted)

Avg. Field Rating: 1354.06

Event Weight: 0.74

Total Rating Impact: 742.21

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
10 Pittsburgh Port Authority Mid-Atlantic 4-2 1830.67 -47.42 1411.05
18 Union Great Lakes 6-0 1716.72 37.37 1283.23
28 Spice Mid-Atlantic 4-2 1526.71 9.25 1500.14
29 'Shine Southeast 3-3 1523.28 -27.49 1192.70
30 Big Rig Northeast 5-1 1521.93 1.41 1354.87
34 Asheville Parliament Southeast 3-3 1472.53 -7.95 1323.59
36 Wild Card Northeast 5-1 1470.02 25.64 1364.11
41 FlyTrap Southeast 2-4 1369.29 3.83 1401.24
48 Anthem Mid-Atlantic 2-4 1327.68 -2.30 1429.76
54 Minnesota Star Power North Central 3-3 1257.43 0.95 1344.23
56 Zero Turn Lawnmower South Central 3-3 1243.41 18.10 1374.26
68 RAMP Great Lakes 2-4 1153.52 15.98 1449.45
74 Steamboat Great Lakes 2-4 1129.75 -6.86 1324.38
85 CLX North Central 2-4 1054.85 4.53 1375.05
90 Chicago Parlay Great Lakes 0-6 1038.75 -25.83 1235.30
95 Fatal Attraction North Central 2-4 1028.48 47.11 1301.64

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 25th Pittsburgh Port Authority 15-9 Zero Turn Lawnmower -2.56 2.42 515.48 0.74 Counts
Jul 25th Pittsburgh Port Authority 15-12 Spice -0.12 0.15 300.49 0.74 Counts
Jul 25th Pittsburgh Port Authority 13-9 Asheville Parliament 2.16 -1.38 418.57 0.74 Counts
Jul 25th Union 15-11 FlyTrap 1.50 -0.80 381.16 0.74 Counts
Jul 25th Union** 15-5 CLX** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 25th Union 15-6 Steamboat 0.58 -0.35 600.00 0.74 Counts (Why)
Jul 25th Spice 12-11 Asheville Parliament 3.00 -1.61 125.00 0.74 Counts
Jul 25th Spice 13-11 Zero Turn Lawnmower -2.30 1.83 228.84 0.74 Counts
Jul 25th 'Shine 15-8 Chicago Parlay 1.90 -1.69 564.81 0.74 Counts (Why)
Jul 25th 'Shine 12-13 RAMP -11.72 12.94 125.00 0.74 Counts
Jul 25th 'Shine 10-13 Big Rig -7.80 10.10 328.14 0.74 Counts
Jul 25th Big Rig 15-11 RAMP 0.39 -0.33 381.16 0.74 Counts
Jul 25th Big Rig 15-4 Chicago Parlay 3.58 -2.46 600.00 0.74 Counts (Why)
Jul 25th Asheville Parliament 14-10 Zero Turn Lawnmower 3.86 -5.71 398.70 0.74 Counts
Jul 25th Wild Card 15-10 Minnesota Star Power 6.20 -13.68 453.60 0.74 Counts
Jul 25th Wild Card 15-7 Fatal Attraction 4.08 -8.48 600.00 0.74 Counts (Why)
Jul 25th Wild Card 15-7 Anthem 11.77 -11.64 600.00 0.74 Counts (Why)
Jul 25th FlyTrap 13-14 Steamboat -8.69 9.88 125.00 0.74 Counts
Jul 25th FlyTrap 15-7 CLX 6.80 -12.95 600.00 0.74 Counts (Why)
Jul 25th Anthem 15-8 Fatal Attraction 6.76 -14.21 564.81 0.74 Counts (Why)
Jul 25th Anthem 14-15 Minnesota Star Power -4.97 11.08 125.00 0.74 Counts
Jul 25th Minnesota Star Power 10-15 Fatal Attraction -38.74 36.51 453.60 0.74 Counts
Jul 25th RAMP 14-12 Chicago Parlay 2.78 -2.23 220.96 0.74 Counts
Jul 25th Steamboat 10-11 CLX -5.42 9.06 125.00 0.74 Counts
Jul 26th Pittsburgh Port Authority 14-15 Anthem -22.41 15.98 125.00 0.74 Counts
Jul 26th Pittsburgh Port Authority 12-14 Spice -18.73 22.21 220.96 0.74 Counts
Jul 26th Pittsburgh Port Authority 15-12 FlyTrap -5.74 3.83 300.49 0.74 Counts
Jul 26th Union 15-6 Big Rig 17.98 -12.42 600.00 0.74 Counts (Why)
Jul 26th Union 15-7 Wild Card 15.68 -9.09 600.00 0.74 Counts (Why)
Jul 26th Union 15-6 RAMP 1.63 -0.96 600.00 0.74 Counts (Why)
Jul 26th Spice 13-14 Wild Card -7.69 4.67 125.00 0.74 Counts
Jul 26th Spice 13-11 RAMP -6.11 3.77 228.84 0.74 Counts
Jul 26th 'Shine 10-15 Minnesota Star Power -17.04 40.84 453.60 0.74 Counts
Jul 26th 'Shine 15-5 CLX 3.12 -5.97 600.00 0.74 Counts (Why)
Jul 26th 'Shine 15-8 Steamboat 4.06 -4.64 564.81 0.74 Counts (Why)
Jul 26th Big Rig 15-13 Anthem 0.61 -0.51 214.18 0.74 Counts
Jul 26th Big Rig 14-13 FlyTrap -0.85 0.66 125.00 0.74 Counts
Jul 26th Asheville Parliament 12-13 Minnesota Star Power -7.74 19.30 125.00 0.74 Counts
Jul 26th Asheville Parliament 15-13 Fatal Attraction -5.23 12.30 214.18 0.74 Counts
Jul 26th Asheville Parliament 15-4 CLX 4.15 -8.27 600.00 0.74 Counts (Why)
Jul 26th Wild Card 15-10 Anthem 8.01 -7.92 453.60 0.74 Counts
Jul 26th FlyTrap 15-12 RAMP 2.02 -2.22 300.49 0.74 Counts
Jul 26th Minnesota Star Power 12-15 Zero Turn Lawnmower -17.85 10.59 300.49 0.74 Counts
Jul 26th Zero Turn Lawnmower 15-11 Steamboat 9.00 -7.25 381.16 0.74 Counts
Jul 26th Zero Turn Lawnmower 15-13 Fatal Attraction -0.03 0.04 214.18 0.74 Counts
Jul 26th Steamboat 14-13 Chicago Parlay 0.92 -0.71 125.00 0.74 Counts
Jul 26th CLX 15-9 Chicago Parlay 22.65 -10.50 515.48 0.74 Counts
Jul 26th Chicago Parlay 11-15 Fatal Attraction -8.23 20.94 381.16 0.74 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.