Atlantic Coast D I College Mens Regionals 2026
May 2–3

Teams: 16 (3 in Top 25)

Games: 38 (95% counted)

Avg. Field Rating: 1462.53

Event Weight: 2.52

Total Rating Impact: 1349.77

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
3 North Carolina Atlantic Coast D-I 4-0 2190.67 45.26 1561.23
17 North Carolina-Wilmington Atlantic Coast D-I 3-2 1810.42 -4.52 1642.32
24 Maryland Atlantic Coast D-I 5-1 1725.73 45.24 1682.19
37 Virginia Atlantic Coast D-I 4-2 1618.24 6.18 1490.16
47 Virginia Tech Atlantic Coast D-I 4-2 1535.77 17.25 1480.05
49 North Carolina State Atlantic Coast D-I 2-3 1524.77 -62.60 1543.40
53 Georgetown Atlantic Coast D-I 1-3 1491.19 -86.69 1316.98
55 William & Mary Atlantic Coast D-I 3-2 1471.89 43.07 1537.96
74 James Madison Atlantic Coast D-I 2-3 1319.82 1.20 1491.21
78 North Carolina-Charlotte Atlantic Coast D-I 1-3 1298.35 -46.63 1282.47
93 Delaware Atlantic Coast D-I 1-3 1262.71 -3.67 1375.92
94 Appalachian State Atlantic Coast D-I 2-3 1261.36 29.44 1365.81
98 George Mason Atlantic Coast D-I 3-2 1236.88 69.51 1555.47
99 North Carolina [B] Atlantic Coast Dev 2-2 1234.67 51.16 1400.74
100 East Carolina Atlantic Coast D-I 1-3 1231.48 -4.39 1339.80
110 Johns Hopkins Atlantic Coast D-I 0-4 1186.47 -51.40 1320.60

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
May 2nd North Carolina** 15-5 George Mason** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd North Carolina** 15-3 William & Mary** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd North Carolina 15-5 Maryland 17.23 -13.96 600.00 2.52 Counts (Why)
May 2nd North Carolina-Wilmington 15-10 North Carolina State 13.03 -15.08 453.60 2.52 Counts
May 2nd North Carolina-Wilmington 15-4 North Carolina [B] 1.88 -2.83 600.00 2.52 Counts (Why)
May 2nd North Carolina-Wilmington 15-10 Virginia Tech 13.88 -12.64 453.60 2.52 Counts
May 2nd Maryland 10-9 James Madison -29.04 26.24 125.00 2.52 Counts
May 2nd Maryland 15-13 Virginia 11.03 -8.88 214.18 2.52 Counts
May 2nd Virginia 15-11 Appalachian State 2.02 -1.91 381.16 2.52 Counts
May 2nd Virginia 15-7 East Carolina 17.75 -15.84 600.00 2.52 Counts (Why)
May 2nd Virginia 15-12 William & Mary 12.83 -15.74 300.49 2.52 Counts
May 2nd Virginia Tech 14-13 Delaware -10.45 13.80 125.00 2.52 Counts
May 2nd Virginia Tech 15-11 George Mason 5.81 -9.03 381.16 2.52 Counts
May 2nd Virginia Tech 15-10 James Madison 16.78 -22.20 453.60 2.52 Counts
May 2nd North Carolina State 14-12 Appalachian State -3.81 3.34 220.96 2.52 Counts
May 2nd North Carolina State 15-14 Georgetown 8.21 -8.37 125.00 2.52 Counts
May 2nd Georgetown 12-13 George Mason -34.73 41.65 125.00 2.52 Counts
May 2nd Georgetown 14-13 Johns Hopkins -16.45 16.33 125.00 2.52 Counts
May 2nd Georgetown 12-13 James Madison -27.13 27.69 125.00 2.52 Counts
May 2nd William & Mary 15-13 Delaware 0.51 -0.47 214.18 2.52 Counts
May 2nd William & Mary 15-11 North Carolina-Charlotte 21.20 -15.50 381.16 2.52 Counts
May 2nd James Madison 13-12 East Carolina 3.42 -2.72 125.00 2.52 Counts
May 2nd North Carolina-Charlotte 11-12 George Mason -13.92 20.48 125.00 2.52 Counts
May 2nd North Carolina-Charlotte 10-15 North Carolina [B] -38.62 60.37 453.60 2.52 Counts
May 2nd Delaware 10-15 Appalachian State -42.39 35.84 453.60 2.52 Counts
May 2nd Delaware 15-12 North Carolina [B] 25.39 -31.80 300.49 2.52 Counts
May 2nd Appalachian State 15-14 Johns Hopkins 3.95 -4.55 125.00 2.52 Counts
May 2nd East Carolina 15-10 Johns Hopkins 30.35 -37.12 453.60 2.52 Counts
May 3rd North Carolina 15-3 North Carolina-Wilmington 28.03 -17.04 600.00 2.52 Counts (Why)
May 3rd North Carolina-Wilmington 14-15 Maryland -16.26 21.67 125.00 2.52 Counts
May 3rd Maryland 15-10 Virginia 35.78 -28.81 453.60 2.52 Counts
May 3rd Maryland 15-11 Virginia Tech 19.76 -13.50 381.16 2.52 Counts
May 3rd Virginia 13-11 North Carolina State 11.27 -12.16 228.84 2.52 Counts
May 3rd Virginia Tech 15-10 North Carolina State 31.25 -39.75 453.60 2.52 Counts
May 3rd William & Mary 15-9 James Madison 37.10 -33.95 515.48 2.52 Counts
May 3rd North Carolina-Charlotte 14-10 Johns Hopkins 21.41 -26.06 398.70 2.52 Counts
May 3rd Appalachian State 12-13 George Mason -11.78 16.42 125.00 2.52 Counts
May 3rd North Carolina [B] 14-12 East Carolina 25.42 -16.18 220.96 2.52 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.