Atlantic Coast Open 2026
March 21–22

Teams: 23 (0 in Top 25)

Games: 77 (95% counted)

Avg. Field Rating: 1042.43

Event Weight: 0.94

Total Rating Impact: 1742.62

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
31 Carleton College-CHOP North Central D-III 5-2 1673.86 -10.81 1341.20
45 Emory Southeast D-I 4-3 1548.75 -35.60 1402.80
47 Virginia Tech Atlantic Coast D-I 6-1 1535.77 2.93 1307.81
55 William & Mary Atlantic Coast D-I 5-2 1471.89 -28.37 1304.87
62 SUNY-Binghamton Metro East D-I 6-1 1403.50 52.79 1342.91
71 Syracuse Metro East D-I 3-4 1344.08 -12.78 1236.78
92 Richmond Atlantic Coast D-III 4-3 1263.51 38.52 1320.09
93 Delaware Atlantic Coast D-I 3-4 1262.71 6.69 1295.75
94 Appalachian State Atlantic Coast D-I 3-4 1261.36 -8.58 1358.49
100 East Carolina Atlantic Coast D-I 4-3 1231.48 6.15 937.97
119 Liberty Atlantic Coast D-I 5-2 1147.37 50.50 955.04
128 Massachusetts [B] New England Dev 3-4 1103.65 35.69 1315.91
135 Duke Atlantic Coast D-I 1-6 1078.70 -42.54 1217.20
139 Lehigh Ohio Valley D-I 1-6 1050.18 -35.70 1201.59
156 Davidson Atlantic Coast D-III 5-2 995.28 49.38 978.59
165 South Carolina Atlantic Coast D-I 3-4 967.55 7.07 1085.41
194 American Atlantic Coast D-I 4-2 833.21 -25.77 713.23
204 Virginia Commonwealth Atlantic Coast D-I 4-2 793.61 -10.97 576.21
253 Virginia Tech [B] Atlantic Coast Dev 2-5 553.88 -27.25 642.84
256 Maryland-Baltimore County Atlantic Coast D-I 1-4 545.36 -47.47 781.07
260 Western Carolina Atlantic Coast D-I 4-3 532.83 111.27 636.07
325 Luther North Central D-III 0-6 200.06 -99.26 572.71
334 South Carolina [B] Atlantic Coast Dev 1-4 177.38 19.92 662.37

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 21st Carleton College-CHOP 12-13 Richmond -20.34 24.25 125.00 0.94 Counts
Mar 21st Carleton College-CHOP 15-10 Delaware 1.61 -1.40 453.60 0.94 Counts
Mar 21st Carleton College-CHOP 14-11 Emory 7.15 -5.61 313.34 0.94 Counts
Mar 21st Carleton College-CHOP 15-7 South Carolina -4.04 4.24 600.00 0.94 Counts (Why)
Mar 21st Emory 13-10 Appalachian State 1.22 -1.15 328.14 0.94 Counts
Mar 21st Emory 13-12 East Carolina -5.74 5.11 125.00 0.94 Counts
Mar 21st Emory 11-10 Massachusetts [B] -9.55 12.64 125.00 0.94 Counts
Mar 21st Virginia Tech 15-10 Duke -0.09 0.17 453.60 0.94 Counts
Mar 21st Virginia Tech 12-10 Liberty -3.81 9.46 238.12 0.94 Counts
Mar 21st Virginia Tech 11-14 SUNY-Binghamton -11.29 13.68 313.34 0.94 Counts
Mar 21st Virginia Tech 12-11 Syracuse -1.69 1.75 125.00 0.94 Counts
Mar 21st William & Mary 12-9 Lehigh -2.74 2.41 345.37 0.94 Counts
Mar 21st William & Mary 13-12 Richmond -3.00 3.78 125.00 0.94 Counts
Mar 21st William & Mary 10-15 SUNY-Binghamton -18.76 16.02 453.60 0.94 Counts
Mar 21st William & Mary 13-12 Syracuse -0.10 0.07 125.00 0.94 Counts
Mar 21st SUNY-Binghamton 15-6 Davidson 5.89 -8.08 600.00 0.94 Counts (Why)
Mar 21st SUNY-Binghamton 15-9 Lehigh 4.98 -5.11 515.48 0.94 Counts
Mar 21st Syracuse 13-14 Appalachian State -5.47 5.84 125.00 0.94 Counts
Mar 21st Syracuse 13-10 Duke 1.65 -3.14 328.14 0.94 Counts
Mar 21st Richmond 11-12 Appalachian State -5.76 3.58 125.00 0.94 Counts
Mar 21st Richmond 9-14 Delaware -21.50 15.65 473.87 0.94 Counts
Mar 21st Delaware 10-13 Massachusetts [B] -16.07 19.23 328.14 0.94 Counts
Mar 21st Delaware 14-8 Lehigh 10.67 -10.20 536.03 0.94 Counts (Why)
Mar 21st Appalachian State 8-15 Massachusetts [B] -20.32 28.52 564.81 0.94 Counts
Mar 21st East Carolina 15-6 American 5.36 -23.31 600.00 0.94 Counts (Why)
Mar 21st East Carolina** 15-2 South Carolina [B]** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 21st East Carolina** 15-3 Maryland-Baltimore County** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 21st Liberty 15-7 Western Carolina -0.91 1.23 600.00 0.94 Counts (Why)
Mar 21st Liberty** 13-5 Maryland-Baltimore County** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 21st Liberty 11-6 Virginia Commonwealth 11.44 -17.79 546.69 0.94 Counts (Why)
Mar 21st Massachusetts [B] 11-10 Duke 3.95 -5.00 125.00 0.94 Counts
Mar 21st Duke 9-15 Lehigh -27.18 17.15 515.48 0.94 Counts
Mar 21st Davidson 15-5 Virginia Tech [B] 6.69 -9.52 600.00 0.94 Counts (Why)
Mar 21st Davidson 15-9 South Carolina 20.56 -19.47 515.48 0.94 Counts
Mar 21st Davidson 12-7 Western Carolina 2.45 -4.91 520.51 0.94 Counts (Why)
Mar 21st South Carolina 13-8 American 14.45 -41.82 496.16 0.94 Counts
Mar 21st South Carolina 15-5 Virginia Tech [B] 7.44 -11.18 600.00 0.94 Counts (Why)
Mar 21st American 11-9 Virginia Commonwealth 24.23 -20.54 249.21 0.94 Counts
Mar 21st American 10-9 Western Carolina -20.27 14.82 125.00 0.94 Counts
Mar 21st Virginia Commonwealth 11-6 South Carolina [B] -6.41 5.39 546.69 0.94 Counts (Why)
Mar 21st Virginia Commonwealth 11-7 Maryland-Baltimore County 20.80 -18.62 466.89 0.94 Counts
Mar 21st Virginia Tech [B] 13-4 South Carolina [B] 13.41 -18.42 600.00 0.94 Counts (Why)
Mar 21st Virginia Tech [B] 15-6 Luther 14.77 -17.94 600.00 0.94 Counts (Why)
Mar 21st Maryland-Baltimore County 15-8 Luther 19.25 -16.00 564.81 0.94 Counts (Why)
Mar 21st Western Carolina 15-5 Luther 22.59 -19.48 600.00 0.94 Counts (Why)
Mar 22nd Carleton College-CHOP 15-6 Appalachian State 7.12 -5.27 600.00 0.94 Counts (Why)
Mar 22nd Carleton College-CHOP 11-14 Virginia Tech -17.15 11.43 313.34 0.94 Counts
Mar 22nd Carleton College-CHOP 15-9 Emory 14.83 -11.64 515.48 0.94 Counts
Mar 22nd Emory 13-10 William & Mary 7.50 -9.03 328.14 0.94 Counts
Mar 22nd Emory 9-11 SUNY-Binghamton -11.77 12.11 249.21 0.94 Counts
Mar 22nd Virginia Tech 12-8 SUNY-Binghamton 7.82 -9.48 441.15 0.94 Counts
Mar 22nd Virginia Tech 15-10 Massachusetts [B] 0.54 -0.85 453.60 0.94 Counts
Mar 22nd William & Mary 12-10 Appalachian State 0.99 -0.78 238.12 0.94 Counts
Mar 22nd William & Mary 13-10 Delaware 4.28 -3.92 328.14 0.94 Counts
Mar 22nd SUNY-Binghamton 15-10 Delaware 9.60 -10.32 453.60 0.94 Counts
Mar 22nd Syracuse 10-9 Duke -3.69 7.01 125.00 0.94 Counts
Mar 22nd Syracuse 10-13 Richmond -10.75 18.51 328.14 0.94 Counts
Mar 22nd Syracuse 15-9 South Carolina 3.66 -5.55 515.48 0.94 Counts
Mar 22nd Richmond 14-6 Davidson 15.03 -13.99 600.00 0.94 Counts (Why)
Mar 22nd Richmond 12-11 East Carolina 4.21 -2.47 125.00 0.94 Counts
Mar 22nd Delaware 11-6 Massachusetts [B] 12.07 -14.44 546.69 0.94 Counts (Why)
Mar 22nd Appalachian State 13-8 Massachusetts [B] 9.52 -13.36 496.16 0.94 Counts
Mar 22nd East Carolina 13-8 Lehigh 8.37 -9.93 496.16 0.94 Counts
Mar 22nd East Carolina 12-15 Liberty -10.23 24.20 300.49 0.94 Counts
Mar 22nd Liberty 10-11 Duke -12.19 9.68 125.00 0.94 Counts
Mar 22nd Liberty 14-9 South Carolina 18.50 -11.74 473.87 0.94 Counts
Mar 22nd Duke 10-14 Davidson -24.09 20.32 398.70 0.94 Counts
Mar 22nd Lehigh 10-15 Davidson -16.03 21.44 453.60 0.94 Counts
Mar 22nd Lehigh 6-9 South Carolina -13.99 17.70 418.57 0.94 Counts
Mar 22nd American 12-5 Virginia Tech [B] 35.40 -18.42 600.00 0.94 Counts (Why)
Mar 22nd American** 15-3 Luther** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 22nd Virginia Commonwealth 11-8 Virginia Tech [B] 12.34 -7.55 365.61 0.94 Counts
Mar 22nd Virginia Commonwealth 15-4 Luther 0.63 -0.47 600.00 0.94 Counts (Why)
Mar 22nd Virginia Tech [B] 12-13 Western Carolina -8.76 12.34 125.00 0.94 Counts
Mar 22nd Maryland-Baltimore County 8-14 Western Carolina -48.10 46.36 536.03 0.94 Counts
Mar 22nd Western Carolina 11-3 South Carolina [B] 18.84 -18.37 600.00 0.94 Counts (Why)
Mar 22nd Luther 3-15 South Carolina [B] -45.38 51.30 600.00 0.94 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.