Bring The Huckus 2026
February 28 – March 1

Teams: 20 (0 in Top 25)

Games: 62 (95% counted)

Avg. Field Rating: 727.76

Event Weight: 0.79

Total Rating Impact: 1080.65

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
62 SUNY-Binghamton Metro East D-I 5-1 1403.50 -15.64 1084.01
93 Delaware Atlantic Coast D-I 4-2 1262.71 7.83 1105.81
104 Ithaca Metro East D-III 3-4 1219.96 -20.67 1072.15
110 Johns Hopkins Atlantic Coast D-I 6-0 1186.47 33.30 965.63
139 Lehigh Ohio Valley D-I 3-3 1050.18 1.99 1050.54
142 Colby New England D-III 5-2 1040.73 7.84 810.19
145 George Washington Atlantic Coast D-I 5-2 1030.72 3.60 872.75
163 Princeton Metro East D-I 5-1 973.19 -5.59 600.89
191 Skidmore Metro East D-III 3-4 846.74 3.34 793.53
215 Penn State [B] Ohio Valley Dev 1-5 744.03 -46.20 993.92
217 Vassar Metro East D-III 2-4 743.14 5.53 912.01
250 Rowan Metro East D-I 4-2 574.31 10.49 437.43
273 Stevens Tech Metro East D-III 3-3 489.17 -17.45 511.13
275 SUNY-Albany Metro East D-I 0-6 487.49 -1.02 956.29
285 Swarthmore Ohio Valley D-III 4-2 459.45 13.19 431.00
296 Delaware [B] Atlantic Coast Dev 2-4 407.44 -54.17 488.13
314 Salisbury Atlantic Coast D-III 3-3 256.01 55.67 436.08
315 Lehigh [B] Ohio Valley D-III 1-5 256.01 -51.97 359.24
319 West Chester [B] Ohio Valley Dev 2-4 223.98 -11.08 320.99
374 Cornell [B] Metro East Dev 1-5 -99.94 55.45 451.82

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th SUNY-Binghamton 9-8 Delaware -0.38 0.41 125.00 0.79 Counts
Feb 28th SUNY-Binghamton 10-9 Ithaca -1.50 1.89 125.00 0.79 Counts
Feb 28th SUNY-Binghamton 11-6 Penn State [B] -2.74 5.67 546.69 0.79 Counts (Why)
Feb 28th Delaware 11-2 Penn State [B] 2.05 -3.96 600.00 0.79 Counts (Why)
Feb 28th Delaware 11-9 Ithaca 5.70 -6.68 249.21 0.79 Counts
Feb 28th Ithaca 11-4 Penn State [B] 3.67 -6.04 600.00 0.79 Counts (Why)
Feb 28th Johns Hopkins 11-9 Lehigh 3.04 -2.98 249.21 0.79 Counts
Feb 28th Johns Hopkins 11-5 SUNY-Albany -2.44 2.70 600.00 0.79 Counts (Why)
Feb 28th Johns Hopkins 11-5 Vassar 3.86 -4.72 600.00 0.79 Counts (Why)
Feb 28th Lehigh 9-5 Vassar 5.01 -6.24 529.06 0.79 Counts (Why)
Feb 28th Lehigh 8-4 SUNY-Albany 0.04 -0.05 564.81 0.79 Counts (Why)
Feb 28th Colby** 11-2 Delaware [B]** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Colby 11-4 Swarthmore 0.40 -0.55 600.00 0.79 Counts (Why)
Feb 28th Colby 11-7 Skidmore 6.18 -8.05 466.89 0.79 Counts
Feb 28th George Washington 11-2 Stevens Tech 2.90 -3.55 600.00 0.79 Counts (Why)
Feb 28th George Washington 11-6 Rowan 4.62 -2.12 546.69 0.79 Counts (Why)
Feb 28th George Washington 6-8 Princeton -16.55 8.90 300.49 0.79 Counts
Feb 28th Princeton** 11-3 Cornell [B]** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Princeton 9-5 West Chester [B] -5.47 8.64 529.06 0.79 Counts (Why)
Feb 28th Skidmore 11-3 Lehigh [B] 0.26 -0.40 600.00 0.79 Counts (Why)
Feb 28th Skidmore 11-6 Salisbury -1.26 2.47 546.69 0.79 Counts (Why)
Feb 28th Vassar 8-6 SUNY-Albany 1.26 -1.14 300.49 0.79 Counts
Feb 28th Rowan** 11-3 Cornell [B]** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Rowan 6-11 Stevens Tech -14.83 39.58 546.69 0.79 Counts
Feb 28th Stevens Tech 10-13 West Chester [B] -39.43 27.32 328.14 0.79 Counts
Feb 28th Swarthmore 11-5 Delaware [B] 16.05 -32.64 600.00 0.79 Counts (Why)
Feb 28th Swarthmore 9-7 Salisbury 2.22 -4.13 279.34 0.79 Counts
Feb 28th Delaware [B] 9-7 Lehigh [B] 7.62 -5.50 279.34 0.79 Counts
Feb 28th Salisbury 11-4 Lehigh [B] 32.63 -25.79 600.00 0.79 Counts (Why)
Feb 28th West Chester [B] 7-11 Cornell [B] -35.39 57.82 466.89 0.79 Counts
Mar 1st SUNY-Binghamton 11-8 Colby 0.07 -0.07 365.61 0.79 Counts
Mar 1st SUNY-Binghamton 9-11 Johns Hopkins -11.97 12.56 249.21 0.79 Counts
Mar 1st SUNY-Binghamton 10-7 Lehigh 0.88 -0.91 389.67 0.79 Counts
Mar 1st Delaware 11-6 George Washington 8.20 -16.11 546.69 0.79 Counts (Why)
Mar 1st Delaware 4-9 Johns Hopkins -15.36 15.00 600.00 0.79 Counts (Why)
Mar 1st Delaware 11-7 Lehigh 6.82 -6.53 466.89 0.79 Counts
Mar 1st Ithaca 11-10 Colby -1.75 1.26 125.00 0.79 Counts
Mar 1st Ithaca 4-8 George Washington -19.26 32.17 564.81 0.79 Counts
Mar 1st Ithaca 11-4 Princeton 10.46 -9.40 600.00 0.79 Counts (Why)
Mar 1st Ithaca 8-9 Lehigh -9.00 7.34 125.00 0.79 Counts
Mar 1st Johns Hopkins 10-7 Skidmore 1.27 -1.43 389.67 0.79 Counts
Mar 1st Colby 10-6 SUNY-Albany -1.22 1.56 496.16 0.79 Counts (Why)
Mar 1st Colby 11-9 Skidmore 1.28 -1.67 249.21 0.79 Counts
Mar 1st George Washington 9-7 Vassar -0.41 0.25 279.34 0.79 Counts
Mar 1st George Washington 9-8 Skidmore -3.02 1.69 125.00 0.79 Counts
Mar 1st Princeton 10-4 SUNY-Albany 2.89 -2.97 600.00 0.79 Counts (Why)
Mar 1st Princeton 7-6 Vassar -2.51 2.84 125.00 0.79 Counts
Mar 1st Skidmore 11-4 Penn State [B] 13.80 -24.23 600.00 0.79 Counts (Why)
Mar 1st Penn State [B] 7-10 Vassar -19.64 12.14 389.67 0.79 Counts
Mar 1st Penn State [B] 8-6 SUNY-Albany 2.00 -1.12 300.49 0.79 Counts
Mar 1st Rowan 10-3 Swarthmore 10.50 -13.51 600.00 0.79 Counts (Why)
Mar 1st Rowan 9-4 Stevens Tech 10.54 -27.98 600.00 0.79 Counts (Why)
Mar 1st Rowan 11-4 Salisbury 6.41 -15.32 600.00 0.79 Counts (Why)
Mar 1st Stevens Tech 11-9 Delaware [B] 11.13 -10.93 249.21 0.79 Counts
Mar 1st Stevens Tech 9-7 Lehigh [B] 2.80 -1.98 279.34 0.79 Counts
Mar 1st Swarthmore 8-6 Cornell [B] -7.08 16.55 300.49 0.79 Counts
Mar 1st Swarthmore 11-5 Delaware [B] 16.05 -32.64 600.00 0.79 Counts (Why)
Mar 1st Delaware [B] 8-5 West Chester [B] 14.42 -10.21 453.60 0.79 Counts (Why)
Mar 1st Salisbury 8-4 Lehigh [B] 26.41 -20.90 564.81 0.79 Counts (Why)
Mar 1st Salisbury 8-6 West Chester [B] 13.61 -10.54 300.49 0.79 Counts
Mar 1st Lehigh [B] 9-6 Cornell [B] 2.60 -4.15 418.57 0.79 Counts
Mar 1st West Chester [B] 7-3 Cornell [B] 9.11 -14.77 600.00 0.79 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.