Bring The Huckus 2026
February 28 – March 1 · D-III

Teams: 8 (0 in Top 25)

Games: 41 (98% counted)

Avg. Field Rating: 663.90

Event Weight: 0.79

Total Rating Impact: 450.40

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
104 Ithaca Metro East D-III 3-4 1219.96 -20.67 1072.15
142 Colby New England D-III 5-2 1040.73 7.84 810.19
191 Skidmore Metro East D-III 3-4 846.74 3.34 793.53
217 Vassar Metro East D-III 2-4 743.14 5.53 912.01
273 Stevens Tech Metro East D-III 3-3 489.17 -17.45 511.13
285 Swarthmore Ohio Valley D-III 4-2 459.45 13.19 431.00
314 Salisbury Atlantic Coast D-III 3-3 256.01 55.67 436.08
315 Lehigh [B] Ohio Valley D-III 1-5 256.01 -51.97 359.24

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th Ithaca 9-11 Delaware -6.68 -- 249.21 0.79 Counts
Feb 28th Ithaca 11-4 Penn State [B] 3.67 -- 600.00 0.79 Counts (Why)
Feb 28th Ithaca 9-10 SUNY-Binghamton 1.89 -- 125.00 0.79 Counts
Feb 28th Colby** 11-2 Delaware [B]** 0.00 -- 600.00 0.79 Ignored (Why)
Feb 28th Colby 11-4 Swarthmore 0.40 -0.55 600.00 0.79 Counts (Why)
Feb 28th Colby 11-7 Skidmore 6.18 -8.05 466.89 0.79 Counts
Feb 28th Skidmore 11-3 Lehigh [B] 0.26 -0.40 600.00 0.79 Counts (Why)
Feb 28th Skidmore 11-6 Salisbury -1.26 2.47 546.69 0.79 Counts (Why)
Feb 28th Vassar 5-11 Johns Hopkins -4.72 -- 600.00 0.79 Counts (Why)
Feb 28th Vassar 5-9 Lehigh -6.24 -- 529.06 0.79 Counts
Feb 28th Vassar 8-6 SUNY-Albany 1.26 -- 300.49 0.79 Counts
Feb 28th Stevens Tech 2-11 George Washington -3.55 -- 600.00 0.79 Counts (Why)
Feb 28th Stevens Tech 11-6 Rowan 39.58 -- 546.69 0.79 Counts (Why)
Feb 28th Stevens Tech 10-13 West Chester [B] -39.43 -- 328.14 0.79 Counts
Feb 28th Swarthmore 11-5 Delaware [B] 16.05 -- 600.00 0.79 Counts (Why)
Feb 28th Swarthmore 9-7 Salisbury 2.22 -4.13 279.34 0.79 Counts
Feb 28th Salisbury 11-4 Lehigh [B] 32.63 -25.79 600.00 0.79 Counts (Why)
Feb 28th Lehigh [B] 7-9 Delaware [B] -5.50 -- 279.34 0.79 Counts
Mar 1st Ithaca 11-10 Colby -1.75 1.26 125.00 0.79 Counts
Mar 1st Ithaca 4-8 George Washington -19.26 -- 564.81 0.79 Counts
Mar 1st Ithaca 11-4 Princeton 10.46 -- 600.00 0.79 Counts (Why)
Mar 1st Ithaca 8-9 Lehigh -9.00 -- 125.00 0.79 Counts
Mar 1st Colby 10-6 SUNY-Albany -1.22 -- 496.16 0.79 Counts (Why)
Mar 1st Colby 8-11 SUNY-Binghamton -0.07 -- 365.61 0.79 Counts
Mar 1st Colby 11-9 Skidmore 1.28 -1.67 249.21 0.79 Counts
Mar 1st Skidmore 8-9 George Washington 1.69 -- 125.00 0.79 Counts
Mar 1st Skidmore 7-10 Johns Hopkins -1.43 -- 389.67 0.79 Counts
Mar 1st Skidmore 11-4 Penn State [B] 13.80 -- 600.00 0.79 Counts (Why)
Mar 1st Vassar 7-9 George Washington 0.25 -- 279.34 0.79 Counts
Mar 1st Vassar 10-7 Penn State [B] 12.14 -- 389.67 0.79 Counts
Mar 1st Vassar 6-7 Princeton 2.84 -- 125.00 0.79 Counts
Mar 1st Stevens Tech 11-9 Delaware [B] 11.13 -- 249.21 0.79 Counts
Mar 1st Stevens Tech 9-7 Lehigh [B] 2.80 -1.98 279.34 0.79 Counts
Mar 1st Stevens Tech 4-9 Rowan -27.98 -- 600.00 0.79 Counts (Why)
Mar 1st Swarthmore 8-6 Cornell [B] -7.08 -- 300.49 0.79 Counts
Mar 1st Swarthmore 11-5 Delaware [B] 16.05 -- 600.00 0.79 Counts (Why)
Mar 1st Swarthmore 3-10 Rowan -13.51 -- 600.00 0.79 Counts (Why)
Mar 1st Salisbury 8-4 Lehigh [B] 26.41 -20.90 564.81 0.79 Counts (Why)
Mar 1st Salisbury 4-11 Rowan -15.32 -- 600.00 0.79 Counts (Why)
Mar 1st Salisbury 8-6 West Chester [B] 13.61 -- 300.49 0.79 Counts
Mar 1st Lehigh [B] 9-6 Cornell [B] 2.60 -- 418.57 0.79 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.