Carolina D I Mens Conferences 2026
April 11–12

Teams: 10 (2 in Top 25)

Games: 30 (83% counted)

Avg. Field Rating: 1339.01

Event Weight: 1.12

Total Rating Impact: 551.51

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
3 North Carolina Atlantic Coast D-I 6-0 2190.67 -21.53 1306.66
17 North Carolina-Wilmington Atlantic Coast D-I 5-1 1810.42 -9.01 1395.55
49 North Carolina State Atlantic Coast D-I 4-2 1524.77 42.41 1417.65
78 North Carolina-Charlotte Atlantic Coast D-I 3-3 1298.35 3.99 1480.89
94 Appalachian State Atlantic Coast D-I 3-3 1261.36 7.21 1328.45
100 East Carolina Atlantic Coast D-I 3-2 1231.48 15.20 1299.62
135 Duke Atlantic Coast D-I 3-4 1078.70 34.51 1239.67
140 Clemson Atlantic Coast D-I 1-5 1049.29 -44.35 1244.20
161 Charleston Atlantic Coast D-I 0-6 977.53 -124.96 1331.77
165 South Carolina Atlantic Coast D-I 2-4 967.55 22.31 1330.19

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Apr 11th North Carolina** 13-5 Appalachian State** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina** 13-2 Charleston** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina 13-12 North Carolina State -28.71 20.61 125.00 1.12 Counts
Apr 11th North Carolina** 13-0 South Carolina** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina-Wilmington** 13-5 Clemson** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina-Wilmington 13-7 Duke -5.77 10.45 557.53 1.12 Counts (Why)
Apr 11th North Carolina-Wilmington 13-4 East Carolina 0.70 -0.67 600.00 1.12 Counts (Why)
Apr 11th North Carolina-Wilmington 13-6 North Carolina-Charlotte 2.91 -2.81 600.00 1.12 Counts (Why)
Apr 11th North Carolina State 13-8 Appalachian State 8.87 -7.83 496.16 1.12 Counts
Apr 11th North Carolina State 13-6 Charleston 2.01 -4.19 600.00 1.12 Counts (Why)
Apr 11th North Carolina State 13-5 South Carolina 1.63 -2.05 600.00 1.12 Counts (Why)
Apr 11th North Carolina-Charlotte 13-7 Clemson 9.85 -18.99 557.53 1.12 Counts (Why)
Apr 11th North Carolina-Charlotte 12-11 Duke -3.02 5.68 125.00 1.12 Counts
Apr 11th North Carolina-Charlotte 12-10 East Carolina 5.47 -5.44 238.12 1.12 Counts
Apr 11th Appalachian State 13-8 South Carolina 6.80 -9.68 496.16 1.12 Counts
Apr 11th Appalachian State 13-7 Charleston 9.20 -21.73 557.53 1.12 Counts (Why)
Apr 11th East Carolina 11-8 Clemson 5.83 -11.29 365.61 1.12 Counts
Apr 11th East Carolina 13-11 Duke 2.42 -4.56 228.84 1.12 Counts
Apr 11th Duke 13-12 Clemson 5.73 -5.88 125.00 1.12 Counts
Apr 11th Charleston 9-12 South Carolina -28.21 17.00 345.37 1.12 Counts
Apr 12th North Carolina** 15-4 North Carolina-Charlotte** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 12th North Carolina 15-9 North Carolina-Wilmington 7.18 -4.48 515.48 1.12 Counts
Apr 12th North Carolina-Wilmington 15-13 North Carolina State -2.37 2.72 214.18 1.12 Counts
Apr 12th North Carolina State 14-10 North Carolina-Charlotte 6.57 -5.50 398.70 1.12 Counts
Apr 12th Appalachian State 11-15 East Carolina -13.82 13.06 381.16 1.12 Counts
Apr 12th Appalachian State 15-8 Duke 12.85 -22.92 564.81 1.12 Counts (Why)
Apr 12th Duke 13-9 Charleston 19.04 -25.20 418.57 1.12 Counts
Apr 12th Duke 15-11 Clemson 21.10 -21.65 381.16 1.12 Counts
Apr 12th Clemson 15-12 South Carolina 13.46 -10.47 300.49 1.12 Counts
Apr 12th Charleston 8-15 South Carolina -45.63 27.50 564.81 1.12 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.