Dust Bowl 2026
February 21–22

Teams: 11 (0 in Top 25)

Games: 34 (91% counted)

Avg. Field Rating: 443.44

Event Weight: 0.75

Total Rating Impact: 723.45

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
154 Northern Iowa North Central D-I 7-0 1007.94 -4.25 401.50
231 Harding South Central D-III 1-4 686.29 -40.70 415.98
239 Texas-Dallas South Central D-I 6-1 644.66 20.63 357.76
242 North Texas South Central D-I 5-2 637.06 3.91 397.61
280 Kansas State South Central D-I 5-3 474.32 47.14 486.67
297 Oklahoma State South Central D-I 3-3 405.83 11.44 472.45
304 Texas Tech South Central D-I 2-4 365.37 -31.61 491.82
320 Oklahoma South Central D-I 1-3 217.07 -9.98 473.64
327 John Brown South Central D-III 1-5 197.66 -4.45 497.78
343 Dallas South Central D-III 1-5 138.50 -17.72 529.78
352 Washington University [B] South Central Dev 2-4 103.10 69.15 577.98

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 21st Northern Iowa 10-7 Harding 1.53 -1.47 389.67 0.75 Counts
Feb 21st Northern Iowa** 10-4 Texas Tech** 0.00 0.00 600.00 0.75 Ignored (Why)
Feb 21st Northern Iowa 10-8 Oklahoma State -7.87 12.15 262.67 0.75 Counts
Feb 21st Harding 6-7 Texas Tech -8.40 28.80 125.00 0.75 Counts
Feb 21st Harding 7-11 Washington University [B] -23.35 58.13 466.89 0.75 Counts
Feb 21st Texas-Dallas 11-5 John Brown 5.56 -10.55 600.00 0.75 Counts (Why)
Feb 21st Texas-Dallas 9-7 Kansas State 3.96 -6.43 279.34 0.75 Counts
Feb 21st Texas-Dallas 9-7 North Texas 9.87 -10.39 279.34 0.75 Counts
Feb 21st Texas-Dallas 9-5 Oklahoma 3.44 -5.83 529.06 0.75 Counts (Why)
Feb 21st North Texas 11-5 Dallas 3.88 -5.39 600.00 0.75 Counts (Why)
Feb 21st North Texas 10-5 John Brown 4.97 -8.96 573.90 0.75 Counts (Why)
Feb 21st North Texas 11-4 Oklahoma 6.88 -11.10 600.00 0.75 Counts (Why)
Feb 21st Kansas State 8-6 Dallas -1.94 1.75 300.49 0.75 Counts
Feb 21st Kansas State 6-4 John Brown 4.10 -4.78 365.61 0.75 Counts (Why)
Feb 21st Kansas State 11-7 Oklahoma 13.17 -13.77 466.89 0.75 Counts
Feb 21st Oklahoma State 8-6 Washington University [B] -0.07 0.11 300.49 0.75 Counts
Feb 21st Oklahoma State 10-7 Texas Tech 12.13 -26.04 389.67 0.75 Counts
Feb 21st Texas Tech 7-9 Washington University [B] -39.09 28.18 279.34 0.75 Counts
Feb 21st Oklahoma 8-5 Dallas 20.73 -17.87 453.60 0.75 Counts (Why)
Feb 21st John Brown 6-7 Dallas -11.37 8.77 125.00 0.75 Counts
Feb 22nd Northern Iowa** 11-3 Dallas** 0.00 0.00 600.00 0.75 Ignored (Why)
Feb 22nd Northern Iowa 13-9 Kansas State -2.74 7.44 418.57 0.75 Counts
Feb 22nd Northern Iowa 12-6 North Texas 4.83 -8.47 579.31 0.75 Counts (Why)
Feb 22nd Northern Iowa** 12-4 Washington University [B]** 0.00 0.00 600.00 0.75 Ignored (Why)
Feb 22nd Harding 7-8 Oklahoma State -8.21 13.20 125.00 0.75 Counts
Feb 22nd Harding 12-7 John Brown 0.73 -2.41 520.51 0.75 Counts (Why)
Feb 22nd Texas-Dallas 11-4 Dallas 3.41 -4.99 600.00 0.75 Counts (Why)
Feb 22nd Texas-Dallas 9-11 Kansas State -16.66 27.13 249.21 0.75 Counts
Feb 22nd Texas-Dallas 13-7 Texas Tech 11.05 -22.02 557.53 0.75 Counts (Why)
Feb 22nd North Texas 11-8 Kansas State 8.48 -13.12 365.61 0.75 Counts
Feb 22nd North Texas 10-6 Washington University [B] -1.45 1.97 496.16 0.75 Counts (Why)
Feb 22nd Kansas State 13-10 Oklahoma State 16.79 -9.56 328.14 0.75 Counts
Feb 22nd Oklahoma State 7-9 John Brown -16.41 33.61 279.34 0.75 Counts
Feb 22nd Texas Tech 13-5 Washington University [B] 26.73 -19.24 600.00 0.75 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.