East Coast Invite 2026
March 28–29 · D-III

Teams: 3 (0 in Top 25)

Games: 16 (100% counted)

Avg. Field Rating: 1173.17

Event Weight: 1.00

Total Rating Impact: 155.17

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
86 Rochester Metro East D-III 3-3 1284.79 -16.92 1111.70
104 Ithaca Metro East D-III 4-2 1219.96 12.15 1002.16
149 Haverford Ohio Valley D-III 2-4 1014.76 -25.00 1170.26

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Rochester 9-4 Boston University 12.46 -- 600.00 1.00 Counts (Why)
Mar 28th Rochester 10-11 Georgetown 4.06 -- 125.00 1.00 Counts
Mar 28th Rochester 10-9 Ohio -5.88 -- 125.00 1.00 Counts
Mar 28th Rochester 8-10 Vermont [B] -18.68 -- 262.67 1.00 Counts
Mar 28th Ithaca 7-8 Boston College -2.12 -- 125.00 1.00 Counts
Mar 28th Ithaca 7-4 West Virginia 3.31 -- 496.16 1.00 Counts (Why)
Mar 28th Ithaca 11-4 Pittsburgh [B] 3.91 -- 600.00 1.00 Counts (Why)
Mar 28th Ithaca 8-10 Johns Hopkins -11.84 -- 262.67 1.00 Counts
Mar 28th Haverford 9-8 Case Western Reserve 4.63 -- 125.00 1.00 Counts
Mar 28th Haverford 7-10 Cornell -3.15 -- 389.67 1.00 Counts
Mar 28th Haverford 10-8 Harvard 2.42 -- 262.67 1.00 Counts
Mar 28th Haverford 2-13 Notre Dame -9.07 -- 600.00 1.00 Counts (Why)
Mar 29th Rochester 10-11 Drexel -21.91 -- 125.00 1.00 Counts
Mar 29th Rochester 11-6 Haverford 13.02 -9.07 546.69 1.00 Counts (Why)
Mar 29th Ithaca 14-10 Drexel 6.14 -- 398.70 1.00 Counts
Mar 29th Ithaca 15-9 Haverford 12.75 -10.77 515.48 1.00 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.