Easterns 2026
March 28–29

Teams: 34 (16 in Top 25)

Games: 116 (96% counted)

Avg. Field Rating: 1599.82

Event Weight: 1.00

Total Rating Impact: 2047.69

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
1 Oregon Northwest D-I 6-1 2313.96 -18.32 1909.61
2 Colorado South Central D-I 7-0 2268.22 28.28 1917.01
3 North Carolina Atlantic Coast D-I 5-2 2190.67 13.47 1899.22
4 Carleton College North Central D-I 6-1 2179.72 60.68 2034.98
5 Massachusetts New England D-I 4-3 2114.25 -37.69 1904.49
6 Cal Poly-SLO Southwest D-I 5-2 2066.59 -4.60 1832.37
7 Oregon State Northwest D-I 5-2 2053.69 8.36 1919.39
9 Pittsburgh Ohio Valley D-I 4-3 1970.33 -15.95 1825.72
10 Brown New England D-I 4-3 1923.98 26.95 1936.30
11 Penn State Ohio Valley D-I 3-4 1899.00 18.88 2008.29
12 Texas South Central D-I 3-4 1879.60 10.95 1937.65
13 Georgia Tech Southeast D-I 3-4 1858.11 -20.06 1904.97
17 North Carolina-Wilmington Atlantic Coast D-I 3-4 1810.42 33.25 1983.86
20 Western Washington Northwest D-I 1-6 1759.17 -45.55 1852.81
22 Wisconsin North Central D-I 2-5 1741.24 -9.95 1863.72
23 Vermont New England D-I 3-4 1736.62 25.67 1873.03
26 Middlebury New England D-III 6-0 1711.91 -14.60 1307.47
39 Northeastern New England D-I 3-4 1584.75 7.35 1733.00
48 Tennessee Southeast D-I 1-6 1529.13 -16.23 1803.59
49 North Carolina State Atlantic Coast D-I 2-5 1524.77 -17.85 1765.50
51 Elon Atlantic Coast D-III 4-2 1499.47 3.58 1340.56
56 Williams New England D-III 4-2 1469.83 12.48 1240.92
59 Claremont Southwest D-III 5-2 1450.87 23.52 1249.60
61 Bowdoin New England D-III 5-1 1427.10 -1.50 1169.13
80 Berry Southeast D-III 4-3 1292.61 17.55 1292.63
91 Georgia Southeast D-I 0-7 1268.95 -21.99 1767.68
92 Richmond Atlantic Coast D-III 3-4 1263.51 -40.02 1175.62
124 North Carolina-Asheville Atlantic Coast D-III 1-6 1119.16 -66.91 1215.49
134 Oberlin Ohio Valley D-III 3-4 1086.16 9.65 1247.01
143 Brandeis New England D-III 4-3 1032.00 6.32 1078.22
151 Wesleyan Metro East D-III 4-3 1012.88 44.20 1084.02
156 Davidson Atlantic Coast D-III 1-6 995.28 -65.34 1100.75
193 Christopher Newport Atlantic Coast D-III 2-4 835.46 72.90 1054.75
264 Messiah Ohio Valley D-III 0-6 524.46 -25.58 1132.72

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Oregon 13-11 Brown -5.91 5.01 228.84 1.00 Counts
Mar 28th Oregon 12-7 Georgia Tech 2.37 -1.94 520.51 1.00 Counts (Why)
Mar 28th Oregon 13-6 North Carolina State -6.93 6.40 600.00 1.00 Counts (Why)
Mar 28th Oregon 13-6 Texas 6.07 -5.56 600.00 1.00 Counts (Why)
Mar 28th Colorado 12-9 North Carolina-Wilmington -6.42 3.31 345.37 1.00 Counts
Mar 28th Colorado 13-8 Pittsburgh 11.31 -8.30 496.16 1.00 Counts
Mar 28th Colorado 13-6 Northeastern -4.76 2.38 600.00 1.00 Counts (Why)
Mar 28th Colorado 13-9 Western Washington -5.16 2.62 418.57 1.00 Counts
Mar 28th North Carolina 13-6 Cal Poly-SLO 22.37 -15.32 600.00 1.00 Counts (Why)
Mar 28th North Carolina** 13-5 Georgia** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th North Carolina 10-8 Vermont -8.75 4.68 262.67 1.00 Counts
Mar 28th North Carolina 13-6 Wisconsin 7.08 -5.58 600.00 1.00 Counts (Why)
Mar 28th Carleton College 12-10 Penn State -2.03 1.77 238.12 1.00 Counts
Mar 28th Carleton College 13-8 Massachusetts 20.54 -15.42 496.16 1.00 Counts
Mar 28th Carleton College** 13-1 Tennessee** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Carleton College 13-5 Oregon State 22.61 -15.51 600.00 1.00 Counts (Why)
Mar 28th Massachusetts 9-12 Oregon State -14.53 13.28 345.37 1.00 Counts
Mar 28th Massachusetts 9-8 Penn State -3.05 3.54 125.00 1.00 Counts
Mar 28th Massachusetts 13-5 Tennessee 0.53 -0.45 600.00 1.00 Counts (Why)
Mar 28th Cal Poly-SLO** 13-2 Georgia** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Cal Poly-SLO 13-9 Wisconsin 3.00 -3.45 418.57 1.00 Counts
Mar 28th Cal Poly-SLO 13-9 Vermont 2.85 -2.22 418.57 1.00 Counts
Mar 28th Oregon State 12-4 Tennessee 2.37 -2.20 600.00 1.00 Counts (Why)
Mar 28th Oregon State 11-13 Penn State -12.55 15.95 228.84 1.00 Counts
Mar 28th Pittsburgh 12-13 North Carolina-Wilmington -11.93 8.38 125.00 1.00 Counts
Mar 28th Pittsburgh 13-6 Northeastern 8.98 -6.11 600.00 1.00 Counts (Why)
Mar 28th Pittsburgh 12-11 Western Washington -3.61 2.49 125.00 1.00 Counts
Mar 28th Brown 13-11 Texas 5.73 -6.19 228.84 1.00 Counts
Mar 28th Brown 13-6 Georgia Tech 16.61 -16.06 600.00 1.00 Counts (Why)
Mar 28th Brown 12-7 North Carolina State 3.77 -4.10 520.51 1.00 Counts (Why)
Mar 28th Penn State 13-2 Tennessee 9.57 -7.00 600.00 1.00 Counts (Why)
Mar 28th Texas 9-11 Georgia Tech -9.09 8.14 249.21 1.00 Counts
Mar 28th Texas 13-5 North Carolina State 8.23 -8.29 600.00 1.00 Counts (Why)
Mar 28th Georgia Tech 12-7 North Carolina State 5.63 -6.33 520.51 1.00 Counts (Why)
Mar 28th North Carolina-Wilmington 13-6 Northeastern 11.01 -10.67 600.00 1.00 Counts (Why)
Mar 28th North Carolina-Wilmington 13-6 Western Washington 16.14 -15.87 600.00 1.00 Counts (Why)
Mar 28th Western Washington 11-9 Northeastern 2.16 -2.13 249.21 1.00 Counts
Mar 28th Wisconsin 13-1 Georgia 4.73 -3.91 600.00 1.00 Counts (Why)
Mar 28th Wisconsin 10-13 Vermont -12.32 8.36 328.14 1.00 Counts
Mar 28th Vermont 13-5 Georgia 3.32 -4.05 600.00 1.00 Counts (Why)
Mar 28th Middlebury 13-11 Elon 0.70 -1.10 228.84 1.00 Counts
Mar 28th Middlebury 11-7 Wesleyan -9.68 9.14 466.89 1.00 Counts
Mar 28th Middlebury 13-10 North Carolina-Asheville -11.35 18.91 328.14 1.00 Counts
Mar 28th Elon 11-8 Berry 10.67 -6.26 365.61 1.00 Counts
Mar 28th Elon 13-4 Brandeis 8.91 -4.57 600.00 1.00 Counts (Why)
Mar 28th Williams 11-7 Claremont 16.06 -23.17 466.89 1.00 Counts
Mar 28th Williams 11-5 Davidson 4.23 -5.14 600.00 1.00 Counts (Why)
Mar 28th Williams** 13-2 Messiah** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Claremont** 13-5 Messiah** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Claremont 11-8 Davidson -4.79 4.03 365.61 1.00 Counts
Mar 28th Claremont 12-4 North Carolina-Asheville 13.67 -18.35 600.00 1.00 Counts (Why)
Mar 28th Bowdoin 13-6 Oberlin 10.16 -8.39 600.00 1.00 Counts (Why)
Mar 28th Bowdoin 13-9 Christopher Newport -6.79 11.84 418.57 1.00 Counts
Mar 28th Bowdoin 12-10 Richmond 2.92 -3.59 238.12 1.00 Counts
Mar 28th Berry 13-10 Brandeis 2.66 -2.33 328.14 1.00 Counts
Mar 28th Berry 12-10 North Carolina-Asheville 2.55 -4.62 238.12 1.00 Counts
Mar 28th Berry 13-11 Davidson -2.70 3.07 228.84 1.00 Counts
Mar 28th Richmond 13-9 Brandeis 9.00 -6.44 418.57 1.00 Counts
Mar 28th Richmond 13-4 Christopher Newport 8.27 -11.76 600.00 1.00 Counts (Why)
Mar 28th Richmond 10-13 Oberlin -24.32 16.37 328.14 1.00 Counts
Mar 28th North Carolina-Asheville 9-13 Wesleyan -37.52 21.26 418.57 1.00 Counts
Mar 28th Oberlin 11-9 Christopher Newport -0.05 0.10 249.21 1.00 Counts
Mar 28th Oberlin 8-6 Wesleyan 6.29 -7.86 300.49 1.00 Counts
Mar 28th Brandeis 12-8 Wesleyan 14.54 -17.10 441.15 1.00 Counts
Mar 28th Davidson 10-6 Messiah 1.04 -1.91 496.16 1.00 Counts (Why)
Mar 28th Christopher Newport 10-5 Messiah 15.86 -19.09 573.90 1.00 Counts (Why)
Mar 29th Oregon 14-15 Carleton College -9.50 12.37 125.00 1.00 Counts
Mar 29th Oregon 14-13 North Carolina 0.06 -0.08 125.00 1.00 Counts
Mar 29th Oregon 15-11 North Carolina-Wilmington -4.48 3.60 381.16 1.00 Counts
Mar 29th Colorado 15-9 Brown 9.77 -5.32 515.48 1.00 Counts
Mar 29th Colorado 15-14 Carleton College 2.08 -1.74 125.00 1.00 Counts
Mar 29th Colorado 15-10 North Carolina 21.46 -17.68 453.60 1.00 Counts
Mar 29th North Carolina 15-9 Penn State 10.52 -9.31 515.48 1.00 Counts
Mar 29th Carleton College 15-12 Cal Poly-SLO 8.94 -6.03 300.49 1.00 Counts
Mar 29th Massachusetts 10-13 Oregon State -13.91 12.72 328.14 1.00 Counts
Mar 29th Massachusetts 15-11 Texas 5.24 -4.92 381.16 1.00 Counts
Mar 29th Massachusetts 14-9 Vermont 3.44 -2.42 473.87 1.00 Counts
Mar 29th Cal Poly-SLO 15-11 North Carolina-Wilmington 4.02 -3.68 381.16 1.00 Counts
Mar 29th Cal Poly-SLO 15-11 Penn State 6.87 -8.88 381.16 1.00 Counts
Mar 29th Oregon State 15-12 Georgia Tech 3.43 -3.15 300.49 1.00 Counts
Mar 29th Oregon State 15-10 Wisconsin 4.62 -5.23 453.60 1.00 Counts
Mar 29th Pittsburgh 13-15 Texas -12.77 10.24 214.18 1.00 Counts
Mar 29th Pittsburgh 15-12 Vermont 2.80 -1.68 300.49 1.00 Counts
Mar 29th Pittsburgh 12-8 Wisconsin 8.88 -7.85 441.15 1.00 Counts
Mar 29th Brown 14-15 Penn State -4.66 6.24 125.00 1.00 Counts
Mar 29th Brown 15-12 North Carolina-Wilmington 5.81 -5.50 300.49 1.00 Counts
Mar 29th Texas 15-8 Georgia Tech 18.25 -16.34 564.81 1.00 Counts (Why)
Mar 29th Georgia Tech 14-12 Western Washington 3.67 -3.53 220.96 1.00 Counts
Mar 29th Western Washington 7-15 Vermont -18.00 15.63 600.00 1.00 Counts (Why)
Mar 29th Western Washington 9-15 Wisconsin -15.42 19.75 515.48 1.00 Counts
Mar 29th Middlebury 14-12 Berry -8.51 7.82 220.96 1.00 Counts
Mar 29th Middlebury 15-10 Claremont 8.26 -10.25 453.60 1.00 Counts
Mar 29th Middlebury 15-11 Williams 5.96 -5.13 381.16 1.00 Counts
Mar 29th Northeastern 15-12 Georgia -0.44 0.47 300.49 1.00 Counts
Mar 29th Northeastern 15-9 North Carolina State 12.98 -15.40 515.48 1.00 Counts
Mar 29th Northeastern 15-10 Tennessee 11.34 -12.11 453.60 1.00 Counts
Mar 29th Tennessee 11-5 Georgia 9.46 -9.52 600.00 1.00 Counts (Why)
Mar 29th Tennessee 13-14 North Carolina State -3.94 4.37 125.00 1.00 Counts
Mar 29th North Carolina State 13-9 Georgia 5.50 -4.98 418.57 1.00 Counts
Mar 29th Elon 8-15 Claremont -41.25 32.65 564.81 1.00 Counts
Mar 29th Elon 15-11 Oberlin -2.16 1.04 381.16 1.00 Counts
Mar 29th Elon 15-10 Williams 28.51 -15.64 453.60 1.00 Counts
Mar 29th Williams 13-7 Richmond 12.95 -16.90 557.53 1.00 Counts (Why)
Mar 29th Claremont 14-11 Bowdoin 15.41 -11.36 313.34 1.00 Counts
Mar 29th Bowdoin 13-10 Berry 7.60 -7.63 328.14 1.00 Counts
Mar 29th Bowdoin 12-10 Oberlin -4.03 3.33 238.12 1.00 Counts
Mar 29th Berry 15-8 Richmond 21.11 -25.78 564.81 1.00 Counts (Why)
Mar 29th Richmond 15-10 Oberlin 13.29 -8.95 453.60 1.00 Counts
Mar 29th North Carolina-Asheville 11-12 Brandeis -15.17 7.31 125.00 1.00 Counts
Mar 29th North Carolina-Asheville 15-10 Davidson 23.57 -14.76 453.60 1.00 Counts
Mar 29th North Carolina-Asheville 8-11 Wesleyan -33.73 19.12 365.61 1.00 Counts
Mar 29th Brandeis 15-9 Messiah 0.27 -0.66 515.48 1.00 Counts
Mar 29th Brandeis 11-10 Christopher Newport -2.46 4.89 125.00 1.00 Counts
Mar 29th Wesleyan 11-7 Davidson 17.70 -19.56 466.89 1.00 Counts
Mar 29th Wesleyan 14-8 Messiah 1.93 -3.93 536.03 1.00 Counts (Why)
Mar 29th Davidson 6-15 Christopher Newport -34.02 51.97 600.00 1.00 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.