Easterns 2026
March 28–29 · D-III

Teams: 14 (0 in Top 25)

Games: 46 (96% counted)

Avg. Field Rating: 1194.34

Event Weight: 1.00

Total Rating Impact: 1017.69

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
26 Middlebury New England D-III 6-0 1711.91 -14.60 1307.47
51 Elon Atlantic Coast D-III 4-2 1499.47 3.58 1340.56
56 Williams New England D-III 4-2 1469.83 12.48 1240.92
59 Claremont Southwest D-III 5-2 1450.87 23.52 1249.60
61 Bowdoin New England D-III 5-1 1427.10 -1.50 1169.13
80 Berry Southeast D-III 4-3 1292.61 17.55 1292.63
92 Richmond Atlantic Coast D-III 3-4 1263.51 -40.02 1175.62
124 North Carolina-Asheville Atlantic Coast D-III 1-6 1119.16 -66.91 1215.49
134 Oberlin Ohio Valley D-III 3-4 1086.16 9.65 1247.01
143 Brandeis New England D-III 4-3 1032.00 6.32 1078.22
151 Wesleyan Metro East D-III 4-3 1012.88 44.20 1084.02
156 Davidson Atlantic Coast D-III 1-6 995.28 -65.34 1100.75
193 Christopher Newport Atlantic Coast D-III 2-4 835.46 72.90 1054.75
264 Messiah Ohio Valley D-III 0-6 524.46 -25.58 1132.72

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Middlebury 13-11 Elon 0.70 -1.10 228.84 1.00 Counts
Mar 28th Middlebury 11-7 Wesleyan -9.68 9.14 466.89 1.00 Counts
Mar 28th Middlebury 13-10 North Carolina-Asheville -11.35 18.91 328.14 1.00 Counts
Mar 28th Elon 11-8 Berry 10.67 -6.26 365.61 1.00 Counts
Mar 28th Elon 13-4 Brandeis 8.91 -4.57 600.00 1.00 Counts (Why)
Mar 28th Williams 11-7 Claremont 16.06 -23.17 466.89 1.00 Counts
Mar 28th Williams 11-5 Davidson 4.23 -5.14 600.00 1.00 Counts (Why)
Mar 28th Williams** 13-2 Messiah** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Claremont** 13-5 Messiah** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Claremont 11-8 Davidson -4.79 4.03 365.61 1.00 Counts
Mar 28th Claremont 12-4 North Carolina-Asheville 13.67 -18.35 600.00 1.00 Counts (Why)
Mar 28th Bowdoin 13-6 Oberlin 10.16 -8.39 600.00 1.00 Counts (Why)
Mar 28th Bowdoin 13-9 Christopher Newport -6.79 11.84 418.57 1.00 Counts
Mar 28th Bowdoin 12-10 Richmond 2.92 -3.59 238.12 1.00 Counts
Mar 28th Berry 13-10 Brandeis 2.66 -2.33 328.14 1.00 Counts
Mar 28th Berry 12-10 North Carolina-Asheville 2.55 -4.62 238.12 1.00 Counts
Mar 28th Berry 13-11 Davidson -2.70 3.07 228.84 1.00 Counts
Mar 28th Richmond 13-9 Brandeis 9.00 -6.44 418.57 1.00 Counts
Mar 28th Richmond 13-4 Christopher Newport 8.27 -11.76 600.00 1.00 Counts (Why)
Mar 28th Richmond 10-13 Oberlin -24.32 16.37 328.14 1.00 Counts
Mar 28th North Carolina-Asheville 9-13 Wesleyan -37.52 21.26 418.57 1.00 Counts
Mar 28th Oberlin 11-9 Christopher Newport -0.05 0.10 249.21 1.00 Counts
Mar 28th Oberlin 8-6 Wesleyan 6.29 -7.86 300.49 1.00 Counts
Mar 28th Brandeis 12-8 Wesleyan 14.54 -17.10 441.15 1.00 Counts
Mar 28th Davidson 10-6 Messiah 1.04 -1.91 496.16 1.00 Counts (Why)
Mar 28th Christopher Newport 10-5 Messiah 15.86 -19.09 573.90 1.00 Counts (Why)
Mar 29th Middlebury 14-12 Berry -8.51 7.82 220.96 1.00 Counts
Mar 29th Middlebury 15-10 Claremont 8.26 -10.25 453.60 1.00 Counts
Mar 29th Middlebury 15-11 Williams 5.96 -5.13 381.16 1.00 Counts
Mar 29th Elon 8-15 Claremont -41.25 32.65 564.81 1.00 Counts
Mar 29th Elon 15-11 Oberlin -2.16 1.04 381.16 1.00 Counts
Mar 29th Elon 15-10 Williams 28.51 -15.64 453.60 1.00 Counts
Mar 29th Williams 13-7 Richmond 12.95 -16.90 557.53 1.00 Counts (Why)
Mar 29th Claremont 14-11 Bowdoin 15.41 -11.36 313.34 1.00 Counts
Mar 29th Bowdoin 13-10 Berry 7.60 -7.63 328.14 1.00 Counts
Mar 29th Bowdoin 12-10 Oberlin -4.03 3.33 238.12 1.00 Counts
Mar 29th Berry 15-8 Richmond 21.11 -25.78 564.81 1.00 Counts (Why)
Mar 29th Richmond 15-10 Oberlin 13.29 -8.95 453.60 1.00 Counts
Mar 29th North Carolina-Asheville 11-12 Brandeis -15.17 7.31 125.00 1.00 Counts
Mar 29th North Carolina-Asheville 15-10 Davidson 23.57 -14.76 453.60 1.00 Counts
Mar 29th North Carolina-Asheville 8-11 Wesleyan -33.73 19.12 365.61 1.00 Counts
Mar 29th Brandeis 15-9 Messiah 0.27 -0.66 515.48 1.00 Counts
Mar 29th Brandeis 11-10 Christopher Newport -2.46 4.89 125.00 1.00 Counts
Mar 29th Wesleyan 11-7 Davidson 17.70 -19.56 466.89 1.00 Counts
Mar 29th Wesleyan 14-8 Messiah 1.93 -3.93 536.03 1.00 Counts (Why)
Mar 29th Davidson 6-15 Christopher Newport -34.02 51.97 600.00 1.00 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.