Florida Warm Up 2026
January 30 – February 1

Teams: 43 (11 in Top 25)

Games: 171 (95% counted)

Avg. Field Rating: 1532.37

Event Weight: 0.63

Total Rating Impact: 1757.30

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
4 Carleton College North Central D-I 8-0 2179.72 9.50 1728.87
5 Massachusetts New England D-I 7-1 2114.25 6.18 1650.92
9 Pittsburgh Ohio Valley D-I 5-3 1970.33 -24.27 1704.75
10 Brown New England D-I 7-1 1923.98 16.78 1597.04
12 Texas South Central D-I 5-3 1879.60 -18.50 1730.55
13 Georgia Tech Southeast D-I 3-4 1858.11 -28.88 1556.26
15 Michigan Great Lakes D-I 5-3 1847.13 -5.99 1660.15
22 Wisconsin North Central D-I 6-2 1741.24 3.96 1569.92
23 Vermont New England D-I 7-1 1736.62 29.21 1589.54
24 Maryland Atlantic Coast D-I 4-4 1725.73 -8.16 1614.72
25 McGill New England D-I 4-4 1725.41 -4.50 1674.37
26 Middlebury New England D-III 6-2 1711.91 2.89 1534.63
28 Minnesota North Central D-I 7-1 1698.89 25.36 1493.70
30 Brigham Young Northwest D-I 4-4 1676.50 3.35 1710.94
32 Tufts New England D-I 4-4 1660.97 -1.23 1632.97
34 Illinois Great Lakes D-I 5-3 1634.62 -12.85 1512.53
36 Chicago Great Lakes D-I 5-3 1626.78 -1.54 1440.14
37 Virginia Atlantic Coast D-I 6-2 1618.24 24.74 1543.70
39 Northeastern New England D-I 4-4 1584.75 1.36 1605.70
40 Oklahoma Christian South Central D-III 3-5 1576.04 -35.19 1612.18
45 Emory Southeast D-I 3-5 1548.75 -18.40 1515.85
46 Utah State Northwest D-I 5-3 1547.23 20.62 1578.00
47 Virginia Tech Atlantic Coast D-I 4-4 1535.77 9.21 1567.12
48 Tennessee Southeast D-I 4-4 1529.13 7.28 1603.99
53 Georgetown Atlantic Coast D-I 6-2 1491.19 40.80 1589.01
54 Purdue Great Lakes D-I 3-5 1475.92 -5.80 1469.84
57 Tulane Southeast D-I 3-4 1461.24 21.78 1579.18
60 Yale Metro East D-I 3-5 1432.01 -24.66 1328.98
65 Washington University South Central D-I 4-4 1376.99 -4.74 1537.74
66 Cincinnati Ohio Valley D-I 4-4 1376.12 -4.09 1420.93
68 Alabama-Huntsville Southeast D-I 1-7 1372.43 -20.00 1509.71
72 Ave Maria Southeast D-III 3-5 1343.82 32.92 1566.84
75 Florida Southeast D-I 2-6 1314.68 -1.49 1529.81
76 Cornell Metro East D-I 3-5 1308.44 6.68 1440.08
78 North Carolina-Charlotte Atlantic Coast D-I 3-5 1298.35 -3.75 1344.75
80 Berry Southeast D-III 2-6 1292.61 -36.44 1338.16
81 Florida State Southeast D-I 3-5 1290.65 6.59 1456.01
91 Georgia Southeast D-I 3-5 1268.95 -3.81 1413.24
102 Texas A&M South Central D-I 2-6 1222.35 -2.54 1358.16
106 Northwestern Great Lakes D-I 1-7 1211.28 -20.95 1464.29
136 Auburn Southeast D-I 2-6 1072.32 12.47 1367.76
189 South Florida Southeast D-I 2-6 855.04 31.64 1374.92
207 Central Florida Southeast D-I 0-8 776.04 -30.82 1351.19

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jan 30th Carleton College 13-9 Maryland -1.05 0.85 418.57 0.63 Counts
Jan 30th Carleton College 13-10 Tulane -11.53 8.85 328.14 0.63 Counts
Jan 30th Carleton College 13-8 Oklahoma Christian -3.18 3.88 496.16 0.63 Counts
Jan 30th Massachusetts 13-8 Minnesota 1.80 -1.72 496.16 0.63 Counts
Jan 30th Massachusetts 13-11 Pittsburgh 1.89 -2.21 228.84 0.63 Counts
Jan 30th Massachusetts** 13-4 Texas A&M** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 30th Pittsburgh 13-8 Georgetown 0.44 -0.36 496.16 0.63 Counts
Jan 30th Pittsburgh 13-7 Tennessee 3.02 -2.20 557.53 0.63 Counts (Why)
Jan 30th Brown 13-9 Illinois 2.50 -3.01 418.57 0.63 Counts
Jan 30th Brown 13-7 Oklahoma Christian 4.06 -7.55 557.53 0.63 Counts (Why)
Jan 30th Brown 13-8 Cornell -2.31 2.35 496.16 0.63 Counts
Jan 30th Texas 13-7 Ave Maria 0.45 -0.80 557.53 0.63 Counts (Why)
Jan 30th Texas 11-13 Brigham Young -9.03 23.52 228.84 0.63 Counts
Jan 30th Texas 13-8 Purdue 1.93 -1.77 496.16 0.63 Counts
Jan 30th Georgia Tech 12-13 Brigham Young -5.74 16.69 125.00 0.63 Counts
Jan 30th Georgia Tech 11-12 Wisconsin -4.53 5.57 125.00 0.63 Counts
Jan 30th Georgia Tech 10-8 Purdue -2.18 2.22 262.67 0.63 Counts
Jan 30th Michigan 13-4 Berry 1.15 -1.11 600.00 0.63 Counts (Why)
Jan 30th Michigan 13-11 Brigham Young 1.47 -3.17 228.84 0.63 Counts
Jan 30th Michigan 13-7 Middlebury 10.70 -11.23 557.53 0.63 Counts (Why)
Jan 30th Wisconsin 13-9 Florida -0.18 0.13 418.57 0.63 Counts
Jan 30th Wisconsin 13-7 Northeastern 9.23 -7.12 557.53 0.63 Counts (Why)
Jan 30th Vermont 13-11 Northwestern -4.65 5.48 228.84 0.63 Counts
Jan 30th Vermont 13-7 Utah State 5.77 -10.65 557.53 0.63 Counts (Why)
Jan 30th Vermont 13-7 Washington University 3.10 -3.72 557.53 0.63 Counts (Why)
Jan 30th Maryland 12-10 Alabama-Huntsville -2.76 2.01 238.12 0.63 Counts
Jan 30th Maryland 12-13 McGill -3.01 2.47 125.00 0.63 Counts
Jan 30th McGill** 13-4 Central Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 30th McGill 13-10 Purdue 1.55 -1.50 328.14 0.63 Counts
Jan 30th Middlebury 13-8 South Florida -9.59 10.71 496.16 0.63 Counts
Jan 30th Middlebury 13-11 Virginia Tech 1.40 -0.88 228.84 0.63 Counts
Jan 30th Minnesota** 13-3 Central Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 30th Minnesota 13-9 Washington University 2.06 -1.82 418.57 0.63 Counts
Jan 30th Brigham Young 13-3 Ave Maria 14.55 -9.77 600.00 0.63 Counts (Why)
Jan 30th Tufts 13-9 Alabama-Huntsville 2.06 -2.27 418.57 0.63 Counts
Jan 30th Tufts 13-6 Florida State 3.64 -3.73 600.00 0.63 Counts (Why)
Jan 30th Tufts 13-9 Virginia 5.96 -7.36 418.57 0.63 Counts
Jan 30th Illinois 10-13 Georgetown -10.97 10.10 328.14 0.63 Counts
Jan 30th Illinois 11-10 Yale -1.81 1.70 125.00 0.63 Counts
Jan 30th Chicago 13-8 Auburn -1.22 1.12 496.16 0.63 Counts
Jan 30th Chicago 10-13 Tennessee -8.90 8.07 328.14 0.63 Counts
Jan 30th Chicago 8-13 Virginia -10.55 9.88 496.16 0.63 Counts
Jan 30th Virginia 13-9 Florida State 1.78 -1.48 418.57 0.63 Counts
Jan 30th Northeastern 12-9 Cincinnati 2.43 -3.22 345.37 0.63 Counts
Jan 30th Northeastern 13-3 North Carolina-Charlotte 5.57 -5.54 600.00 0.63 Counts (Why)
Jan 30th Oklahoma Christian 10-13 Utah State -12.87 10.33 328.14 0.63 Counts
Jan 30th Emory 13-9 North Carolina-Charlotte 3.32 -2.97 418.57 0.63 Counts
Jan 30th Emory 11-10 Florida -2.15 1.81 125.00 0.63 Counts
Jan 30th Emory 13-8 Northwestern 3.13 -2.93 496.16 0.63 Counts
Jan 30th Utah State 12-13 Tennessee -4.14 2.71 125.00 0.63 Counts
Jan 30th Virginia Tech 13-11 Ave Maria 0.62 -1.35 228.84 0.63 Counts
Jan 30th Virginia Tech 13-8 Berry 4.24 -6.19 496.16 0.63 Counts
Jan 30th Georgetown 10-8 Georgia 0.84 -0.75 262.67 0.63 Counts
Jan 30th Tulane** 13-3 Central Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 30th Tulane 12-7 Cincinnati 9.87 -10.26 520.51 0.63 Counts (Why)
Jan 30th Yale 9-13 Florida State -12.26 9.09 418.57 0.63 Counts
Jan 30th Yale 12-6 Georgia 8.87 -7.72 579.31 0.63 Counts (Why)
Jan 30th Washington University 12-11 North Carolina-Charlotte 0.87 -0.82 125.00 0.63 Counts
Jan 30th Cincinnati 13-7 South Florida 0.86 -1.08 557.53 0.63 Counts (Why)
Jan 30th Alabama-Huntsville 13-7 Northwestern 6.92 -7.32 557.53 0.63 Counts (Why)
Jan 30th Florida 13-12 Texas A&M 0.54 -0.61 125.00 0.63 Counts
Jan 30th Cornell 11-8 Auburn 2.55 -2.48 365.61 0.63 Counts
Jan 30th Cornell 12-7 Berry 9.93 -12.35 520.51 0.63 Counts (Why)
Jan 30th Georgia 13-11 Texas A&M 3.47 -3.40 228.84 0.63 Counts
Jan 30th Auburn 13-7 South Florida 6.52 -10.11 557.53 0.63 Counts (Why)
Jan 31st Carleton College 13-4 Brigham Young 2.86 -5.27 600.00 0.63 Counts (Why)
Jan 31st Carleton College 13-6 Tufts 2.40 -1.29 600.00 0.63 Counts (Why)
Jan 31st Carleton College 13-5 Texas 8.85 -6.27 600.00 0.63 Counts (Why)
Jan 31st Massachusetts** 13-2 Auburn** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 31st Massachusetts 13-7 Georgetown -1.46 1.40 557.53 0.63 Counts (Why)
Jan 31st Massachusetts 13-3 McGill 4.70 -4.16 600.00 0.63 Counts (Why)
Jan 31st Pittsburgh 11-8 Florida -7.53 4.82 365.61 0.63 Counts
Jan 31st Pittsburgh 13-11 Michigan 2.74 -2.68 228.84 0.63 Counts
Jan 31st Pittsburgh 5-13 Vermont -21.66 13.07 600.00 0.63 Counts (Why)
Jan 31st Brown 13-5 Ave Maria 0.38 -0.73 600.00 0.63 Counts (Why)
Jan 31st Brown 10-6 Tulane 0.59 -0.69 496.16 0.63 Counts (Why)
Jan 31st Brown 7-8 Michigan -3.47 4.53 125.00 0.63 Counts
Jan 31st Texas 11-9 Emory -1.71 1.61 249.21 0.63 Counts
Jan 31st Texas 9-8 McGill -0.58 0.54 125.00 0.63 Counts
Jan 31st Georgia Tech 10-12 Northeastern -9.58 9.08 238.12 0.63 Counts
Jan 31st Georgia Tech 13-4 Washington University 2.23 -2.24 600.00 0.63 Counts (Why)
Jan 31st Georgia Tech 13-9 Utah State 2.02 -3.12 418.57 0.63 Counts
Jan 31st Michigan** 13-2 South Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 31st Wisconsin 12-6 Cornell 3.28 -2.80 579.31 0.63 Counts (Why)
Jan 31st Wisconsin 12-8 Northeastern 6.55 -5.06 441.15 0.63 Counts
Jan 31st Wisconsin 8-13 Virginia Tech -16.15 11.76 496.16 0.63 Counts
Jan 31st Vermont 13-4 Florida 2.79 -2.96 600.00 0.63 Counts (Why)
Jan 31st Vermont 13-7 Georgia 1.41 -1.71 557.53 0.63 Counts (Why)
Jan 31st Maryland 11-13 Minnesota -6.13 5.45 228.84 0.63 Counts
Jan 31st Maryland 13-6 Northwestern 2.05 -1.58 600.00 0.63 Counts (Why)
Jan 31st Maryland 13-7 Oklahoma Christian 9.78 -14.70 557.53 0.63 Counts (Why)
Jan 31st McGill 13-6 Tennessee 7.96 -7.65 600.00 0.63 Counts (Why)
Jan 31st Middlebury 12-9 Emory 4.85 -3.59 345.37 0.63 Counts
Jan 31st Middlebury 13-9 Yale 3.69 -3.04 418.57 0.63 Counts
Jan 31st Middlebury 13-8 Virginia 10.70 -7.88 496.16 0.63 Counts
Jan 31st Minnesota 13-5 Alabama-Huntsville 5.83 -4.77 600.00 0.63 Counts (Why)
Jan 31st Minnesota 13-3 Northwestern 2.40 -2.08 600.00 0.63 Counts (Why)
Jan 31st Brigham Young 12-10 Northeastern 7.97 -2.60 238.12 0.63 Counts
Jan 31st Brigham Young 10-11 Cincinnati -23.16 10.03 125.00 0.63 Counts
Jan 31st Brigham Young 7-11 Virginia -27.79 10.00 466.89 0.63 Counts
Jan 31st Tufts 10-12 Chicago -4.32 5.69 238.12 0.63 Counts
Jan 31st Tufts 9-8 Virginia Tech -0.00 0.00 125.00 0.63 Counts
Jan 31st Illinois 11-9 Emory 3.80 -3.22 249.21 0.63 Counts
Jan 31st Illinois 10-5 Florida State 4.74 -3.31 573.90 0.63 Counts (Why)
Jan 31st Illinois 11-10 Tulane -1.13 1.10 125.00 0.63 Counts
Jan 31st Chicago 11-7 Alabama-Huntsville 4.32 -3.61 466.89 0.63 Counts
Jan 31st Chicago 12-13 Utah State -4.28 5.92 125.00 0.63 Counts
Jan 31st Virginia 13-3 Auburn 1.06 -1.04 600.00 0.63 Counts (Why)
Jan 31st Oklahoma Christian 7-12 Tennessee -20.45 10.75 520.51 0.63 Counts
Jan 31st Oklahoma Christian 13-3 Yale 16.44 -9.99 600.00 0.63 Counts (Why)
Jan 31st Utah State 10-6 Alabama-Huntsville 8.51 -5.14 496.16 0.63 Counts (Why)
Jan 31st Virginia Tech 11-10 Purdue 1.09 -1.25 125.00 0.63 Counts
Jan 31st Tennessee 11-12 Tulane -3.66 4.37 125.00 0.63 Counts
Jan 31st Georgetown 13-3 Cincinnati 10.39 -11.43 600.00 0.63 Counts (Why)
Jan 31st Georgetown** 13-3 South Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 31st Purdue** 13-5 Central Florida** 0.00 0.00 600.00 0.63 Ignored (Why)
Jan 31st Purdue 12-13 Washington University -4.28 4.21 125.00 0.63 Counts
Jan 31st Yale 10-11 Texas A&M -7.33 6.25 125.00 0.63 Counts
Jan 31st Washington University 9-7 Berry 3.36 -4.37 279.34 0.63 Counts
Jan 31st Cincinnati 11-10 Texas A&M -0.68 0.54 125.00 0.63 Counts
Jan 31st Ave Maria 13-3 Georgia 19.20 -10.01 600.00 0.63 Counts (Why)
Jan 31st Ave Maria 11-6 Cornell 17.65 -9.51 546.69 0.63 Counts (Why)
Jan 31st Florida 10-8 North Carolina-Charlotte 3.98 -4.24 262.67 0.63 Counts
Jan 31st Cornell 9-11 North Carolina-Charlotte -5.10 4.58 249.21 0.63 Counts
Jan 31st North Carolina-Charlotte 12-6 Central Florida 0.98 -1.65 579.31 0.63 Counts (Why)
Jan 31st Berry 10-9 Florida State 3.01 -2.00 125.00 0.63 Counts
Jan 31st Berry 6-7 Georgia -3.00 2.34 125.00 0.63 Counts
Jan 31st Florida State 7-2 Texas A&M 6.23 -7.16 600.00 0.63 Counts (Why)
Jan 31st Northwestern 6-5 Auburn -0.20 0.20 125.00 0.63 Counts
Jan 31st South Florida 13-5 Central Florida 15.47 -15.53 600.00 0.63 Counts (Why)
Feb 1st Carleton College 13-7 Vermont 3.38 -1.79 557.53 0.63 Counts (Why)
Feb 1st Carleton College 13-10 Massachusetts 7.76 -5.85 328.14 0.63 Counts
Feb 1st Massachusetts 13-8 Michigan 5.10 -5.80 496.16 0.63 Counts
Feb 1st Pittsburgh 11-12 Texas -5.60 4.51 125.00 0.63 Counts
Feb 1st Pittsburgh 13-8 McGill 6.53 -4.95 496.16 0.63 Counts
Feb 1st Brown 13-6 McGill 7.77 -7.91 600.00 0.63 Counts (Why)
Feb 1st Brown 13-9 Texas 7.25 -7.82 418.57 0.63 Counts
Feb 1st Georgia Tech 7-9 Georgetown -11.09 12.68 279.34 0.63 Counts
Feb 1st Michigan 8-13 Vermont -15.37 9.51 496.16 0.63 Counts
Feb 1st Wisconsin 10-13 Middlebury -8.23 9.51 328.14 0.63 Counts
Feb 1st Wisconsin 11-9 Tufts 3.89 -2.68 249.21 0.63 Counts
Feb 1st Maryland 8-12 Virginia -13.16 10.74 441.15 0.63 Counts
Feb 1st Maryland 11-8 Virginia Tech 4.21 -2.94 365.61 0.63 Counts
Feb 1st Middlebury 11-13 Minnesota -6.43 5.16 228.84 0.63 Counts
Feb 1st Minnesota 13-10 Tufts 6.19 -4.60 328.14 0.63 Counts
Feb 1st Illinois 11-12 Georgetown -6.24 5.75 125.00 0.63 Counts
Feb 1st Illinois 11-9 Tulane 1.76 -1.72 249.21 0.63 Counts
Feb 1st Chicago 11-5 Ave Maria 6.07 -10.61 600.00 0.63 Counts (Why)
Feb 1st Chicago 13-5 Washington University 7.32 -6.59 600.00 0.63 Counts (Why)
Feb 1st Virginia 11-8 Northeastern 6.50 -5.90 365.61 0.63 Counts
Feb 1st Northeastern 13-10 Virginia Tech 4.96 -4.68 328.14 0.63 Counts
Feb 1st Oklahoma Christian 12-9 Florida State 2.16 -0.97 345.37 0.63 Counts
Feb 1st Oklahoma Christian 11-9 Georgia -2.09 1.10 249.21 0.63 Counts
Feb 1st Emory 7-12 Utah State -10.29 15.10 520.51 0.63 Counts
Feb 1st Emory 9-12 Tennessee -7.20 6.92 345.37 0.63 Counts
Feb 1st Utah State 12-11 Cincinnati -1.33 1.09 125.00 0.63 Counts
Feb 1st Tennessee 8-10 Cincinnati -7.66 9.53 262.67 0.63 Counts
Feb 1st Purdue 10-9 Cornell -0.81 0.84 125.00 0.63 Counts
Feb 1st Purdue 10-8 North Carolina-Charlotte 1.58 -1.46 262.67 0.63 Counts
Feb 1st Yale 12-10 Auburn -2.66 2.33 238.12 0.63 Counts
Feb 1st Yale 12-6 South Florida 0.05 -0.07 579.31 0.63 Counts (Why)
Feb 1st Washington University 10-9 Florida 1.18 -1.04 125.00 0.63 Counts
Feb 1st Alabama-Huntsville 7-9 North Carolina-Charlotte -5.65 5.72 279.34 0.63 Counts
Feb 1st Alabama-Huntsville 7-10 Cornell -7.48 8.44 389.67 0.63 Counts
Feb 1st Ave Maria 13-7 Florida 19.32 -8.77 557.53 0.63 Counts (Why)
Feb 1st Berry 13-12 Texas A&M 1.34 -1.02 125.00 0.63 Counts
Feb 1st Berry 10-11 South Florida -13.77 16.71 125.00 0.63 Counts
Feb 1st Florida State 11-9 Northwestern 2.76 -3.14 249.21 0.63 Counts
Feb 1st Georgia 11-4 Northwestern 9.47 -9.18 600.00 0.63 Counts (Why)
Feb 1st Texas A&M 13-2 Central Florida 2.87 -4.58 600.00 0.63 Counts (Why)
Feb 1st Auburn 13-3 Central Florida 5.82 -9.06 600.00 0.63 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.