Florida Warm Up 2026
January 30 – February 1 · D-III

Teams: 4 (0 in Top 25)

Games: 32 (100% counted)

Avg. Field Rating: 1481.09

Event Weight: 0.63

Total Rating Impact: 262.09

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
26 Middlebury New England D-III 6-2 1711.91 2.89 1534.63
40 Oklahoma Christian South Central D-III 3-5 1576.04 -35.19 1612.18
72 Ave Maria Southeast D-III 3-5 1343.82 32.92 1566.84
80 Berry Southeast D-III 2-6 1292.61 -36.44 1338.16

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jan 30th Middlebury 7-13 Michigan -11.23 -- 557.53 0.63 Counts
Jan 30th Middlebury 13-8 South Florida -9.59 -- 496.16 0.63 Counts
Jan 30th Middlebury 13-11 Virginia Tech 1.40 -- 228.84 0.63 Counts
Jan 30th Oklahoma Christian 7-13 Brown -7.55 -- 557.53 0.63 Counts
Jan 30th Oklahoma Christian 8-13 Carleton College 3.88 -- 496.16 0.63 Counts
Jan 30th Oklahoma Christian 10-13 Utah State -12.87 -- 328.14 0.63 Counts
Jan 30th Ave Maria 3-13 Brigham Young -9.77 -- 600.00 0.63 Counts (Why)
Jan 30th Ave Maria 7-13 Texas -0.80 -- 557.53 0.63 Counts
Jan 30th Ave Maria 11-13 Virginia Tech -1.35 -- 228.84 0.63 Counts
Jan 30th Berry 8-13 Virginia Tech -6.19 -- 496.16 0.63 Counts
Jan 30th Berry 7-12 Cornell -12.35 -- 520.51 0.63 Counts
Jan 30th Berry 4-13 Michigan -1.11 -- 600.00 0.63 Counts (Why)
Jan 31st Middlebury 12-9 Emory 4.85 -- 345.37 0.63 Counts
Jan 31st Middlebury 13-9 Yale 3.69 -- 418.57 0.63 Counts
Jan 31st Middlebury 13-8 Virginia 10.70 -- 496.16 0.63 Counts
Jan 31st Oklahoma Christian 7-12 Tennessee -20.45 -- 520.51 0.63 Counts
Jan 31st Oklahoma Christian 7-13 Maryland -14.70 -- 557.53 0.63 Counts
Jan 31st Oklahoma Christian 13-3 Yale 16.44 -- 600.00 0.63 Counts (Why)
Jan 31st Ave Maria 5-13 Brown -0.73 -- 600.00 0.63 Counts (Why)
Jan 31st Ave Maria 13-3 Georgia 19.20 -- 600.00 0.63 Counts (Why)
Jan 31st Ave Maria 11-6 Cornell 17.65 -- 546.69 0.63 Counts (Why)
Jan 31st Berry 10-9 Florida State 3.01 -- 125.00 0.63 Counts
Jan 31st Berry 7-9 Washington University -4.37 -- 279.34 0.63 Counts
Jan 31st Berry 6-7 Georgia -3.00 -- 125.00 0.63 Counts
Feb 1st Middlebury 13-10 Wisconsin 9.51 -- 328.14 0.63 Counts
Feb 1st Middlebury 11-13 Minnesota -6.43 -- 228.84 0.63 Counts
Feb 1st Oklahoma Christian 12-9 Florida State 2.16 -- 345.37 0.63 Counts
Feb 1st Oklahoma Christian 11-9 Georgia -2.09 -- 249.21 0.63 Counts
Feb 1st Ave Maria 13-7 Florida 19.32 -- 557.53 0.63 Counts (Why)
Feb 1st Ave Maria 5-11 Chicago -10.61 -- 600.00 0.63 Counts (Why)
Feb 1st Berry 13-12 Texas A&M 1.34 -- 125.00 0.63 Counts
Feb 1st Berry 10-11 South Florida -13.77 -- 125.00 0.63 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.