Grand Rapids Invite 2026
March 14–15 · D-III

Teams: 4 (0 in Top 25)

Games: 21 (90% counted)

Avg. Field Rating: 547.21

Event Weight: 0.89

Total Rating Impact: 177.97

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
147 Hillsdale Great Lakes D-III 4-3 1025.31 25.47 1073.64
168 Cedarville Ohio Valley D-III 3-4 959.03 8.44 1092.58
325 Luther North Central D-III 3-1 200.06 7.38 164.47
366 Rose-Hulman Great Lakes D-III 1-5 4.45 -4.73 160.67

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 14th Hillsdale 12-10 Cedarville 6.22 -4.68 238.12 0.89 Counts
Mar 14th Hillsdale 9-10 Michigan State 4.34 -- 125.00 0.89 Counts
Mar 14th Hillsdale 13-6 Michigan [B] 11.50 -- 600.00 0.89 Counts (Why)
Mar 14th Hillsdale 9-13 Wisconsin-Milwaukee -17.67 -- 418.57 0.89 Counts
Mar 14th Cedarville 13-6 Michigan [B] 10.47 -- 600.00 0.89 Counts (Why)
Mar 14th Cedarville 12-11 Miami (Ohio) -0.25 -- 125.00 0.89 Counts
Mar 14th Cedarville 12-10 Michigan State 14.97 -- 238.12 0.89 Counts
Mar 14th Luther 10-9 Michigan State [B] 6.94 -- 125.00 0.89 Counts
Mar 14th Luther 13-1 Northwestern [B] 12.62 -- 600.00 0.89 Counts (Why)
Mar 14th Luther 11-10 Rose-Hulman -4.84 3.81 125.00 0.89 Counts
Mar 14th Luther 2-13 Wisconsin [B] -7.35 -- 600.00 0.89 Counts (Why)
Mar 14th Rose-Hulman 6-9 Eastern Michigan -11.96 -- 418.57 0.89 Counts
Mar 14th Rose-Hulman 8-9 Michigan State [B] 2.38 -- 125.00 0.89 Counts
Mar 14th Rose-Hulman 11-7 Northwestern [B] 12.93 -- 466.89 0.89 Counts
Mar 15th Hillsdale 11-9 Cedarville 6.62 -4.99 249.21 0.89 Counts
Mar 15th Hillsdale** 4-13 Davenport** 0.00 -- 600.00 0.89 Ignored (Why)
Mar 15th Hillsdale 13-5 Miami (Ohio) 14.46 -- 600.00 0.89 Counts (Why)
Mar 15th Cedarville** 4-13 Davenport** 0.00 -- 600.00 0.89 Ignored (Why)
Mar 15th Cedarville 6-8 Wisconsin-Milwaukee -7.09 -- 300.49 0.89 Counts
Mar 15th Rose-Hulman 2-9 Central Michigan -6.59 -- 600.00 0.89 Counts (Why)
Mar 15th Rose-Hulman 7-9 Michigan State [B] -5.29 -- 279.34 0.89 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.