Jersey Devil 2026
March 21–22 · D-III

Teams: 6 (0 in Top 25)

Games: 32 (81% counted)

Avg. Field Rating: 394.49

Event Weight: 0.94

Total Rating Impact: 507.28

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
149 Haverford Ohio Valley D-III 5-1 1014.76 -16.74 403.28
285 Swarthmore Ohio Valley D-III 5-2 459.45 8.62 302.85
314 Salisbury Atlantic Coast D-III 3-4 256.01 10.32 374.92
315 Lehigh [B] Ohio Valley D-III 4-3 256.01 36.23 448.38
326 Army Metro East D-III 3-4 197.89 -15.00 279.55
330 Dartmouth [B] New England D-III 1-5 182.80 -15.75 334.63

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 21st Haverford** 12-5 Dartmouth [B]** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 21st Haverford** 13-2 SUNY-Binghamton [B]** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 21st Haverford** 13-2 Hofstra** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 21st Swarthmore 5-13 Charleston -3.14 -- 600.00 0.94 Counts (Why)
Mar 21st Swarthmore 12-7 Cornell [B] -1.49 -- 520.51 0.94 Counts (Why)
Mar 21st Swarthmore** 8-3 New Jersey Tech** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 21st Swarthmore 6-5 West Chester [B] -3.19 -- 125.00 0.94 Counts
Mar 21st Salisbury 11-7 Army 28.44 -15.72 466.89 0.94 Counts
Mar 21st Salisbury 11-9 Dartmouth [B] 12.61 -29.89 249.21 0.94 Counts
Mar 21st Salisbury 7-10 Lehigh [B] -26.30 20.73 389.67 0.94 Counts
Mar 21st Salisbury 7-13 Penn State [B] -4.98 -- 557.53 0.94 Counts
Mar 21st Lehigh [B] 11-9 Army 10.78 -7.56 249.21 0.94 Counts
Mar 21st Lehigh [B] 10-6 Hofstra 25.14 -- 496.16 0.94 Counts (Why)
Mar 21st Lehigh [B] 4-12 Penn State [B] -6.05 -- 600.00 0.94 Counts (Why)
Mar 21st Army 2-13 Penn State [B] -2.13 -- 600.00 0.94 Counts (Why)
Mar 21st Army 9-8 SUNY-Binghamton [B] -1.09 -- 125.00 0.94 Counts
Mar 21st Dartmouth [B] 11-5 Hofstra 102.22 -- 600.00 0.94 Counts (Why)
Mar 21st Dartmouth [B] 7-8 SUNY-Binghamton [B] -39.13 -- 125.00 0.94 Counts
Mar 22nd Haverford 7-11 Charleston -16.03 -- 466.89 0.94 Counts
Mar 22nd Haverford** 15-6 West Chester [B]** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 22nd Haverford 11-9 Penn State [B] -0.70 -- 249.21 0.94 Counts
Mar 22nd Swarthmore 12-5 Lehigh [B] 14.55 -21.42 600.00 0.94 Counts (Why)
Mar 22nd Swarthmore 9-10 Penn State [B] 6.11 -- 125.00 0.94 Counts
Mar 22nd Swarthmore 11-10 West Chester [B] -4.23 -- 125.00 0.94 Counts
Mar 22nd Salisbury 10-11 Lehigh [B] -8.95 7.05 125.00 0.94 Counts
Mar 22nd Salisbury 7-11 Villanova 2.84 -- 466.89 0.94 Counts
Mar 22nd Salisbury 12-11 West Chester [B] 6.66 -- 125.00 0.94 Counts
Mar 22nd Lehigh [B]** 2-15 Charleston** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 22nd Army 12-6 Cornell [B] 10.82 -- 579.31 0.94 Counts (Why)
Mar 22nd Army 3-15 Rowan -8.84 -- 600.00 0.94 Counts (Why)
Mar 22nd Army 10-8 Dartmouth [B] 9.52 -40.75 262.67 0.94 Counts
Mar 22nd Dartmouth [B] 6-7 Hofstra -8.20 -- 125.00 0.94 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.