Metro East D I College Mens Regionals 2026
April 25–26

Teams: 16 (0 in Top 25)

Games: 49 (82% counted)

Avg. Field Rating: 948.63

Event Weight: 2.52

Total Rating Impact: 1775.56

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
35 Ottawa Metro East D-I 5-1 1633.84 -84.53 979.74
60 Yale Metro East D-I 6-0 1432.01 -23.24 970.15
62 SUNY-Binghamton Metro East D-I 5-1 1403.50 6.20 1005.96
71 Syracuse Metro East D-I 4-2 1344.08 27.97 1109.08
76 Cornell Metro East D-I 4-3 1308.44 -7.60 1021.92
85 SUNY-Buffalo Metro East D-I 4-3 1285.04 -37.49 1109.66
160 Connecticut Metro East D-I 4-2 983.18 1.45 875.33
163 Princeton Metro East D-I 2-4 973.19 24.46 1147.53
167 RIT Metro East D-I 1-5 959.07 -61.28 964.50
179 Rutgers Metro East D-I 3-3 912.87 62.90 1048.28
200 NYU Metro East D-I 2-4 808.25 18.48 1025.56
218 Columbia Metro East D-I 3-3 742.78 60.24 1003.72
250 Rowan Metro East D-I 3-3 574.31 29.78 692.20
275 SUNY-Albany Metro East D-I 2-4 487.49 0.64 687.96
316 Hofstra Metro East D-I 1-5 247.75 -21.74 804.87
359 SUNY-Buffalo [B] Metro East Dev 0-6 82.28 -72.50 808.59

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Apr 25th Ottawa** 15-0 Columbia** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Ottawa** 15-1 Rowan** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Ottawa** 15-4 RIT** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Yale 15-10 Connecticut 0.45 -0.50 453.60 2.52 Counts
Apr 25th Yale 15-7 NYU -2.23 2.07 600.00 2.52 Counts (Why)
Apr 25th Yale 15-8 SUNY-Albany -35.61 38.46 564.81 2.52 Counts (Why)
Apr 25th SUNY-Binghamton 14-12 Cornell 10.87 -10.53 220.96 2.52 Counts
Apr 25th SUNY-Binghamton** 15-0 Hofstra** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th SUNY-Binghamton 15-9 Princeton 7.36 -8.39 515.48 2.52 Counts
Apr 25th Syracuse 15-8 Rutgers 9.81 -11.42 564.81 2.52 Counts (Why)
Apr 25th Syracuse 12-13 SUNY-Buffalo -13.52 13.80 125.00 2.52 Counts
Apr 25th Syracuse** 15-4 SUNY-Buffalo [B]** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Cornell** 15-2 Hofstra** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Cornell 15-3 Princeton 22.15 -26.08 600.00 2.52 Counts (Why)
Apr 25th Cornell 15-4 NYU 8.35 -8.69 600.00 2.52 Counts (Why)
Apr 25th SUNY-Buffalo 10-11 Rutgers -37.29 42.49 125.00 2.52 Counts
Apr 25th SUNY-Buffalo** 15-2 SUNY-Buffalo [B]** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th Connecticut 15-6 SUNY-Albany 10.90 -10.57 600.00 2.52 Counts (Why)
Apr 25th Connecticut 15-10 NYU 29.12 -24.27 453.60 2.52 Counts
Apr 25th Connecticut 7-12 Princeton -55.44 52.25 520.51 2.52 Counts
Apr 25th Princeton 14-7 Hofstra -14.04 14.38 582.89 2.52 Counts (Why)
Apr 25th RIT 11-13 Columbia -39.62 50.38 228.84 2.52 Counts
Apr 25th RIT 13-7 Rowan 15.38 -14.41 557.53 2.52 Counts (Why)
Apr 25th Rutgers 13-8 Columbia 27.87 -36.90 496.16 2.52 Counts
Apr 25th Rutgers** 15-6 SUNY-Buffalo [B]** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 25th NYU 15-8 SUNY-Albany 21.26 -24.72 564.81 2.52 Counts (Why)
Apr 25th Columbia 15-10 Rowan 32.27 -23.78 453.60 2.52 Counts
Apr 26th Ottawa** 15-3 Princeton** 0.00 0.00 600.00 2.52 Ignored (Why)
Apr 26th Ottawa 9-12 Syracuse -139.85 46.66 345.37 2.52 Counts
Apr 26th Ottawa 15-7 SUNY-Buffalo 55.31 -18.84 600.00 2.52 Counts (Why)
Apr 26th Yale 14-10 Rutgers -11.29 10.29 398.70 2.52 Counts
Apr 26th Yale 14-13 SUNY-Buffalo -2.06 1.65 125.00 2.52 Counts
Apr 26th Yale 15-11 Syracuse 27.50 -21.54 381.16 2.52 Counts
Apr 26th SUNY-Binghamton 15-14 Cornell 2.59 -2.51 125.00 2.52 Counts
Apr 26th SUNY-Binghamton 15-8 Rutgers 6.41 -6.34 564.81 2.52 Counts (Why)
Apr 26th SUNY-Binghamton 9-10 SUNY-Buffalo -21.03 18.26 125.00 2.52 Counts
Apr 26th Syracuse 14-13 Cornell 6.56 -7.47 125.00 2.52 Counts
Apr 26th Cornell 14-13 Princeton -17.59 20.71 125.00 2.52 Counts
Apr 26th SUNY-Buffalo 13-12 RIT -15.07 17.89 125.00 2.52 Counts
Apr 26th Connecticut 15-10 Columbia 22.28 -24.13 453.60 2.52 Counts
Apr 26th Connecticut 9-8 NYU -4.91 4.09 125.00 2.52 Counts
Apr 26th RIT 9-10 Columbia -30.38 38.62 125.00 2.52 Counts
Apr 26th RIT 14-15 NYU -24.55 24.02 125.00 2.52 Counts
Apr 26th Rowan 15-4 Hofstra 22.80 -27.59 600.00 2.52 Counts (Why)
Apr 26th Rowan 15-5 SUNY-Buffalo [B] 9.00 -18.12 600.00 2.52 Counts (Why)
Apr 26th Rowan 12-7 SUNY-Albany 36.16 -43.93 520.51 2.52 Counts (Why)
Apr 26th SUNY-Albany 15-4 Hofstra 36.49 -36.34 600.00 2.52 Counts (Why)
Apr 26th SUNY-Albany 15-10 SUNY-Buffalo [B] 4.90 -8.12 453.60 2.52 Counts
Apr 26th Hofstra 12-8 SUNY-Buffalo [B] 27.81 -46.26 441.15 2.52 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.