Needle in a Ho Stack 2026
March 28–29

Teams: 24 (0 in Top 25)

Games: 79 (89% counted)

Avg. Field Rating: 839.05

Event Weight: 1.00

Total Rating Impact: 1476.58

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
63 Franciscan Ohio Valley D-III 7-0 1389.33 26.95 1162.18
77 Alabama Southeast D-I 5-2 1306.77 -0.48 1172.44
78 North Carolina-Charlotte Atlantic Coast D-I 6-1 1298.35 36.69 1173.99
81 Florida State Southeast D-I 4-3 1290.65 8.32 1169.24
94 Appalachian State Atlantic Coast D-I 4-3 1261.36 -19.21 1124.29
99 North Carolina [B] Atlantic Coast Dev 2-5 1234.67 -27.82 1180.75
100 East Carolina Atlantic Coast D-I 4-3 1231.48 6.30 1170.42
112 Georgia State Southeast D-I 4-3 1178.15 -42.77 1079.97
130 Tennessee-Chattanooga Southeast D-I 5-2 1090.23 40.76 1167.48
140 Clemson Atlantic Coast D-I 5-2 1049.29 -7.23 765.48
145 George Washington Atlantic Coast D-I 5-2 1030.72 55.48 732.87
165 South Carolina Atlantic Coast D-I 1-6 967.55 -23.92 1111.43
182 Asbury Great Lakes D-III 2-5 887.07 20.97 1197.71
183 Miami (Florida) Southeast D-I 1-6 885.16 -26.15 1117.22
188 Georgia Tech [B] Southeast Dev 4-3 863.61 -10.17 689.74
190 North Carolina State [B] Atlantic Coast Dev 2-5 850.79 -33.32 776.66
220 Embry-Riddle Southeast D-III 4-2 730.97 -1.33 445.19
225 Northeastern [B] New England Dev 5-1 706.19 30.91 347.39
263 Wake Forest Atlantic Coast D-III 2-4 527.16 -25.73 537.68
300 East Tennessee State Southeast D-I 3-3 391.82 26.38 489.13
334 South Carolina [B] Atlantic Coast Dev 2-4 177.38 -27.07 347.84
339 George Washington [B] Atlantic Coast Dev 1-5 170.41 -27.04 450.49
380 High Point ? 1-5 -173.71 -45.21 498.84
- North Carolina-Charlotte [B] Atlantic Coast D-I 0-4 -208.19 0.00 703.11

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Franciscan 11-9 Alabama 7.03 -4.51 249.21 1.00 Counts
Mar 28th Franciscan 13-7 Asbury 2.33 -2.45 557.53 1.00 Counts (Why)
Mar 28th Franciscan 10-8 East Carolina 4.30 -2.88 262.67 1.00 Counts
Mar 28th Franciscan 11-8 George Washington 0.30 -0.49 365.61 1.00 Counts
Mar 28th Alabama 10-8 East Carolina 4.94 -5.14 262.67 1.00 Counts
Mar 28th Alabama 10-7 Asbury -0.77 1.26 389.67 1.00 Counts
Mar 28th Alabama 10-8 Clemson 0.14 -0.27 262.67 1.00 Counts
Mar 28th North Carolina-Charlotte 10-9 Florida State 3.33 -3.05 125.00 1.00 Counts
Mar 28th North Carolina-Charlotte 12-7 Georgia State 11.35 -11.55 520.51 1.00 Counts (Why)
Mar 28th North Carolina-Charlotte 13-6 North Carolina State [B] 4.32 -13.12 600.00 1.00 Counts (Why)
Mar 28th North Carolina-Charlotte 9-7 South Carolina -1.34 2.00 279.34 1.00 Counts
Mar 28th Florida State 12-7 Georgia State 10.61 -11.77 520.51 1.00 Counts (Why)
Mar 28th Florida State 13-6 South Carolina 7.20 -11.74 600.00 1.00 Counts (Why)
Mar 28th Florida State 13-8 Miami (Florida) 2.36 -2.54 496.16 1.00 Counts
Mar 28th Appalachian State 9-6 North Carolina [B] 10.36 -14.99 418.57 1.00 Counts
Mar 28th Appalachian State 13-9 Miami (Florida) 1.26 -1.19 418.57 1.00 Counts
Mar 28th Appalachian State 8-12 Tennessee-Chattanooga -18.27 17.39 441.15 1.00 Counts
Mar 28th Appalachian State 13-7 Asbury 5.47 -8.13 557.53 1.00 Counts (Why)
Mar 28th North Carolina [B] 13-7 Georgia State 21.68 -14.46 557.53 1.00 Counts (Why)
Mar 28th North Carolina [B] 12-6 Miami (Florida) 9.67 -6.27 579.31 1.00 Counts (Why)
Mar 28th North Carolina [B] 10-11 Tennessee-Chattanooga -11.66 7.65 125.00 1.00 Counts
Mar 28th East Carolina 9-8 Asbury -5.85 9.19 125.00 1.00 Counts
Mar 28th East Carolina 12-8 South Carolina 5.00 -7.51 441.15 1.00 Counts
Mar 28th Georgia State 9-7 South Carolina 1.82 -2.67 279.34 1.00 Counts
Mar 28th Tennessee-Chattanooga 11-4 Georgia Tech [B] 9.71 -13.40 600.00 1.00 Counts (Why)
Mar 28th Tennessee-Chattanooga 13-11 Miami (Florida) 0.68 -0.67 228.84 1.00 Counts
Mar 28th Clemson** 13-2 George Washington [B]** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Clemson 8-6 Embry-Riddle -0.83 0.72 300.49 1.00 Counts
Mar 28th Clemson 10-8 Wake Forest -13.74 28.96 262.67 1.00 Counts
Mar 28th George Washington** 13-3 High Point** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th George Washington** 13-0 South Carolina [B]** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th George Washington 13-3 Northeastern [B] 19.11 -12.47 600.00 1.00 Counts (Why)
Mar 28th Georgia Tech [B] 13-4 East Tennessee State 5.03 -11.66 600.00 1.00 Counts (Why)
Mar 28th Georgia Tech [B]** 13-2 North Carolina-Charlotte [B]** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Georgia Tech [B] 9-8 North Carolina State [B] 4.15 -9.09 125.00 1.00 Counts
Mar 28th North Carolina State [B] 12-8 East Tennessee State -1.53 1.62 441.15 1.00 Counts
Mar 28th North Carolina State [B]** 13-0 North Carolina-Charlotte [B]** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Embry-Riddle 11-8 Wake Forest 7.67 -18.61 365.61 1.00 Counts
Mar 28th Embry-Riddle 13-2 George Washington [B] 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Embry-Riddle** 12-3 High Point** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Northeastern [B]** 13-4 High Point** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Northeastern [B]** 13-3 North Carolina-Charlotte [B]** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Northeastern [B] 13-3 South Carolina [B] 3.22 -6.25 600.00 1.00 Counts (Why)
Mar 28th Wake Forest 13-5 George Washington [B] 27.99 -17.27 600.00 1.00 Counts (Why)
Mar 28th Wake Forest 13-4 South Carolina [B] 28.79 -21.95 600.00 1.00 Counts (Why)
Mar 28th East Tennessee State 13-6 North Carolina-Charlotte [B] -0.00 -- 600.00 1.00 Counts (Why)
Mar 28th East Tennessee State 13-8 George Washington [B] 24.99 -19.50 496.16 1.00 Counts
Mar 28th South Carolina [B] 10-5 High Point 17.20 -53.84 573.90 1.00 Counts (Why)
Mar 29th Franciscan 13-10 Florida State 9.68 -5.97 328.14 1.00 Counts
Mar 29th Franciscan 12-9 Tennessee-Chattanooga 1.95 -1.31 345.37 1.00 Counts
Mar 29th Franciscan 9-8 North Carolina-Charlotte 1.35 -0.91 125.00 1.00 Counts
Mar 29th Alabama 11-9 Appalachian State 5.52 -6.08 249.21 1.00 Counts
Mar 29th Alabama 10-12 North Carolina-Charlotte -6.68 6.99 238.12 1.00 Counts
Mar 29th Alabama 11-9 Tennessee-Chattanooga 0.88 -0.93 249.21 1.00 Counts
Mar 29th North Carolina-Charlotte 12-7 North Carolina [B] 12.95 -19.77 520.51 1.00 Counts (Why)
Mar 29th Florida State 8-9 East Carolina -4.52 4.91 125.00 1.00 Counts
Mar 29th Florida State 9-8 North Carolina [B] 1.70 -2.82 125.00 1.00 Counts
Mar 29th Appalachian State 10-8 North Carolina [B] 6.85 -9.93 262.67 1.00 Counts
Mar 29th Appalachian State 4-13 East Carolina -18.80 17.77 600.00 1.00 Counts (Why)
Mar 29th East Carolina 9-10 Tennessee-Chattanooga -7.51 7.56 125.00 1.00 Counts
Mar 29th Georgia State 9-7 Asbury -0.31 0.48 279.34 1.00 Counts
Mar 29th Georgia State 10-9 George Washington -0.65 1.56 125.00 1.00 Counts
Mar 29th Georgia State 10-9 North Carolina State [B] -5.84 17.42 125.00 1.00 Counts
Mar 29th Clemson 8-9 Asbury -14.76 12.02 125.00 1.00 Counts
Mar 29th Clemson 8-5 North Carolina State [B] 11.39 -17.90 453.60 1.00 Counts (Why)
Mar 29th Clemson 11-8 Miami (Florida) 10.97 -5.65 365.61 1.00 Counts
Mar 29th George Washington 13-5 Miami (Florida) 31.52 -12.74 600.00 1.00 Counts (Why)
Mar 29th George Washington 8-7 South Carolina 3.78 -2.32 125.00 1.00 Counts
Mar 29th South Carolina 8-9 Asbury -8.22 8.60 125.00 1.00 Counts
Mar 29th South Carolina 10-8 Georgia Tech [B] 6.54 -6.05 262.67 1.00 Counts
Mar 29th Miami (Florida) 11-10 Georgia Tech [B] 2.90 -4.06 125.00 1.00 Counts
Mar 29th Georgia Tech [B] 9-8 North Carolina State [B] 4.15 -9.09 125.00 1.00 Counts
Mar 29th Embry-Riddle 13-5 East Tennessee State 12.37 -23.73 600.00 1.00 Counts (Why)
Mar 29th Embry-Riddle 8-12 Northeastern [B] -22.10 21.10 441.15 1.00 Counts
Mar 29th Northeastern [B] 13-6 Wake Forest 19.06 -48.43 600.00 1.00 Counts (Why)
Mar 29th Wake Forest 8-10 East Tennessee State -44.43 35.15 262.67 1.00 Counts
Mar 29th South Carolina [B] 7-6 George Washington [B] 8.44 -6.85 125.00 1.00 Counts
Mar 29th South Carolina [B] 3-4 High Point -24.51 73.00 125.00 1.00 Counts
Mar 29th George Washington [B] 11-3 High Point 16.57 -64.37 600.00 1.00 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.