Northeast Classic 2026
March 28–29 · D-III

Teams: 12 (0 in Top 25)

Games: 57 (93% counted)

Avg. Field Rating: 579.01

Event Weight: 1.00

Total Rating Impact: 845.79

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
138 Amherst New England D-III 5-2 1059.59 -18.33 708.76
169 SUNY-Cortland Metro East D-III 5-1 958.17 -0.13 687.79
191 Skidmore Metro East D-III 5-3 846.74 18.23 768.93
217 Vassar Metro East D-III 3-3 743.14 23.56 839.47
232 Central Connecticut State Metro East D-III 5-1 684.61 14.73 428.92
247 SUNY-Geneseo Metro East D-III 4-2 587.56 -33.84 258.47
265 Rensselaer Polytech Metro East D-III 4-2 519.65 -10.56 254.59
273 Stevens Tech Metro East D-III 4-2 489.17 -1.10 211.28
287 Connecticut College Metro East D-III 2-5 454.53 10.81 689.69
291 Dickinson Ohio Valley D-III 1-6 435.46 -7.71 797.41
315 Lehigh [B] Ohio Valley D-III 3-3 256.01 18.67 309.69
373 Siena Metro East D-III 1-4 -86.50 1.50 251.15

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Amherst 7-4 Villanova 6.58 -- 496.16 1.00 Counts (Why)
Mar 28th Amherst 6-7 Skidmore -12.10 10.69 125.00 1.00 Counts
Mar 28th Amherst** 10-3 Dickinson** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Amherst 8-5 Vassar 4.91 -4.71 453.60 1.00 Counts (Why)
Mar 28th SUNY-Cortland 11-3 Connecticut College 3.29 -3.55 600.00 1.00 Counts (Why)
Mar 28th SUNY-Cortland 10-7 Penn State [B] 6.18 -- 389.67 1.00 Counts
Mar 28th SUNY-Cortland 8-7 Princeton 4.62 -- 125.00 1.00 Counts
Mar 28th SUNY-Cortland 9-5 Vermont [C] -2.04 -- 529.06 1.00 Counts (Why)
Mar 28th Skidmore 10-4 Dickinson 6.32 -5.09 600.00 1.00 Counts (Why)
Mar 28th Skidmore 4-5 Vassar -5.98 6.49 125.00 1.00 Counts
Mar 28th Skidmore 6-8 Villanova -12.61 -- 300.49 1.00 Counts
Mar 28th Vassar 13-5 Dickinson 12.22 -9.06 600.00 1.00 Counts (Why)
Mar 28th Vassar 8-6 Villanova 11.46 -- 300.49 1.00 Counts
Mar 28th Central Connecticut State** 12-4 Siena** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Central Connecticut State 13-8 Stevens Tech 12.13 -25.62 496.16 1.00 Counts
Mar 28th Central Connecticut State 9-6 SUNY-Geneseo 11.48 -30.17 418.57 1.00 Counts
Mar 28th SUNY-Geneseo** 15-5 Fairfield** 0.00 -- 600.00 1.00 Ignored (Why)
Mar 28th SUNY-Geneseo 13-7 West Chester [B] 20.73 -- 557.53 1.00 Counts (Why)
Mar 28th Rensselaer Polytech 6-7 Connecticut [B] -15.28 -- 125.00 1.00 Counts
Mar 28th Rensselaer Polytech 9-10 Hofstra -17.02 -- 125.00 1.00 Counts
Mar 28th Rensselaer Polytech 7-6 Northeastern [C] -13.08 -- 125.00 1.00 Counts
Mar 28th Stevens Tech** 11-2 Fairfield** 0.00 -- 600.00 1.00 Ignored (Why)
Mar 28th Stevens Tech 11-8 Siena -17.90 71.31 365.61 1.00 Counts
Mar 28th Connecticut College 5-6 Vermont [C] -6.51 -- 125.00 1.00 Counts
Mar 28th Connecticut College 7-10 Princeton 4.90 -- 389.67 1.00 Counts
Mar 28th Connecticut College 9-8 Penn State [B] 15.75 -- 125.00 1.00 Counts
Mar 28th Dickinson 7-9 Villanova 1.39 -- 279.34 1.00 Counts
Mar 28th Lehigh [B] 11-3 Hofstra 32.41 -- 600.00 1.00 Counts (Why)
Mar 28th Lehigh [B] 10-7 New Jersey Tech -4.07 -- 389.67 1.00 Counts
Mar 28th Lehigh [B] 9-5 Northeastern [C] 15.12 -- 529.06 1.00 Counts (Why)
Mar 28th Siena 6-11 West Chester [B] -74.48 -- 546.69 1.00 Counts
Mar 29th Amherst 13-6 Dickinson -1.05 0.75 600.00 1.00 Counts (Why)
Mar 29th Amherst 13-2 Villanova 13.26 -- 600.00 1.00 Counts (Why)
Mar 29th Amherst 4-13 Princeton -29.93 -- 600.00 1.00 Counts (Why)
Mar 29th SUNY-Cortland 12-13 Skidmore -8.81 9.10 125.00 1.00 Counts
Mar 29th SUNY-Cortland 13-12 Vassar -3.36 3.76 125.00 1.00 Counts
Mar 29th Skidmore 13-4 Connecticut College 8.00 -8.36 600.00 1.00 Counts (Why)
Mar 29th Skidmore 9-12 Princeton -8.43 -- 345.37 1.00 Counts
Mar 29th Skidmore 10-7 Villanova 11.14 -- 389.67 1.00 Counts
Mar 29th Vassar 8-11 Princeton -5.67 -- 365.61 1.00 Counts
Mar 29th Central Connecticut State 8-13 Villanova -16.83 -- 496.16 1.00 Counts
Mar 29th Central Connecticut State 13-10 Vermont [C] 0.35 -- 328.14 1.00 Counts
Mar 29th Central Connecticut State 13-9 Connecticut College 7.61 -7.59 418.57 1.00 Counts
Mar 29th SUNY-Geneseo 10-6 Northeastern [C] -6.63 -- 496.16 1.00 Counts (Why)
Mar 29th SUNY-Geneseo 9-10 Rensselaer Polytech -20.62 8.27 125.00 1.00 Counts
Mar 29th SUNY-Geneseo 11-10 Stevens Tech 2.84 -2.27 125.00 1.00 Counts
Mar 29th Rensselaer Polytech 13-2 Connecticut [B] 12.48 -- 600.00 1.00 Counts (Why)
Mar 29th Rensselaer Polytech 13-6 Hofstra 14.07 -- 600.00 1.00 Counts (Why)
Mar 29th Stevens Tech 10-6 Hofstra 19.78 -- 496.16 1.00 Counts (Why)
Mar 29th Stevens Tech 13-7 West Chester [B] 24.91 -- 557.53 1.00 Counts (Why)
Mar 29th Connecticut College 13-3 Lehigh [B] 16.16 -24.08 600.00 1.00 Counts (Why)
Mar 29th Dickinson 13-11 Vermont [C] 4.91 -- 228.84 1.00 Counts
Mar 29th Dickinson 10-13 Penn State [B] -0.61 -- 328.14 1.00 Counts
Mar 29th Lehigh [B] 6-13 Princeton 7.03 -- 600.00 1.00 Counts (Why)
Mar 29th Lehigh [B] 10-12 Vermont [C] -7.74 -- 238.12 1.00 Counts
Mar 29th Siena 13-10 Fairfield 8.45 -- 328.14 1.00 Counts
Mar 29th Siena 9-12 Hofstra -3.77 -- 345.37 1.00 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.