Northwest Challenge Men 2026
March 6–8

Teams: 13 (7 in Top 25)

Games: 37 (100% counted)

Avg. Field Rating: 1774.65

Event Weight: 0.84

Total Rating Impact: 542.99

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
6 Cal Poly-SLO Southwest D-I 5-0 2066.59 24.62 1766.88
7 Oregon State Northwest D-I 4-1 2053.69 -26.90 1744.05
14 Washington Northwest D-I 3-3 1853.98 -11.67 1713.40
16 Victoria Northwest D-I 5-2 1840.87 -2.09 1807.32
19 Utah Northwest D-I 3-3 1794.07 3.80 1797.70
20 Western Washington Northwest D-I 5-2 1759.17 32.91 1780.38
21 British Columbia Northwest D-I 3-3 1741.40 5.88 1829.13
27 UCLA Southwest D-I 3-2 1704.52 17.54 1797.90
28 Minnesota North Central D-I 1-4 1698.89 -17.61 1811.71
29 California Southwest D-I 3-3 1677.74 6.03 1738.37
30 Brigham Young Northwest D-I 1-4 1676.50 -9.85 1750.00
37 Virginia Atlantic Coast D-I 0-6 1618.24 -41.57 1729.20
39 Northeastern New England D-I 1-4 1584.75 6.59 1784.81

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 6th Washington 13-12 Brigham Young -1.36 3.89 125.00 0.84 Counts
Mar 6th Western Washington 13-9 Brigham Young 8.13 -24.86 418.57 0.84 Counts
Mar 7th Cal Poly-SLO 15-8 Utah 7.87 -7.56 564.81 0.84 Counts (Why)
Mar 7th Cal Poly-SLO 15-10 Minnesota 2.31 -2.46 453.60 0.84 Counts
Mar 7th Oregon State 13-12 Northeastern -9.42 8.20 125.00 0.84 Counts
Mar 7th Oregon State 12-10 Western Washington -1.54 1.36 238.12 0.84 Counts
Mar 7th Washington 11-13 British Columbia -8.85 9.47 228.84 0.84 Counts
Mar 7th Washington 10-13 UCLA -12.37 11.66 328.14 0.84 Counts
Mar 7th Washington 11-13 Victoria -6.27 6.69 228.84 0.84 Counts
Mar 7th Victoria 13-12 Brigham Young -1.09 2.91 125.00 0.84 Counts
Mar 7th Victoria 9-13 California -16.10 16.88 418.57 0.84 Counts
Mar 7th Victoria 12-10 Virginia 0.43 -0.41 238.12 0.84 Counts
Mar 7th Utah 13-12 Minnesota 0.77 -0.85 125.00 0.84 Counts
Mar 7th Utah 13-6 Northeastern 10.11 -9.32 600.00 0.84 Counts (Why)
Mar 7th Western Washington 13-11 Minnesota 4.08 -4.83 228.84 0.84 Counts
Mar 7th Western Washington 14-9 Northeastern 7.25 -7.14 473.87 0.84 Counts
Mar 7th British Columbia 11-13 UCLA -7.37 6.49 228.84 0.84 Counts
Mar 7th British Columbia 13-11 Virginia 2.93 -2.78 228.84 0.84 Counts
Mar 7th California 13-10 Brigham Young 9.49 -24.20 328.14 0.84 Counts
Mar 7th California 13-12 Virginia 1.90 -1.72 125.00 0.84 Counts
Mar 7th Brigham Young 13-8 Virginia 32.42 -11.52 496.16 0.84 Counts
Mar 8th Cal Poly-SLO 13-9 British Columbia 2.51 -2.59 418.57 0.84 Counts
Mar 8th Cal Poly-SLO 13-7 Victoria 8.93 -9.18 557.53 0.84 Counts (Why)
Mar 8th Cal Poly-SLO 13-9 Western Washington 2.99 -2.69 418.57 0.84 Counts
Mar 8th Oregon State 13-8 British Columbia 5.03 -5.10 496.16 0.84 Counts
Mar 8th Oregon State 9-13 Victoria -17.29 17.47 418.57 0.84 Counts
Mar 8th Oregon State 13-12 Utah -3.69 3.48 125.00 0.84 Counts
Mar 8th Washington 13-8 Minnesota 8.84 -9.77 496.16 0.84 Counts
Mar 8th Washington 13-7 Virginia 8.34 -8.47 557.53 0.84 Counts (Why)
Mar 8th Victoria 12-11 UCLA -0.31 0.28 125.00 0.84 Counts
Mar 8th Utah 13-10 California 5.48 -6.15 328.14 0.84 Counts
Mar 8th Utah 10-12 UCLA -8.48 8.00 238.12 0.84 Counts
Mar 8th Western Washington 13-10 California 5.97 -7.16 328.14 0.84 Counts
Mar 8th Western Washington 13-9 UCLA 8.81 -8.89 418.57 0.84 Counts
Mar 8th British Columbia 10-7 California 8.54 -8.94 389.67 0.84 Counts
Mar 8th Minnesota 11-10 Northeastern 0.31 -0.26 125.00 0.84 Counts
Mar 8th Virginia 5-13 Northeastern -16.67 15.11 600.00 0.84 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.