Oak Creek Challenge 2026
February 28 – March 1

Teams: 12 (0 in Top 25)

Games: 34 (100% counted)

Avg. Field Rating: 1098.43

Event Weight: 0.79

Total Rating Impact: 652.26

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
73 West Chester Ohio Valley D-I 4-2 1342.59 -8.94 1084.37
85 SUNY-Buffalo Metro East D-I 5-1 1285.04 17.82 1179.31
98 George Mason Atlantic Coast D-I 1-4 1236.88 -51.95 1144.48
100 East Carolina Atlantic Coast D-I 3-3 1231.48 -12.25 1168.20
116 Kenyon Ohio Valley D-III 5-1 1159.33 29.70 1063.24
119 Liberty Atlantic Coast D-I 4-2 1147.37 8.52 1076.02
120 Pennsylvania Ohio Valley D-I 3-2 1146.51 23.51 1164.17
135 Duke Atlantic Coast D-I 4-2 1078.70 -1.00 1050.28
167 RIT Metro East D-I 3-3 959.07 13.95 1058.63
179 Rutgers Metro East D-I 1-4 912.87 -12.54 1081.64
190 North Carolina State [B] Atlantic Coast Dev 1-5 850.79 16.30 1112.01
195 West Virginia Ohio Valley D-I 0-5 830.57 -15.29 1051.29

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th West Chester 11-7 Liberty 7.22 -13.83 466.89 0.79 Counts
Feb 28th West Chester 13-7 North Carolina State [B] 1.80 -4.41 557.53 0.79 Counts (Why)
Feb 28th West Chester 8-7 Rutgers -7.38 6.87 125.00 0.79 Counts
Feb 28th SUNY-Buffalo 13-7 East Carolina 11.32 -11.22 557.53 0.79 Counts (Why)
Feb 28th SUNY-Buffalo 13-8 George Mason 10.07 -14.41 496.16 0.79 Counts
Feb 28th SUNY-Buffalo 12-9 Pennsylvania 4.65 -7.86 345.37 0.79 Counts
Feb 28th George Mason 9-13 East Carolina -13.64 9.44 418.57 0.79 Counts
Feb 28th George Mason 10-12 Pennsylvania -10.57 12.48 238.12 0.79 Counts
Feb 28th East Carolina 13-10 Pennsylvania 5.41 -9.24 328.14 0.79 Counts
Feb 28th Kenyon 12-11 Duke 1.24 -1.85 125.00 0.79 Counts
Feb 28th Kenyon 12-10 West Virginia -2.54 3.51 238.12 0.79 Counts
Feb 28th Kenyon 8-9 RIT -8.62 8.12 125.00 0.79 Counts
Feb 28th Liberty 13-9 Rutgers 9.64 -4.68 418.57 0.79 Counts
Feb 28th Liberty 10-8 North Carolina State [B] -1.73 2.21 262.67 0.79 Counts
Feb 28th Duke 11-9 RIT 5.40 -3.42 249.21 0.79 Counts
Feb 28th Duke 11-10 West Virginia -5.13 4.77 125.00 0.79 Counts
Feb 28th RIT 13-10 West Virginia 5.28 -7.74 328.14 0.79 Counts
Feb 28th Rutgers 5-13 North Carolina State [B] -16.84 44.44 600.00 0.79 Counts (Why)
Mar 1st West Chester 8-10 Duke -14.00 21.34 262.67 0.79 Counts
Mar 1st West Chester 13-9 East Carolina 8.40 -6.85 418.57 0.79 Counts
Mar 1st West Chester 9-10 SUNY-Buffalo -4.99 4.10 125.00 0.79 Counts
Mar 1st SUNY-Buffalo 7-10 Kenyon -10.94 13.65 389.67 0.79 Counts
Mar 1st SUNY-Buffalo 10-8 RIT -1.38 1.63 262.67 0.79 Counts
Mar 1st George Mason 6-13 Pennsylvania -22.21 26.23 600.00 0.79 Counts (Why)
Mar 1st George Mason 13-6 Rutgers 8.88 -7.02 600.00 0.79 Counts (Why)
Mar 1st East Carolina 9-7 North Carolina State [B] -2.07 6.21 279.34 0.79 Counts
Mar 1st East Carolina 11-13 Liberty -6.97 16.40 228.84 0.79 Counts
Mar 1st Kenyon 13-6 Duke 14.56 -21.65 600.00 0.79 Counts (Why)
Mar 1st Kenyon 13-9 Liberty 11.40 -21.30 418.57 0.79 Counts
Mar 1st Liberty 13-7 RIT 19.34 -9.76 557.53 0.79 Counts (Why)
Mar 1st Pennsylvania 11-8 West Virginia 1.89 -1.93 365.61 0.79 Counts
Mar 1st Duke 11-9 North Carolina State [B] 0.89 -1.43 249.21 0.79 Counts
Mar 1st RIT 12-6 North Carolina State [B] 12.11 -30.72 579.31 0.79 Counts (Why)
Mar 1st Rutgers 12-8 West Virginia 9.13 -13.91 441.15 0.79 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.