Santa Barbara Invite 2026
January 23–25

Teams: 16 (6 in Top 25)

Games: 49 (98% counted)

Avg. Field Rating: 1630.85

Event Weight: 0.59

Total Rating Impact: 444.10

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
6 Cal Poly-SLO Southwest D-I 4-3 2066.59 -38.51 1591.99
8 California-Santa Cruz Southwest D-I 5-1 2014.58 -1.34 1715.84
14 Washington Northwest D-I 3-4 1853.98 -17.69 1716.67
16 Victoria Northwest D-I 6-0 1840.87 21.77 1636.99
19 Utah Northwest D-I 4-3 1794.07 -7.98 1725.81
21 British Columbia Northwest D-I 5-1 1741.40 19.54 1700.71
27 UCLA Southwest D-I 4-2 1704.52 5.82 1628.31
29 California Southwest D-I 3-3 1677.74 4.45 1589.09
30 Brigham Young Northwest D-I 2-3 1676.50 6.37 1786.84
33 Utah Valley Northwest D-I 4-3 1634.68 18.72 1678.01
41 California-San Diego Southwest D-I 2-4 1568.85 -15.16 1569.02
43 Stanford Southwest D-I 3-4 1564.80 22.65 1847.03
52 California-Santa Barbara Southwest D-I 1-6 1494.18 -14.45 1633.92
103 California-Irvine Southwest D-I 2-3 1220.25 12.60 1494.12
122 Cal Poly-SLO [B] Southwest Dev 1-4 1132.03 -9.26 1483.25
126 Southern California Southwest D-I 0-5 1108.53 -4.39 1523.51

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jan 23rd Cal Poly-SLO 13-10 Brigham Young -1.17 3.17 328.14 0.59 Counts
Jan 23rd Brigham Young 13-9 California-Santa Barbara 12.10 -4.00 418.57 0.59 Counts
Jan 24th Cal Poly-SLO 13-10 UCLA -0.64 0.58 328.14 0.59 Counts
Jan 24th Cal Poly-SLO 13-7 Southern California -7.57 7.50 557.53 0.59 Counts (Why)
Jan 24th Cal Poly-SLO 13-7 California-Santa Barbara -0.28 0.25 557.53 0.59 Counts (Why)
Jan 24th California-Santa Cruz 13-9 Brigham Young 1.55 -4.12 418.57 0.59 Counts
Jan 24th California-Santa Cruz 13-9 Stanford -0.60 0.53 418.57 0.59 Counts
Jan 24th California-Santa Cruz 13-10 Utah 2.08 -1.95 328.14 0.59 Counts
Jan 24th Washington 11-12 British Columbia -4.32 4.62 125.00 0.59 Counts
Jan 24th Washington 13-8 California-Irvine -2.50 2.62 496.16 0.59 Counts
Jan 24th Washington 12-8 UCLA 5.30 -5.00 441.15 0.59 Counts
Jan 24th Washington 10-13 Utah Valley -9.95 10.22 328.14 0.59 Counts
Jan 24th Victoria** 13-3 Cal Poly-SLO [B]** 0.00 0.00 600.00 0.59 Ignored (Why)
Jan 24th Victoria 8-7 California -0.66 0.69 125.00 0.59 Counts
Jan 24th Victoria 10-7 California-San Diego 2.16 -2.09 389.67 0.59 Counts
Jan 24th Utah 13-10 Brigham Young 3.82 -10.79 328.14 0.59 Counts
Jan 24th Utah 12-9 California 4.16 -4.66 345.37 0.59 Counts
Jan 24th Utah 11-13 Stanford -8.32 7.71 228.84 0.59 Counts
Jan 24th British Columbia 13-7 California-Irvine 0.71 -0.69 557.53 0.59 Counts (Why)
Jan 24th British Columbia 12-8 Utah Valley 6.51 -6.25 441.15 0.59 Counts
Jan 24th UCLA 9-8 California-Santa Barbara -1.38 1.37 125.00 0.59 Counts
Jan 24th UCLA 13-4 Southern California 0.07 -0.08 600.00 0.59 Counts (Why)
Jan 24th California 13-3 Cal Poly-SLO [B] 1.10 -1.25 600.00 0.59 Counts (Why)
Jan 24th California 13-5 California-San Diego 9.99 -9.23 600.00 0.59 Counts (Why)
Jan 24th Brigham Young 13-11 Stanford 6.00 -1.97 228.84 0.59 Counts
Jan 24th Utah Valley 13-7 California-Irvine 2.67 -2.73 557.53 0.59 Counts (Why)
Jan 24th Utah Valley 12-8 California-Santa Barbara 5.61 -5.10 441.15 0.59 Counts
Jan 24th California-San Diego 11-6 Cal Poly-SLO [B] 1.95 -2.39 546.69 0.59 Counts (Why)
Jan 24th California-San Diego 9-12 Stanford -6.56 5.88 345.37 0.59 Counts
Jan 24th California-Santa Barbara 13-7 Southern California 2.91 -3.22 557.53 0.59 Counts (Why)
Jan 25th Cal Poly-SLO 10-11 British Columbia -8.50 8.76 125.00 0.59 Counts
Jan 25th Cal Poly-SLO 12-13 Stanford -11.84 10.55 125.00 0.59 Counts
Jan 25th Cal Poly-SLO 10-12 Washington -8.51 8.20 238.12 0.59 Counts
Jan 25th California-Santa Cruz 12-10 Washington 1.50 -1.41 238.12 0.59 Counts
Jan 25th California-Santa Cruz 10-12 Victoria -7.95 7.99 238.12 0.59 Counts
Jan 25th California-Santa Cruz 13-7 Stanford 2.08 -1.81 557.53 0.59 Counts (Why)
Jan 25th Washington 8-13 Utah Valley -13.01 13.36 496.16 0.59 Counts
Jan 25th Victoria 13-10 Utah 5.46 -5.11 328.14 0.59 Counts
Jan 25th Victoria 13-7 Utah Valley 6.82 -6.56 557.53 0.59 Counts (Why)
Jan 25th Utah 13-12 British Columbia 1.31 -1.41 125.00 0.59 Counts
Jan 25th Utah 12-11 Stanford -1.89 1.76 125.00 0.59 Counts
Jan 25th British Columbia 11-10 Utah Valley 0.36 -0.34 125.00 0.59 Counts
Jan 25th UCLA 8-3 California 7.62 -9.03 600.00 0.59 Counts (Why)
Jan 25th UCLA 11-8 California-San Diego 3.94 -4.32 365.61 0.59 Counts
Jan 25th California 13-8 California-Santa Barbara 6.36 -5.30 496.16 0.59 Counts
Jan 25th California-San Diego 12-9 California-Santa Barbara 5.08 -4.59 345.37 0.59 Counts
Jan 25th California-Irvine 13-7 Cal Poly-SLO [B] 8.95 -10.82 557.53 0.59 Counts (Why)
Jan 25th California-Irvine 12-9 Southern California 4.45 -4.37 345.37 0.59 Counts
Jan 25th Cal Poly-SLO [B] 11-9 Southern California 5.21 -4.22 249.21 0.59 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.