Smoky Mountain Invite 2026
February 28 – March 1

Teams: 16 (14 in Top 25)

Games: 56 (93% counted)

Avg. Field Rating: 1925.29

Event Weight: 0.79

Total Rating Impact: 763.66

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
1 Oregon Northwest D-I 5-2 2313.96 -29.41 1897.84
2 Colorado South Central D-I 7-0 2268.22 27.08 1905.82
3 North Carolina Atlantic Coast D-I 4-3 2190.67 -28.20 2014.60
4 Carleton College North Central D-I 6-1 2179.72 19.60 1914.41
5 Massachusetts New England D-I 3-4 2114.25 -54.57 1795.15
8 California-Santa Cruz Southwest D-I 4-3 2014.58 3.72 1963.03
9 Pittsburgh Ohio Valley D-I 4-3 1970.33 21.39 1937.43
10 Brown New England D-I 2-5 1923.98 3.41 2075.15
11 Penn State Ohio Valley D-I 4-3 1899.00 25.67 1884.46
12 Texas South Central D-I 3-4 1879.60 -5.86 1965.03
13 Georgia Tech Southeast D-I 6-1 1858.11 40.31 1834.16
15 Michigan Great Lakes D-I 1-6 1847.13 -57.77 1894.27
17 North Carolina-Wilmington Atlantic Coast D-I 1-6 1810.42 -29.48 1971.08
23 Vermont New England D-I 3-4 1736.62 19.58 1939.39
48 Tennessee Southeast D-I 2-5 1529.13 6.92 1849.82
91 Georgia Southeast D-I 1-6 1268.95 28.68 1963.04

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th Oregon 13-7 Brown 4.84 -4.11 557.53 0.79 Counts (Why)
Feb 28th Oregon 15-7 Georgia -12.85 10.74 600.00 0.79 Counts (Why)
Feb 28th Oregon 13-10 North Carolina 5.91 -7.57 328.14 0.79 Counts
Feb 28th Oregon 11-13 Pittsburgh -16.53 18.86 228.84 0.79 Counts
Feb 28th Colorado** 13-4 Tennessee** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Colorado 13-8 Texas 4.81 -2.85 496.16 0.79 Counts
Feb 28th Colorado 13-10 Vermont -9.11 4.03 328.14 0.79 Counts
Feb 28th Colorado 15-11 North Carolina-Wilmington -3.43 1.78 381.16 0.79 Counts
Feb 28th North Carolina 13-11 Brown -1.40 0.93 228.84 0.79 Counts
Feb 28th North Carolina 11-13 Pittsburgh -16.60 14.80 228.84 0.79 Counts
Feb 28th North Carolina 15-14 Penn State -6.16 5.45 125.00 0.79 Counts
Feb 28th Carleton College 15-12 Brown 1.68 -1.10 300.49 0.79 Counts
Feb 28th Carleton College** 13-5 Georgia** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Carleton College 13-11 Penn State -1.95 1.70 228.84 0.79 Counts
Feb 28th Carleton College 13-5 Michigan 10.03 -8.59 600.00 0.79 Counts (Why)
Feb 28th Massachusetts 8-13 California-Santa Cruz -16.81 15.46 496.16 0.79 Counts
Feb 28th Massachusetts 12-13 Georgia Tech -10.75 9.04 125.00 0.79 Counts
Feb 28th Massachusetts 13-11 North Carolina-Wilmington -2.12 1.74 228.84 0.79 Counts
Feb 28th Massachusetts 12-15 Texas -15.09 14.17 300.49 0.79 Counts
Feb 28th California-Santa Cruz 13-9 North Carolina-Wilmington 5.56 -4.97 418.57 0.79 Counts
Feb 28th California-Santa Cruz 10-13 Georgia Tech -12.57 11.49 328.14 0.79 Counts
Feb 28th California-Santa Cruz 15-7 Tennessee 2.97 -2.75 600.00 0.79 Counts (Why)
Feb 28th Pittsburgh 11-13 Brown -9.07 6.75 228.84 0.79 Counts
Feb 28th Pittsburgh 14-15 Michigan -8.18 7.98 125.00 0.79 Counts
Feb 28th Penn State** 13-5 Georgia** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Penn State 13-11 Michigan 5.79 -5.69 228.84 0.79 Counts
Feb 28th Texas 12-9 Tennessee -0.14 0.12 345.37 0.79 Counts
Feb 28th Texas 12-13 Vermont -7.09 5.31 125.00 0.79 Counts
Feb 28th Georgia Tech 13-6 North Carolina-Wilmington 13.10 -12.81 600.00 0.79 Counts (Why)
Feb 28th Georgia Tech 14-15 Vermont -5.85 4.89 125.00 0.79 Counts
Feb 28th Michigan 11-13 Georgia -25.93 19.48 228.84 0.79 Counts
Feb 28th Vermont 11-13 Tennessee -8.65 10.47 228.84 0.79 Counts
Mar 1st Oregon 15-11 California-Santa Cruz 2.36 -2.12 381.16 0.79 Counts
Mar 1st Oregon 14-15 Carleton College -7.48 9.72 125.00 0.79 Counts
Mar 1st Oregon 15-11 Vermont -5.66 3.89 381.16 0.79 Counts
Mar 1st Colorado 15-9 California-Santa Cruz 11.72 -6.79 515.48 0.79 Counts
Mar 1st Colorado 15-12 Carleton College 9.49 -7.95 300.49 0.79 Counts
Mar 1st Colorado 15-11 North Carolina 13.59 -11.22 381.16 0.79 Counts
Mar 1st North Carolina 15-7 Michigan 9.48 -8.24 600.00 0.79 Counts (Why)
Mar 1st North Carolina 15-10 Texas 5.27 -3.77 453.60 0.79 Counts
Mar 1st Carleton College 15-9 Texas 8.07 -5.70 515.48 0.79 Counts
Mar 1st Massachusetts 10-15 Brown -18.16 15.79 453.60 0.79 Counts
Mar 1st Massachusetts** 15-2 Georgia** 0.00 0.00 600.00 0.79 Ignored (Why)
Mar 1st Massachusetts 15-4 North Carolina-Wilmington 8.35 -6.87 600.00 0.79 Counts (Why)
Mar 1st California-Santa Cruz 15-13 Michigan 1.21 -1.50 214.18 0.79 Counts
Mar 1st Pittsburgh 12-13 Georgia Tech -7.82 5.63 125.00 0.79 Counts
Mar 1st Pittsburgh 15-12 Penn State 7.55 -7.50 300.49 0.79 Counts
Mar 1st Pittsburgh 15-6 Tennessee 5.23 -3.81 600.00 0.79 Counts (Why)
Mar 1st Brown 13-15 Georgia Tech -6.87 6.64 214.18 0.79 Counts
Mar 1st Brown 12-15 Penn State -7.98 10.65 300.49 0.79 Counts
Mar 1st Penn State 15-11 North Carolina-Wilmington 9.57 -6.79 381.16 0.79 Counts
Mar 1st Texas 15-14 Vermont -0.48 0.36 125.00 0.79 Counts
Mar 1st Georgia Tech 15-5 Georgia 0.26 -0.26 600.00 0.79 Counts (Why)
Mar 1st Michigan 11-15 Vermont -15.80 9.75 381.16 0.79 Counts
Mar 1st North Carolina-Wilmington 15-13 Tennessee -1.56 1.61 214.18 0.79 Counts
Mar 1st Tennessee 14-11 Georgia 1.28 -1.28 313.34 0.79 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.