Stanford Invite 2026
March 14–15

Teams: 16 (3 in Top 25)

Games: 52 (98% counted)

Avg. Field Rating: 1472.51

Event Weight: 0.89

Total Rating Impact: 704.71

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
8 California-Santa Cruz Southwest D-I 6-0 2014.58 4.38 1530.38
21 British Columbia Northwest D-I 5-1 1741.40 29.17 1623.83
22 Wisconsin North Central D-I 5-1 1741.24 18.39 1457.56
32 Tufts New England D-I 4-3 1660.97 -19.78 1573.84
34 Illinois Great Lakes D-I 4-3 1634.62 -1.09 1535.64
38 Colorado State South Central D-I 5-2 1589.00 -13.79 1299.93
43 Stanford Southwest D-I 4-3 1564.80 -19.04 1385.99
44 Lewis & Clark Northwest D-III 2-5 1559.53 -54.58 1530.80
52 California-Santa Barbara Southwest D-I 4-3 1494.18 8.91 1623.35
57 Tulane Southeast D-I 4-2 1461.24 16.82 1532.88
67 Whitman Northwest D-III 2-5 1375.20 -41.49 1358.93
109 San Diego State Southwest D-I 2-4 1189.86 28.84 1535.90
117 British Columbia [B] Northwest Dev 2-5 1154.35 0.04 1379.94
121 Santa Clara Southwest D-III 2-4 1138.58 52.64 1383.16
122 Cal Poly-SLO [B] Southwest Dev 1-5 1132.03 -10.70 1474.88
126 Southern California Southwest D-I 0-6 1108.53 -4.32 1390.47

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 14th California-Santa Cruz 13-7 California-Santa Barbara 1.08 -0.95 557.53 0.89 Counts (Why)
Mar 14th California-Santa Cruz 13-8 San Diego State -9.60 10.13 496.16 0.89 Counts
Mar 14th California-Santa Cruz 13-8 Illinois 3.39 -3.86 496.16 0.89 Counts
Mar 14th British Columbia 13-8 Lewis & Clark 9.25 -15.85 496.16 0.89 Counts
Mar 14th British Columbia** 13-5 Cal Poly-SLO [B]** 0.00 0.00 600.00 0.89 Ignored (Why)
Mar 14th British Columbia 11-5 Tufts 14.00 -10.75 600.00 0.89 Counts (Why)
Mar 14th Wisconsin 13-8 Southern California -4.49 3.87 496.16 0.89 Counts
Mar 14th Wisconsin 13-5 Stanford 13.92 -10.78 600.00 0.89 Counts (Why)
Mar 14th Wisconsin 13-11 Whitman -4.51 7.49 228.84 0.89 Counts
Mar 14th Tufts 13-4 Cal Poly-SLO [B] 1.60 -2.48 600.00 0.89 Counts (Why)
Mar 14th Tufts 13-12 Lewis & Clark 0.53 -1.19 125.00 0.89 Counts
Mar 14th Tufts 13-10 Whitman 0.96 -2.31 328.14 0.89 Counts
Mar 14th Illinois 13-10 British Columbia [B] -5.05 5.89 328.14 0.89 Counts
Mar 14th Illinois 13-10 California-Santa Barbara 6.23 -4.81 328.14 0.89 Counts
Mar 14th Illinois 13-9 San Diego State -0.87 0.81 418.57 0.89 Counts
Mar 14th Colorado State 11-10 British Columbia [B] -8.33 12.00 125.00 0.89 Counts
Mar 14th Colorado State 10-11 California-Santa Barbara -5.92 5.63 125.00 0.89 Counts
Mar 14th Colorado State 10-6 Santa Clara 1.13 -2.28 496.16 0.89 Counts (Why)
Mar 14th Colorado State 10-12 Tulane -9.85 11.84 238.12 0.89 Counts
Mar 14th Stanford 9-10 Lewis & Clark -3.31 6.57 125.00 0.89 Counts
Mar 14th Stanford 12-10 Southern California -5.55 6.18 238.12 0.89 Counts
Mar 14th Stanford 12-9 Whitman 3.96 -8.50 345.37 0.89 Counts
Mar 14th Lewis & Clark 12-10 Cal Poly-SLO [B] -9.55 6.62 238.12 0.89 Counts
Mar 14th California-Santa Barbara 12-8 San Diego State 3.50 -4.22 441.15 0.89 Counts
Mar 14th Tulane 12-8 British Columbia [B] 4.35 -5.20 441.15 0.89 Counts
Mar 14th Tulane 12-9 Santa Clara 0.73 -1.24 345.37 0.89 Counts
Mar 14th Whitman 13-9 Southern California 8.29 -4.30 418.57 0.89 Counts
Mar 14th British Columbia [B] 12-11 Santa Clara 4.23 -5.95 125.00 0.89 Counts
Mar 15th California-Santa Cruz 13-10 British Columbia 1.61 -1.62 328.14 0.89 Counts
Mar 15th California-Santa Cruz 11-5 Tufts 6.59 -5.10 600.00 0.89 Counts (Why)
Mar 15th California-Santa Cruz 12-5 Tulane 1.31 -1.45 600.00 0.89 Counts (Why)
Mar 15th British Columbia 12-10 Illinois 3.87 -4.36 238.12 0.89 Counts
Mar 15th British Columbia 11-10 Wisconsin 3.67 -4.10 125.00 0.89 Counts
Mar 15th Wisconsin 13-6 California-Santa Barbara 11.60 -9.04 600.00 0.89 Counts (Why)
Mar 15th Wisconsin 11-7 Tulane 5.97 -5.88 466.89 0.89 Counts
Mar 15th Tufts 7-13 Illinois -13.18 19.39 557.53 0.89 Counts
Mar 15th Tufts 10-7 Lewis & Clark 6.15 -13.71 389.67 0.89 Counts
Mar 15th Illinois 10-12 California-Santa Barbara -12.57 9.70 238.12 0.89 Counts
Mar 15th Colorado State 13-9 British Columbia [B] -0.43 0.62 418.57 0.89 Counts
Mar 15th Colorado State 13-3 Cal Poly-SLO [B] 3.85 -5.00 600.00 0.89 Counts (Why)
Mar 15th Colorado State 12-10 Stanford 5.76 -5.44 238.12 0.89 Counts
Mar 15th Stanford 11-7 San Diego State 2.28 -2.76 466.89 0.89 Counts
Mar 15th Stanford 13-9 Santa Clara -0.19 0.42 418.57 0.89 Counts
Mar 15th Lewis & Clark 11-12 California-Santa Barbara -9.60 4.88 125.00 0.89 Counts
Mar 15th Lewis & Clark 10-11 Tulane -11.26 7.23 125.00 0.89 Counts
Mar 15th Whitman 11-12 San Diego State -16.94 9.57 125.00 0.89 Counts
Mar 15th Whitman 8-11 Santa Clara -32.87 32.80 365.61 0.89 Counts
Mar 15th Whitman 13-10 Southern California 3.36 -1.74 328.14 0.89 Counts
Mar 15th San Diego State 11-5 Cal Poly-SLO [B] 15.30 -17.34 600.00 0.89 Counts (Why)
Mar 15th British Columbia [B] 10-9 Southern California 3.07 -2.24 125.00 0.89 Counts
Mar 15th British Columbia [B] 6-11 Santa Clara -20.57 28.89 546.69 0.89 Counts
Mar 15th Cal Poly-SLO [B] 12-10 Southern California 7.50 -6.08 238.12 0.89 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.