Atlantic Coast D I College Womens Regionals 2026
May 2–3

Teams: 16 (3 in Top 25)

Games: 46 (85% counted)

Avg. Field Rating: 1208.09

Event Weight: 2.52

Total Rating Impact: 1853.46

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
7 North Carolina Atlantic Coast D-I 6-0 2173.50 -49.59 1232.86
17 Georgetown Atlantic Coast D-I 5-1 1734.81 59.16 1328.87
22 Virginia Atlantic Coast D-I 5-1 1675.82 2.98 1260.05
44 Liberty Atlantic Coast D-I 3-3 1407.42 -61.80 1206.77
46 South Carolina Atlantic Coast D-I 3-3 1400.21 -65.53 1155.18
47 William & Mary Atlantic Coast D-I 4-2 1397.43 31.86 1445.23
54 American Atlantic Coast D-I 4-2 1309.46 113.16 1335.49
66 James Madison Atlantic Coast D-I 3-3 1192.50 26.54 1200.60
69 North Carolina State Atlantic Coast D-I 3-3 1173.98 44.69 1320.17
71 North Carolina-Wilmington Atlantic Coast D-I 2-4 1173.13 -52.59 1194.71
102 Clemson Atlantic Coast D-I 2-4 920.00 -6.66 1271.28
109 Maryland Atlantic Coast D-I 2-3 842.98 8.72 1124.78
110 Appalachian State Atlantic Coast D-I 2-3 840.44 31.18 1118.66
113 Virginia Tech Atlantic Coast D-I 1-5 818.81 -69.67 1172.51
117 George Washington Atlantic Coast D-I 1-4 771.49 31.82 1099.26
162 Charleston ? 0-5 497.44 -50.16 1113.66

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
May 2nd North Carolina** 15-2 Clemson** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd North Carolina** 15-3 James Madison** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd North Carolina** 15-2 Maryland** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd Georgetown** 15-0 Charleston** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd Georgetown** 15-0 Virginia Tech** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd Georgetown 15-6 South Carolina 35.47 -29.72 600.00 2.52 Counts (Why)
May 2nd Virginia 11-9 American -11.81 11.90 249.21 2.52 Counts
May 2nd Virginia 15-7 George Washington -30.67 33.15 600.00 2.52 Counts (Why)
May 2nd Virginia 15-3 North Carolina-Wilmington 9.81 -8.81 600.00 2.52 Counts (Why)
May 2nd Liberty 15-7 Appalachian State 2.54 -3.66 600.00 2.52 Counts (Why)
May 2nd Liberty 15-7 Clemson 8.64 -10.92 600.00 2.52 Counts (Why)
May 2nd Liberty 13-9 North Carolina State 14.21 -15.90 418.57 2.52 Counts
May 2nd Liberty 9-15 William & Mary -40.34 60.63 515.48 2.52 Counts
May 2nd South Carolina** 15-1 Charleston** 0.00 0.00 600.00 2.52 Ignored (Why)
May 2nd South Carolina 13-10 North Carolina-Wilmington 11.32 -9.15 328.14 2.52 Counts
May 2nd South Carolina 15-2 Virginia Tech 2.08 -2.02 600.00 2.52 Counts (Why)
May 2nd William & Mary 15-5 Appalachian State 4.96 -4.77 600.00 2.52 Counts (Why)
May 2nd William & Mary 10-9 North Carolina State -11.36 8.46 125.00 2.52 Counts
May 2nd American 12-7 North Carolina-Wilmington 39.03 -34.79 520.51 2.52 Counts (Why)
May 2nd American 13-10 George Washington -21.31 22.85 328.14 2.52 Counts
May 2nd American 14-8 Virginia Tech 4.61 -4.93 536.03 2.52 Counts (Why)
May 2nd James Madison 15-8 Clemson 33.50 -28.34 564.81 2.52 Counts (Why)
May 2nd James Madison 10-11 Maryland -54.38 54.49 125.00 2.52 Counts
May 2nd James Madison 14-15 North Carolina State -16.45 12.33 125.00 2.52 Counts
May 2nd North Carolina State 13-7 Appalachian State 19.24 -24.85 557.53 2.52 Counts (Why)
May 2nd North Carolina-Wilmington 15-2 George Washington 17.96 -21.60 600.00 2.52 Counts (Why)
May 2nd Clemson 15-11 Maryland 29.49 -34.93 381.16 2.52 Counts
May 2nd Maryland 11-13 Appalachian State -26.57 25.67 228.84 2.52 Counts
May 2nd Virginia Tech 9-8 Charleston -20.07 33.16 125.00 2.52 Counts
May 2nd George Washington 15-7 Charleston 35.50 -58.77 600.00 2.52 Counts (Why)
May 3rd North Carolina 14-10 American -75.89 47.27 398.70 2.52 Counts
May 3rd North Carolina 15-4 Georgetown 26.31 -21.56 600.00 2.52 Counts (Why)
May 3rd North Carolina** 15-3 William & Mary** 0.00 0.00 600.00 2.52 Ignored (Why)
May 3rd Georgetown 15-1 Liberty 36.43 -20.93 600.00 2.52 Counts (Why)
May 3rd Georgetown 10-9 Virginia 8.82 -6.65 125.00 2.52 Counts
May 3rd Virginia 14-4 North Carolina State 9.89 -8.43 600.00 2.52 Counts (Why)
May 3rd Virginia 15-7 William & Mary 32.41 -37.11 600.00 2.52 Counts (Why)
May 3rd Liberty 8-9 North Carolina State -25.92 28.99 125.00 2.52 Counts
May 3rd South Carolina 12-14 American -34.90 31.66 220.96 2.52 Counts
May 3rd South Carolina 9-10 William & Mary -14.31 14.74 125.00 2.52 Counts
May 3rd James Madison 15-7 Clemson 37.53 -31.75 600.00 2.52 Counts (Why)
May 3rd James Madison 11-9 North Carolina-Wilmington 26.34 -20.81 249.21 2.52 Counts
May 3rd North Carolina-Wilmington 10-7 Virginia Tech 3.01 -3.61 389.67 2.52 Counts
May 3rd Clemson 10-6 Virginia Tech 34.86 -39.04 496.16 2.52 Counts (Why)
May 3rd Maryland 10-6 Charleston 15.72 -24.56 496.16 2.52 Counts (Why)
May 3rd Appalachian State 13-9 George Washington 38.79 -38.08 418.57 2.52 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.