Carolina D I Womens Conferences 2026
April 11–12

Teams: 9 (1 in Top 25)

Games: 26 (69% counted)

Avg. Field Rating: 1054.54

Event Weight: 1.12

Total Rating Impact: 485.75

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
7 North Carolina Atlantic Coast D-I 5-0 2173.50 0.00 961.10
46 South Carolina Atlantic Coast D-I 5-1 1400.21 30.09 1129.75
69 North Carolina State Atlantic Coast D-I 4-2 1173.98 -7.80 828.38
71 North Carolina-Wilmington Atlantic Coast D-I 3-2 1173.13 -3.59 1161.18
102 Clemson Atlantic Coast D-I 3-3 920.00 -3.22 1209.78
110 Appalachian State Atlantic Coast D-I 2-4 840.44 1.18 883.97
124 Duke Atlantic Coast D-I 1-5 740.02 -78.68 1071.78
146 East Carolina ? 0-6 572.16 -95.68 1099.75
162 Charleston ? 3-3 497.44 88.25 941.13

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Apr 11th North Carolina** 13-1 Duke** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina** 13-1 East Carolina** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina** 13-4 North Carolina-Wilmington** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th South Carolina 13-3 Appalachian State 1.89 -1.87 600.00 1.12 Counts (Why)
Apr 11th South Carolina** 13-2 Charleston** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th South Carolina 13-3 Clemson 5.63 -4.91 600.00 1.12 Counts (Why)
Apr 11th South Carolina 13-9 North Carolina State 9.03 -7.03 418.57 1.12 Counts
Apr 11th North Carolina State 9-5 Appalachian State 6.10 -7.76 529.06 1.12 Counts (Why)
Apr 11th North Carolina State** 13-2 Charleston** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th North Carolina State 7-8 Clemson -12.25 13.74 125.00 1.12 Counts
Apr 11th North Carolina-Wilmington 11-8 Duke -2.59 5.70 365.61 1.12 Counts
Apr 11th North Carolina-Wilmington** 12-3 East Carolina** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 11th Clemson 11-10 Appalachian State 1.86 -2.12 125.00 1.12 Counts
Apr 11th Clemson 12-9 Charleston -3.16 5.64 345.37 1.12 Counts
Apr 11th Appalachian State 8-9 Charleston -20.56 32.19 125.00 1.12 Counts
Apr 11th Duke 8-6 East Carolina 9.50 -19.23 300.49 1.12 Counts
Apr 12th North Carolina** 15-2 Clemson** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 12th North Carolina** 15-6 South Carolina** 0.00 0.00 600.00 1.12 Ignored (Why)
Apr 12th South Carolina 15-9 North Carolina-Wilmington 13.54 -11.08 515.48 1.12 Counts
Apr 12th North Carolina State 15-2 Duke 6.07 -14.02 600.00 1.12 Counts (Why)
Apr 12th North Carolina State 14-7 East Carolina -0.69 3.28 582.89 1.12 Counts (Why)
Apr 12th North Carolina-Wilmington 15-9 Clemson 10.08 -10.75 515.48 1.12 Counts
Apr 12th Appalachian State 11-6 East Carolina 12.23 -45.16 546.69 1.12 Counts (Why)
Apr 12th Appalachian State 11-5 Duke 21.26 -38.43 600.00 1.12 Counts (Why)
Apr 12th Duke 8-10 Charleston -41.42 35.84 262.67 1.12 Counts
Apr 12th East Carolina 10-11 Charleston -34.57 14.58 125.00 1.12 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.