Cherry Blossom Classic 2026
February 28 – March 1 · D-III

Teams: 8 (0 in Top 25)

Games: 31 (87% counted)

Avg. Field Rating: 539.19

Event Weight: 0.79

Total Rating Impact: 735.72

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
31 Haverford/Bryn Mawr Ohio Valley D-III 4-1 1561.05 -17.31 1081.96
57 Kenyon Ohio Valley D-III 3-2 1273.01 -12.31 1139.57
104 Richmond Atlantic Coast D-III 1-4 903.62 -76.25 1041.15
126 Lehigh Ohio Valley D-III 4-1 724.54 11.76 607.11
196 Messiah Ohio Valley D-III 2-3 198.66 -107.55 121.74
209 Catholic Atlantic Coast D-III 3-2 94.99 116.12 173.21
229 Dickinson Ohio Valley D-III 0-5 -211.50 -12.87 141.68
233 William & Mary [B] Atlantic Coast D-III 1-4 -230.88 -29.22 50.67

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th Haverford/Bryn Mawr 8-5 American 6.47 -- 453.60 0.79 Counts (Why)
Feb 28th Haverford/Bryn Mawr** 11-1 Richmond** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Haverford/Bryn Mawr 8-4 Yale -2.72 -- 564.81 0.79 Counts (Why)
Feb 28th Kenyon 7-8 American -2.72 -- 125.00 0.79 Counts
Feb 28th Kenyon 9-8 Yale -7.88 -- 125.00 0.79 Counts
Feb 28th Kenyon 9-7 SUNY-Buffalo 0.71 -- 279.34 0.79 Counts
Feb 28th Richmond 6-7 Lehigh -39.31 6.29 125.00 0.79 Counts
Feb 28th Richmond 4-6 West Chester -71.21 -- 365.61 0.79 Counts
Feb 28th Lehigh 8-6 Syracuse -3.80 -- 300.49 0.79 Counts
Feb 28th Lehigh 8-5 Rutgers 8.11 -- 453.60 0.79 Counts (Why)
Feb 28th Messiah 3-8 Catholic -40.92 89.33 600.00 0.79 Counts (Why)
Feb 28th Messiah 7-5 Dickinson -4.88 6.85 328.14 0.79 Counts
Feb 28th Messiah 0-11 Johns Hopkins -28.56 -- 600.00 0.79 Counts (Why)
Feb 28th Catholic 9-0 American [B] 39.39 -- 600.00 0.79 Counts (Why)
Feb 28th Catholic 7-3 William & Mary [B] 32.17 -45.71 600.00 0.79 Counts (Why)
Feb 28th Dickinson 4-5 American [B] -9.23 -- 125.00 0.79 Counts
Feb 28th Dickinson 2-10 Johns Hopkins -0.17 -- 600.00 0.79 Counts (Why)
Feb 28th William & Mary [B] 2-4 American [B] -59.85 -- 496.16 0.79 Counts
Feb 28th William & Mary [B]** 2-8 Johns Hopkins** 0.00 -- 600.00 0.79 Ignored (Why)
Mar 1st Haverford/Bryn Mawr 6-7 SUNY-Buffalo -21.48 -- 125.00 0.79 Counts
Mar 1st Haverford/Bryn Mawr 8-6 Kenyon 0.41 -0.37 300.49 0.79 Counts
Mar 1st Kenyon 8-6 Richmond -2.04 9.29 300.49 0.79 Counts
Mar 1st Richmond 5-4 SUNY-Buffalo 24.99 -- 125.00 0.79 Counts
Mar 1st Lehigh 8-2 Brown [B] 3.69 -- 600.00 0.79 Counts (Why)
Mar 1st Lehigh 6-8 Yale -2.52 -- 300.49 0.79 Counts
Mar 1st Messiah 1-11 Delaware -15.89 -- 600.00 0.79 Counts (Why)
Mar 1st Messiah 6-5 William & Mary [B] -17.30 53.70 125.00 0.79 Counts
Mar 1st Catholic 3-8 Towson -44.78 -- 600.00 0.79 Counts (Why)
Mar 1st Catholic** 0-11 George Washington** 0.00 -- 600.00 0.79 Ignored (Why)
Mar 1st Dickinson** 1-10 Delaware** 0.00 -- 600.00 0.79 Ignored (Why)
Mar 1st Dickinson 4-5 William & Mary [B] -10.33 22.65 125.00 0.79 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.