Commonwealth Cup Weekend 1 2026
February 21–22 · D-III

Teams: 4 (0 in Top 25)

Games: 21 (71% counted)

Avg. Field Rating: 425.24

Event Weight: 0.75

Total Rating Impact: 264.95

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
90 Cedarville Ohio Valley D-III 5-1 1016.23 -4.17 620.80
145 Davidson Atlantic Coast D-III 4-3 575.27 30.58 522.61
173 Wake Forest Atlantic Coast D-III 2-4 401.12 14.13 590.88
234 Franciscan Ohio Valley D-III 0-6 -291.67 1.06 617.73

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 21st Cedarville 15-8 Temple -1.10 -- 564.81 0.75 Counts (Why)
Feb 21st Cedarville 14-10 Virginia Tech 5.11 -- 398.70 0.75 Counts
Feb 21st Cedarville** 15-5 Wake Forest** 0.00 0.00 600.00 0.75 Ignored (Why)
Feb 21st Davidson 8-12 Boston University 0.17 -- 441.15 0.75 Counts
Feb 21st Davidson** 13-5 Franciscan** 0.00 0.00 600.00 0.75 Ignored (Why)
Feb 21st Davidson** 5-13 James Madison** 0.00 -- 600.00 0.75 Ignored (Why)
Feb 21st Davidson 13-5 Georgetown [B] 21.58 -- 600.00 0.75 Counts (Why)
Feb 21st Wake Forest 9-15 Virginia Tech -6.24 -- 515.48 0.75 Counts
Feb 21st Wake Forest 15-4 Temple 38.70 -- 600.00 0.75 Counts (Why)
Feb 21st Franciscan** 2-13 Boston University** 0.00 -- 600.00 0.75 Ignored (Why)
Feb 21st Franciscan 6-13 Georgetown [B] -29.78 -- 600.00 0.75 Counts (Why)
Feb 21st Franciscan** 1-13 James Madison** 0.00 -- 600.00 0.75 Ignored (Why)
Feb 22nd Cedarville 7-9 Boston University -6.44 -- 279.34 0.75 Counts
Feb 22nd Cedarville** 13-2 Georgetown [B]** 0.00 -- 600.00 0.75 Ignored (Why)
Feb 22nd Cedarville 9-8 Virginia Tech -1.74 -- 125.00 0.75 Counts
Feb 22nd Davidson 2-13 Virginia Tech -27.08 -- 600.00 0.75 Counts (Why)
Feb 22nd Davidson 9-3 Georgetown [B] 17.62 -- 600.00 0.75 Counts (Why)
Feb 22nd Davidson 7-4 Wake Forest 18.28 -15.39 496.16 0.75 Counts (Why)
Feb 22nd Wake Forest 5-10 Boston University 2.46 -- 573.90 0.75 Counts
Feb 22nd Wake Forest 11-5 Franciscan -5.40 49.35 600.00 0.75 Counts (Why)
Feb 22nd Franciscan 3-7 Georgetown [B] -18.51 -- 600.00 0.75 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.