Commonwealth Cup Weekend 2 2026
February 28 – March 1

Teams: 28 (4 in Top 25)

Games: 94 (91% counted)

Avg. Field Rating: 1251.99

Event Weight: 0.79

Total Rating Impact: 1667.14

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
7 North Carolina Atlantic Coast D-I 7-0 2173.50 -3.52 1601.30
9 Pennsylvania Ohio Valley D-I 6-1 2007.03 -6.21 1595.76
18 Georgia Southeast D-I 4-3 1718.89 -7.01 1677.03
19 Notre Dame Great Lakes D-I 3-3 1696.63 -4.68 1616.10
26 Michigan Great Lakes D-I 2-5 1602.23 -9.17 1622.71
29 Ohio State Ohio Valley D-I 4-3 1593.48 -6.86 1530.58
30 Florida Southeast D-I 6-1 1566.09 -20.73 976.51
41 Ohio Ohio Valley D-I 3-3 1454.94 87.29 1764.86
44 Liberty Atlantic Coast D-I 6-2 1407.42 41.47 1402.79
46 South Carolina Atlantic Coast D-I 5-2 1400.21 31.80 1383.26
47 William & Mary Atlantic Coast D-I 3-3 1397.43 -15.64 1221.30
49 Pittsburgh Ohio Valley D-I 4-3 1392.40 -38.05 1120.42
50 Brown New England D-I 4-3 1353.98 -15.43 1160.31
56 Georgia Tech Southeast D-I 3-4 1283.12 -24.10 1222.85
59 Penn State Ohio Valley D-I 4-3 1263.99 35.61 1300.84
68 Cornell Metro East D-I 0-6 1190.61 -38.87 1553.96
69 North Carolina State Atlantic Coast D-I 4-3 1173.98 -11.07 1020.17
71 North Carolina-Wilmington Atlantic Coast D-I 5-2 1173.13 14.09 1107.10
76 Columbia Metro East D-I 2-5 1119.73 -45.23 1078.57
93 Case Western Reserve Ohio Valley D-I 4-3 1009.37 51.56 1172.76
99 Carnegie Mellon Ohio Valley D-I 2-4 948.72 -33.84 1093.08
105 Oberlin Ohio Valley D-III 3-4 881.03 -2.29 1028.55
109 Maryland Atlantic Coast D-I 1-6 842.98 -46.25 969.25
118 MIT New England D-I 2-4 762.34 47.61 1055.19
124 Duke Atlantic Coast D-I 3-3 740.02 65.35 1124.77
134 Chicago Great Lakes D-I 0-6 651.87 -46.06 1056.97
137 SUNY-Binghamton Metro East D-I 3-4 625.33 49.97 976.95
138 Cincinnati Ohio Valley D-I 1-5 625.18 -34.45 895.84

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 28th North Carolina** 15-2 Cornell** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th North Carolina 15-9 Michigan -2.58 2.82 515.48 0.79 Counts
Feb 28th North Carolina 15-5 Ohio State 0.92 -0.75 600.00 0.79 Counts (Why)
Feb 28th Pennsylvania 13-9 Georgia 5.78 -4.67 418.57 0.79 Counts
Feb 28th Pennsylvania 12-10 Notre Dame -3.21 2.96 238.12 0.79 Counts
Feb 28th Pennsylvania 13-7 Ohio 0.24 -0.38 557.53 0.79 Counts (Why)
Feb 28th Georgia 7-11 Notre Dame -17.05 19.46 466.89 0.79 Counts
Feb 28th Georgia 12-9 Ohio 2.92 -5.65 345.37 0.79 Counts
Feb 28th Notre Dame 10-13 Ohio -23.32 39.57 328.14 0.79 Counts
Feb 28th Michigan 15-5 Cornell 9.53 -6.07 600.00 0.79 Counts (Why)
Feb 28th Michigan 10-11 Ohio State -6.76 5.05 125.00 0.79 Counts
Feb 28th Ohio State 15-6 Cornell 7.44 -6.35 600.00 0.79 Counts (Why)
Feb 28th Florida** 13-2 Cincinnati** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Florida** 12-3 Duke** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Florida 13-6 Maryland -5.70 4.13 600.00 0.79 Counts (Why)
Feb 28th Florida** 13-4 SUNY-Binghamton** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Liberty 13-8 Brown 10.17 -11.74 496.16 0.79 Counts
Feb 28th Liberty 13-3 Carnegie Mellon 3.25 -4.08 600.00 0.79 Counts (Why)
Feb 28th Liberty 13-7 Case Western Reserve 3.66 -5.24 557.53 0.79 Counts (Why)
Feb 28th Liberty 9-8 South Carolina 2.56 -3.64 125.00 0.79 Counts
Feb 28th South Carolina 10-7 Brown 10.62 -8.60 389.67 0.79 Counts
Feb 28th South Carolina 13-6 Carnegie Mellon 4.86 -4.29 600.00 0.79 Counts (Why)
Feb 28th South Carolina 11-10 Case Western Reserve -8.71 8.73 125.00 0.79 Counts
Feb 28th William & Mary** 12-4 Chicago** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th William & Mary 13-7 Columbia 9.42 -8.28 557.53 0.79 Counts (Why)
Feb 28th William & Mary 11-13 North Carolina-Wilmington -15.26 12.17 228.84 0.79 Counts
Feb 28th William & Mary 12-8 Penn State 10.36 -10.91 441.15 0.79 Counts
Feb 28th Pittsburgh 11-10 Georgia Tech 0.45 -0.57 125.00 0.79 Counts
Feb 28th Pittsburgh** 13-5 MIT** 0.00 0.00 600.00 0.79 Ignored (Why)
Feb 28th Pittsburgh 12-10 North Carolina State 0.57 -0.50 238.12 0.79 Counts
Feb 28th Pittsburgh 10-11 Oberlin -18.26 19.95 125.00 0.79 Counts
Feb 28th Brown 8-9 Case Western Reserve -11.76 14.56 125.00 0.79 Counts
Feb 28th Brown 13-4 Carnegie Mellon 5.16 -5.63 600.00 0.79 Counts (Why)
Feb 28th Georgia Tech 11-3 North Carolina State 16.36 -11.49 600.00 0.79 Counts (Why)
Feb 28th Georgia Tech 11-8 Oberlin -1.33 1.14 365.61 0.79 Counts
Feb 28th Georgia Tech 7-9 MIT -26.66 27.53 279.34 0.79 Counts
Feb 28th Penn State 8-5 Chicago -4.62 6.46 453.60 0.79 Counts (Why)
Feb 28th Penn State 12-7 Columbia 13.34 -11.13 520.51 0.79 Counts (Why)
Feb 28th Penn State 11-7 North Carolina-Wilmington 12.97 -9.82 466.89 0.79 Counts
Feb 28th North Carolina State 10-8 MIT -3.70 5.45 262.67 0.79 Counts
Feb 28th North Carolina State 11-8 Oberlin 1.86 -2.28 365.61 0.79 Counts
Feb 28th North Carolina-Wilmington 13-1 Chicago 2.11 -3.91 600.00 0.79 Counts (Why)
Feb 28th North Carolina-Wilmington 13-9 Columbia 9.81 -10.81 418.57 0.79 Counts
Feb 28th Columbia 12-7 Chicago 1.56 -2.62 520.51 0.79 Counts (Why)
Feb 28th Case Western Reserve 13-6 Carnegie Mellon 17.71 -15.59 600.00 0.79 Counts (Why)
Feb 28th Oberlin 10-9 MIT 0.20 -0.24 125.00 0.79 Counts
Feb 28th Maryland 12-7 Cincinnati 10.15 -46.42 520.51 0.79 Counts (Why)
Feb 28th Maryland 7-9 Duke -11.73 20.34 279.34 0.79 Counts
Feb 28th Maryland 7-12 SUNY-Binghamton -24.75 20.61 520.51 0.79 Counts
Feb 28th Duke 11-7 Cincinnati 19.93 -52.34 466.89 0.79 Counts
Feb 28th Duke 10-8 SUNY-Binghamton 8.38 -4.02 262.67 0.79 Counts
Feb 28th SUNY-Binghamton 9-7 Cincinnati 7.14 -38.80 279.34 0.79 Counts
Mar 1st North Carolina 13-11 Georgia -10.43 8.09 228.84 0.79 Counts
Mar 1st North Carolina** 13-5 South Carolina** 0.00 0.00 600.00 0.79 Ignored (Why)
Mar 1st North Carolina 13-4 Notre Dame 5.69 -5.04 600.00 0.79 Counts (Why)
Mar 1st North Carolina 13-11 Pennsylvania 2.88 -2.77 228.84 0.79 Counts
Mar 1st Pennsylvania 13-7 Liberty -1.87 0.97 557.53 0.79 Counts (Why)
Mar 1st Pennsylvania 11-4 Ohio 1.94 -3.04 600.00 0.79 Counts (Why)
Mar 1st Pennsylvania 13-6 Penn State -6.34 5.07 600.00 0.79 Counts (Why)
Mar 1st Georgia 11-8 William & Mary 1.58 -1.49 365.61 0.79 Counts
Mar 1st Georgia 11-9 Michigan 4.75 -6.70 249.21 0.79 Counts
Mar 1st Georgia 12-10 Liberty -2.63 1.69 238.12 0.79 Counts
Mar 1st Notre Dame** 13-1 Duke** 0.00 0.00 600.00 0.79 Ignored (Why)
Mar 1st Notre Dame 11-10 Michigan 1.25 -1.55 125.00 0.79 Counts
Mar 1st Michigan 13-10 Pittsburgh 5.98 -3.39 328.14 0.79 Counts
Mar 1st Michigan 10-12 Ohio State -12.49 9.31 238.12 0.79 Counts
Mar 1st Ohio State 11-8 Georgia Tech 2.08 -2.01 365.61 0.79 Counts
Mar 1st Ohio State 9-12 Liberty -20.05 12.21 345.37 0.79 Counts
Mar 1st Ohio State 10-11 Ohio -9.94 18.30 125.00 0.79 Counts
Mar 1st Florida 6-10 Ohio -25.70 38.48 496.16 0.79 Counts
Mar 1st Florida 12-5 Georgia Tech 14.06 -11.07 600.00 0.79 Counts (Why)
Mar 1st Florida 13-11 Penn State -3.39 2.60 228.84 0.79 Counts
Mar 1st Liberty 12-7 Cornell 6.98 -9.79 520.51 0.79 Counts (Why)
Mar 1st South Carolina 13-10 Pittsburgh 10.49 -9.19 328.14 0.79 Counts
Mar 1st South Carolina 13-7 William & Mary 18.17 -18.68 557.53 0.79 Counts (Why)
Mar 1st Pittsburgh 11-8 Duke -8.23 16.70 365.61 0.79 Counts
Mar 1st Brown 10-5 North Carolina-Wilmington 9.23 -9.35 573.90 0.79 Counts (Why)
Mar 1st Brown 12-9 North Carolina State 4.38 -4.23 345.37 0.79 Counts
Mar 1st Brown 10-8 Case Western Reserve -2.11 2.62 262.67 0.79 Counts
Mar 1st Georgia Tech 11-10 Cornell 1.18 -1.05 125.00 0.79 Counts
Mar 1st Penn State 13-7 Cornell 17.17 -15.61 557.53 0.79 Counts (Why)
Mar 1st North Carolina State 13-7 Maryland 5.79 -7.60 557.53 0.79 Counts (Why)
Mar 1st North Carolina State 11-5 SUNY-Binghamton 1.20 -1.31 600.00 0.79 Counts (Why)
Mar 1st North Carolina-Wilmington 11-10 Columbia 1.92 -2.12 125.00 0.79 Counts
Mar 1st North Carolina-Wilmington 13-6 Maryland 7.25 -9.05 600.00 0.79 Counts (Why)
Mar 1st Columbia 7-12 Case Western Reserve -18.67 20.71 520.51 0.79 Counts
Mar 1st Columbia 10-7 Oberlin 4.22 -4.47 389.67 0.79 Counts
Mar 1st Case Western Reserve 8-7 SUNY-Binghamton -7.53 6.40 125.00 0.79 Counts
Mar 1st Carnegie Mellon 10-9 Cincinnati -5.74 30.45 125.00 0.79 Counts
Mar 1st Carnegie Mellon 12-10 MIT 1.50 -1.95 238.12 0.79 Counts
Mar 1st Oberlin 9-7 Maryland 6.92 -7.40 279.34 0.79 Counts
Mar 1st Oberlin 6-11 SUNY-Binghamton -23.75 21.15 546.69 0.79 Counts
Mar 1st MIT 13-7 Chicago 16.82 -22.23 557.53 0.79 Counts (Why)
Mar 1st Chicago 6-10 Cincinnati -23.76 72.66 496.16 0.79 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.