East Coast Invite 2026
March 28–29

Teams: 32 (5 in Top 25)

Games: 95 (93% counted)

Avg. Field Rating: 1263.23

Event Weight: 1.00

Total Rating Impact: 2034.09

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
9 Pennsylvania Ohio Valley D-I 6-0 2007.03 -7.04 1427.32
17 Georgetown Atlantic Coast D-I 3-3 1734.81 -24.32 1545.16
19 Notre Dame Great Lakes D-I 4-2 1696.63 21.09 1495.29
20 Northeastern New England D-I 5-1 1686.56 34.08 1528.54
25 Wisconsin North Central D-I 4-2 1616.01 24.81 1458.90
29 Ohio State Ohio Valley D-I 4-2 1593.48 -12.69 1371.70
31 Haverford/Bryn Mawr Ohio Valley D-III 5-1 1561.05 27.53 1424.38
32 Carleton College-Eclipse North Central D-III 3-2 1543.89 -16.97 1290.36
37 Middlebury New England D-III 4-2 1484.02 13.05 1455.97
41 Ohio Ohio Valley D-I 3-2 1454.94 -71.30 1109.55
42 Wesleyan Metro East D-III 3-3 1446.86 -34.74 1308.97
44 Liberty Atlantic Coast D-I 4-2 1407.42 14.84 1454.95
48 NYU Metro East D-I 2-4 1395.33 -66.36 1226.42
49 Pittsburgh Ohio Valley D-I 4-2 1392.40 -5.46 1212.48
54 American Atlantic Coast D-I 2-4 1309.46 -64.58 1139.74
55 McGill New England D-I 3-3 1285.49 15.00 1255.99
57 Kenyon Ohio Valley D-III 3-3 1273.01 -56.80 1113.30
59 Penn State Ohio Valley D-I 3-3 1263.99 4.93 1367.31
64 Wellesley New England D-III 4-2 1221.97 50.24 1343.66
68 Cornell Metro East D-I 3-3 1190.61 30.39 1249.05
76 Columbia Metro East D-I 3-3 1119.73 26.92 1229.49
80 Mount Holyoke New England D-III 3-3 1084.85 6.18 1188.20
91 SUNY-Buffalo Metro East D-I 2-4 1015.96 -6.51 1197.95
93 Case Western Reserve Ohio Valley D-I 2-4 1009.37 23.97 1285.78
95 Williams New England D-III 2-4 1004.95 -9.95 1230.37
99 Carnegie Mellon Ohio Valley D-I 2-4 948.72 6.03 1106.36
103 Yale Metro East D-I 3-3 907.74 13.89 1073.82
107 Connecticut Metro East D-I 1-5 873.71 -17.39 1004.89
109 Maryland Atlantic Coast D-I 1-5 842.98 6.08 1045.55
118 MIT New England D-I 2-4 762.34 38.08 1068.56
132 Rutgers Metro East D-I 1-5 662.84 -22.41 1036.42
137 SUNY-Binghamton Metro East D-I 1-5 625.33 5.56 1077.24

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Pennsylvania 12-8 Liberty -8.96 4.61 441.15 1.00 Counts
Mar 28th Pennsylvania** 9-2 SUNY-Buffalo** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Pennsylvania 9-4 Wellesley -8.57 6.91 600.00 1.00 Counts (Why)
Mar 28th Pennsylvania 13-6 Wisconsin 11.81 -10.97 600.00 1.00 Counts (Why)
Mar 28th Georgetown 12-5 Pittsburgh 12.11 -8.99 600.00 1.00 Counts (Why)
Mar 28th Georgetown 9-10 Middlebury -18.44 20.74 125.00 1.00 Counts
Mar 28th Georgetown 13-3 NYU 12.79 -9.67 600.00 1.00 Counts (Why)
Mar 28th Georgetown 12-8 Notre Dame 19.78 -21.00 441.15 1.00 Counts
Mar 28th Notre Dame 12-5 McGill 9.43 -7.73 600.00 1.00 Counts (Why)
Mar 28th Notre Dame 8-9 Northeastern -6.64 4.43 125.00 1.00 Counts
Mar 28th Notre Dame 9-3 Ohio State 21.23 -19.56 600.00 1.00 Counts (Why)
Mar 28th Northeastern 12-6 Haverford/Bryn Mawr 15.33 -21.90 579.31 1.00 Counts (Why)
Mar 28th Northeastern 11-3 Penn State 5.64 -7.31 600.00 1.00 Counts (Why)
Mar 28th Northeastern** 10-4 Yale** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Wisconsin 8-7 Columbia -17.22 12.34 125.00 1.00 Counts
Mar 28th Wisconsin** 11-2 Rutgers** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Wisconsin 13-2 Wellesley 10.82 -9.37 600.00 1.00 Counts (Why)
Mar 28th Ohio State 10-8 Cornell -6.54 5.58 262.67 1.00 Counts
Mar 28th Ohio State 9-4 Maryland -5.93 5.27 600.00 1.00 Counts (Why)
Mar 28th Ohio State 13-9 Middlebury 14.84 -17.06 418.57 1.00 Counts
Mar 28th Haverford/Bryn Mawr 10-6 Cornell 5.70 -4.71 496.16 1.00 Counts (Why)
Mar 28th Haverford/Bryn Mawr 8-3 Mount Holyoke 4.73 -3.37 600.00 1.00 Counts (Why)
Mar 28th Haverford/Bryn Mawr 10-5 Wesleyan 20.17 -34.32 573.90 1.00 Counts (Why)
Mar 28th Carleton College-Eclipse 9-10 Middlebury -13.21 10.20 125.00 1.00 Counts
Mar 28th Carleton College-Eclipse 9-6 Case Western Reserve -7.30 4.28 418.57 1.00 Counts
Mar 28th Carleton College-Eclipse 10-6 Williams -2.79 1.23 496.16 1.00 Counts (Why)
Mar 28th Carleton College-Eclipse 13-10 Pittsburgh 12.62 -6.43 328.14 1.00 Counts
Mar 28th Middlebury 12-13 Liberty -11.13 5.87 125.00 1.00 Counts
Mar 28th Ohio 9-3 Columbia 19.22 -8.18 600.00 1.00 Counts (Why)
Mar 28th Ohio 12-7 MIT -15.33 8.24 520.51 1.00 Counts (Why)
Mar 28th Ohio 9-6 SUNY-Binghamton -32.23 12.89 418.57 1.00 Counts
Mar 28th Ohio 5-6 Wesleyan -8.83 8.42 125.00 1.00 Counts
Mar 28th Wesleyan 8-9 Penn State -24.59 13.10 125.00 1.00 Counts
Mar 28th Wesleyan 7-4 Williams 3.43 -1.28 496.16 1.00 Counts (Why)
Mar 28th Liberty 7-6 Connecticut -9.79 17.12 125.00 1.00 Counts
Mar 28th Liberty 9-7 NYU 7.12 -9.07 279.34 1.00 Counts
Mar 28th NYU 10-8 Carnegie Mellon -6.64 6.56 262.67 1.00 Counts
Mar 28th NYU 8-7 Case Western Reserve -8.57 9.63 125.00 1.00 Counts
Mar 28th Pittsburgh 7-6 McGill 0.54 -0.63 125.00 1.00 Counts
Mar 28th Pittsburgh** 13-3 Rutgers** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th American 6-9 Cornell -18.06 19.47 418.57 1.00 Counts
Mar 28th American** 10-2 SUNY-Binghamton** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th American 5-10 Columbia -25.66 25.39 573.90 1.00 Counts
Mar 28th American 8-11 McGill -14.80 16.64 365.61 1.00 Counts
Mar 28th McGill** 12-5 SUNY-Binghamton** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th Kenyon 10-9 Connecticut -12.11 14.01 125.00 1.00 Counts
Mar 28th Kenyon 6-9 Wellesley -18.34 18.88 418.57 1.00 Counts
Mar 28th Kenyon 11-12 Williams -17.36 12.32 125.00 1.00 Counts
Mar 28th Kenyon 12-7 Yale 6.86 -5.68 520.51 1.00 Counts (Why)
Mar 28th Penn State 12-9 Mount Holyoke 7.50 -5.86 345.37 1.00 Counts
Mar 28th Penn State 8-6 SUNY-Buffalo 2.02 -1.83 300.49 1.00 Counts
Mar 28th Wellesley 11-5 Yale 11.88 -9.57 600.00 1.00 Counts (Why)
Mar 28th Cornell 6-8 Case Western Reserve -16.84 17.15 300.49 1.00 Counts
Mar 28th Columbia 9-6 Carnegie Mellon 8.23 -8.04 418.57 1.00 Counts
Mar 28th Mount Holyoke 8-7 Maryland -3.65 4.40 125.00 1.00 Counts
Mar 28th Mount Holyoke 11-6 Williams 15.54 -13.82 546.69 1.00 Counts (Why)
Mar 28th SUNY-Buffalo 7-9 Case Western Reserve -10.66 10.91 279.34 1.00 Counts
Mar 28th SUNY-Buffalo 12-6 Connecticut 17.32 -21.70 579.31 1.00 Counts (Why)
Mar 28th Carnegie Mellon 7-8 Rutgers -13.34 16.50 125.00 1.00 Counts
Mar 28th Carnegie Mellon 9-8 Maryland 0.67 -0.77 125.00 1.00 Counts
Mar 28th Yale 8-6 MIT 4.85 -6.33 300.49 1.00 Counts
Mar 28th Connecticut 5-8 MIT -23.66 22.18 453.60 1.00 Counts
Mar 28th Maryland 10-8 SUNY-Binghamton 1.87 -1.55 262.67 1.00 Counts
Mar 28th MIT 10-5 Rutgers 20.07 -19.05 573.90 1.00 Counts (Why)
Mar 29th Pennsylvania 10-3 Northeastern 13.71 -8.44 600.00 1.00 Counts (Why)
Mar 29th Pennsylvania 11-10 Wisconsin -15.04 13.97 125.00 1.00 Counts
Mar 29th Georgetown 5-9 Northeastern -24.15 17.13 529.06 1.00 Counts
Mar 29th Georgetown 4-8 Wisconsin -26.40 28.23 564.81 1.00 Counts
Mar 29th Notre Dame 9-5 Liberty 10.65 -5.97 529.06 1.00 Counts (Why)
Mar 29th Notre Dame 12-6 Penn State 7.43 -6.43 579.31 1.00 Counts (Why)
Mar 29th Ohio State 2-4 Haverford/Bryn Mawr -13.96 14.43 496.16 1.00 Counts
Mar 29th Ohio State 10-5 Ohio 18.47 -34.13 573.90 1.00 Counts (Why)
Mar 29th Haverford/Bryn Mawr 7-6 Carleton College-Eclipse 4.39 -6.30 125.00 1.00 Counts
Mar 29th Middlebury 11-3 Case Western Reserve 6.32 -4.78 600.00 1.00 Counts (Why)
Mar 29th Middlebury 7-6 Wesleyan 3.97 -6.07 125.00 1.00 Counts
Mar 29th Wesleyan 11-3 Mount Holyoke 18.40 -7.68 600.00 1.00 Counts (Why)
Mar 29th Liberty 12-5 Kenyon 13.00 -19.70 600.00 1.00 Counts (Why)
Mar 29th NYU 7-9 American -12.40 12.69 279.34 1.00 Counts
Mar 29th NYU 8-9 Carnegie Mellon -20.02 19.80 125.00 1.00 Counts
Mar 29th Pittsburgh 11-8 McGill 9.42 -11.05 365.61 1.00 Counts
Mar 29th Pittsburgh** 10-4 MIT** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 29th American 3-7 Wellesley -18.75 22.40 600.00 1.00 Counts (Why)
Mar 29th McGill 12-5 Columbia 17.77 -15.63 600.00 1.00 Counts (Why)
Mar 29th Kenyon 6-5 Penn State 3.86 -3.94 125.00 1.00 Counts
Mar 29th Wellesley 10-8 Carnegie Mellon -0.47 0.38 262.67 1.00 Counts
Mar 29th Cornell 15-3 Williams 16.97 -12.99 600.00 1.00 Counts (Why)
Mar 29th Cornell 7-4 SUNY-Buffalo 9.92 -9.88 496.16 1.00 Counts (Why)
Mar 29th Columbia 10-6 MIT 4.77 -6.07 496.16 1.00 Counts (Why)
Mar 29th Mount Holyoke 7-4 Case Western Reserve 11.19 -13.22 496.16 1.00 Counts (Why)
Mar 29th SUNY-Buffalo 6-5 Maryland -1.47 1.54 125.00 1.00 Counts
Mar 29th Williams 6-4 Maryland 4.59 -6.22 365.61 1.00 Counts (Why)
Mar 29th Yale 8-4 Connecticut 15.32 -21.33 564.81 1.00 Counts (Why)
Mar 29th Yale 8-3 SUNY-Binghamton 8.97 -8.68 600.00 1.00 Counts (Why)
Mar 29th Connecticut 11-2 Rutgers 18.17 -16.16 600.00 1.00 Counts (Why)
Mar 29th Rutgers 2-3 SUNY-Binghamton -3.70 2.90 125.00 1.00 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.