East Coast Invite 2026
March 28–29 · D-III

Teams: 8 (0 in Top 25)

Games: 36 (100% counted)

Avg. Field Rating: 1327.58

Event Weight: 1.00

Total Rating Impact: 519.85

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
31 Haverford/Bryn Mawr Ohio Valley D-III 5-1 1561.05 27.53 1424.38
32 Carleton College-Eclipse North Central D-III 3-2 1543.89 -16.97 1290.36
37 Middlebury New England D-III 4-2 1484.02 13.05 1455.97
42 Wesleyan Metro East D-III 3-3 1446.86 -34.74 1308.97
57 Kenyon Ohio Valley D-III 3-3 1273.01 -56.80 1113.30
64 Wellesley New England D-III 4-2 1221.97 50.24 1343.66
80 Mount Holyoke New England D-III 3-3 1084.85 6.18 1188.20
95 Williams New England D-III 2-4 1004.95 -9.95 1230.37

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th Haverford/Bryn Mawr 10-6 Cornell 5.70 -- 496.16 1.00 Counts (Why)
Mar 28th Haverford/Bryn Mawr 8-3 Mount Holyoke 4.73 -3.37 600.00 1.00 Counts (Why)
Mar 28th Haverford/Bryn Mawr 10-5 Wesleyan 20.17 -34.32 573.90 1.00 Counts (Why)
Mar 28th Haverford/Bryn Mawr 6-12 Northeastern -21.90 -- 579.31 1.00 Counts
Mar 28th Carleton College-Eclipse 9-10 Middlebury -13.21 10.20 125.00 1.00 Counts
Mar 28th Carleton College-Eclipse 9-6 Case Western Reserve -7.30 -- 418.57 1.00 Counts
Mar 28th Carleton College-Eclipse 10-6 Williams -2.79 1.23 496.16 1.00 Counts (Why)
Mar 28th Carleton College-Eclipse 13-10 Pittsburgh 12.62 -- 328.14 1.00 Counts
Mar 28th Middlebury 10-9 Georgetown 20.74 -- 125.00 1.00 Counts
Mar 28th Middlebury 12-13 Liberty -11.13 -- 125.00 1.00 Counts
Mar 28th Middlebury 9-13 Ohio State -17.06 -- 418.57 1.00 Counts
Mar 28th Wesleyan 6-5 Ohio 8.42 -- 125.00 1.00 Counts
Mar 28th Wesleyan 8-9 Penn State -24.59 -- 125.00 1.00 Counts
Mar 28th Wesleyan 7-4 Williams 3.43 -1.28 496.16 1.00 Counts (Why)
Mar 28th Kenyon 10-9 Connecticut -12.11 -- 125.00 1.00 Counts
Mar 28th Kenyon 6-9 Wellesley -18.34 18.88 418.57 1.00 Counts
Mar 28th Kenyon 11-12 Williams -17.36 12.32 125.00 1.00 Counts
Mar 28th Kenyon 12-7 Yale 6.86 -- 520.51 1.00 Counts (Why)
Mar 28th Wellesley 4-9 Pennsylvania 6.91 -- 600.00 1.00 Counts (Why)
Mar 28th Wellesley 11-5 Yale 11.88 -- 600.00 1.00 Counts (Why)
Mar 28th Wellesley 2-13 Wisconsin -9.37 -- 600.00 1.00 Counts (Why)
Mar 28th Mount Holyoke 8-7 Maryland -3.65 -- 125.00 1.00 Counts
Mar 28th Mount Holyoke 9-12 Penn State -5.86 -- 345.37 1.00 Counts
Mar 28th Mount Holyoke 11-6 Williams 15.54 -13.82 546.69 1.00 Counts (Why)
Mar 29th Haverford/Bryn Mawr 7-6 Carleton College-Eclipse 4.39 -6.30 125.00 1.00 Counts
Mar 29th Haverford/Bryn Mawr 4-2 Ohio State 14.43 -- 496.16 1.00 Counts (Why)
Mar 29th Middlebury 11-3 Case Western Reserve 6.32 -- 600.00 1.00 Counts (Why)
Mar 29th Middlebury 7-6 Wesleyan 3.97 -6.07 125.00 1.00 Counts
Mar 29th Wesleyan 11-3 Mount Holyoke 18.40 -7.68 600.00 1.00 Counts (Why)
Mar 29th Kenyon 5-12 Liberty -19.70 -- 600.00 1.00 Counts (Why)
Mar 29th Kenyon 6-5 Penn State 3.86 -- 125.00 1.00 Counts
Mar 29th Wellesley 7-3 American 22.40 -- 600.00 1.00 Counts (Why)
Mar 29th Wellesley 10-8 Carnegie Mellon -0.47 -- 262.67 1.00 Counts
Mar 29th Mount Holyoke 7-4 Case Western Reserve 11.19 -- 496.16 1.00 Counts (Why)
Mar 29th Williams 3-15 Cornell -12.99 -- 600.00 1.00 Counts (Why)
Mar 29th Williams 6-4 Maryland 4.59 -- 365.61 1.00 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.