Jersey Devil 2026
March 21–22 · D-III

Teams: 4 (0 in Top 25)

Games: 23 (83% counted)

Avg. Field Rating: 951.72

Event Weight: 0.94

Total Rating Impact: 280.45

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
31 Haverford/Bryn Mawr Ohio Valley D-III 8-0 1561.05 -26.90 667.47
95 Williams New England D-III 6-2 1004.95 -21.66 820.85
126 Lehigh Ohio Valley D-III 3-4 724.54 -7.22 738.76
155 Swarthmore Ohio Valley D-III 4-4 516.33 94.61 881.93

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 21st Haverford/Bryn Mawr** 11-0 Rensselaer Polytech** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 21st Haverford/Bryn Mawr** 8-1 West Chester** 0.00 -- 600.00 0.94 Ignored (Why)
Mar 21st Haverford/Bryn Mawr 8-4 Lehigh -9.99 6.44 564.81 0.94 Counts (Why)
Mar 21st Haverford/Bryn Mawr** 10-3 Swarthmore** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 21st Williams 13-3 Lehigh 9.44 -9.59 600.00 0.94 Counts (Why)
Mar 21st Williams 7-2 Rensselaer Polytech 0.43 -- 600.00 0.94 Counts (Why)
Mar 21st Williams 6-5 RIT -8.11 -- 125.00 0.94 Counts
Mar 21st Williams 7-6 West Chester -6.05 -- 125.00 0.94 Counts
Mar 21st Lehigh 10-6 RIT 7.91 -- 496.16 0.94 Counts (Why)
Mar 21st Lehigh 8-2 Rensselaer Polytech 6.97 -- 600.00 0.94 Counts (Why)
Mar 21st Swarthmore 9-0 Rensselaer Polytech 22.96 -- 600.00 0.94 Counts (Why)
Mar 21st Swarthmore 7-4 RIT 20.52 -- 496.16 0.94 Counts (Why)
Mar 21st Swarthmore 5-9 West Chester -19.43 -- 529.06 0.94 Counts
Mar 22nd Haverford/Bryn Mawr 9-2 Williams 1.68 -1.07 600.00 0.94 Counts (Why)
Mar 22nd Haverford/Bryn Mawr 9-5 RIT -20.55 -- 529.06 0.94 Counts (Why)
Mar 22nd Haverford/Bryn Mawr** 14-2 Swarthmore** 0.00 0.00 600.00 0.94 Ignored (Why)
Mar 22nd Haverford/Bryn Mawr 12-5 Williams 1.97 -1.24 600.00 0.94 Counts (Why)
Mar 22nd Williams 9-8 West Chester -6.94 -- 125.00 0.94 Counts
Mar 22nd Williams 6-5 Swarthmore -8.11 15.04 125.00 0.94 Counts
Mar 22nd Lehigh 5-8 Swarthmore -16.35 29.87 453.60 0.94 Counts
Mar 22nd Lehigh 4-7 West Chester -13.37 -- 496.16 0.94 Counts
Mar 22nd Lehigh 11-3 RIT 10.76 -- 600.00 0.94 Counts (Why)
Mar 22nd Swarthmore 8-5 West Chester 25.65 -- 453.60 0.94 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.