Needle in a Ho Stack 2026
March 28–29 · D-III

Teams: 6 (0 in Top 25)

Games: 34 (88% counted)

Avg. Field Rating: 756.15

Event Weight: 1.00

Total Rating Impact: 482.90

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
53 St Olaf North Central D-III 7-0 1317.93 65.65 983.91
90 Cedarville Ohio Valley D-III 3-4 1016.23 -40.41 939.90
105 Oberlin Ohio Valley D-III 5-1 881.03 64.31 833.69
145 Davidson Atlantic Coast D-III 2-5 575.27 -20.57 651.90
173 Wake Forest Atlantic Coast D-III 4-2 401.12 -28.82 139.88
179 Berry Southeast D-III 4-2 345.33 24.68 296.74

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Mar 28th St Olaf 7-5 Clemson -4.48 -- 328.14 1.00 Counts
Mar 28th St Olaf** 13-4 Davidson** 0.00 0.00 600.00 1.00 Ignored (Why)
Mar 28th St Olaf 7-5 North Carolina State 11.82 -- 328.14 1.00 Counts
Mar 28th St Olaf 10-3 Virginia Tech 7.16 -- 600.00 1.00 Counts (Why)
Mar 28th Cedarville 8-10 Appalachian State -14.58 -- 262.67 1.00 Counts
Mar 28th Cedarville 7-6 Emory 3.77 -- 125.00 1.00 Counts
Mar 28th Cedarville 4-9 James Madison -11.92 -- 600.00 1.00 Counts (Why)
Mar 28th Cedarville 2-13 North Carolina-Wilmington -15.16 -- 600.00 1.00 Counts (Why)
Mar 28th Oberlin 11-1 Davidson 10.72 -27.85 600.00 1.00 Counts (Why)
Mar 28th Oberlin 11-6 North Carolina State 31.55 -- 546.69 1.00 Counts (Why)
Mar 28th Oberlin 10-1 Wake Forest 4.16 -9.03 600.00 1.00 Counts (Why)
Mar 28th Davidson 7-4 Berry 20.56 -20.16 496.16 1.00 Counts (Why)
Mar 28th Davidson** 6-2 Emory [B]** 0.00 -- 600.00 1.00 Ignored (Why)
Mar 28th Wake Forest 8-12 Berry -43.23 50.67 441.15 1.00 Counts
Mar 28th Wake Forest 7-5 Northeastern [B] 5.50 -- 328.14 1.00 Counts
Mar 28th Berry 3-13 Miami (Florida) -17.00 -- 600.00 1.00 Counts (Why)
Mar 29th St Olaf 11-4 Emory 22.99 -- 600.00 1.00 Counts (Why)
Mar 29th St Olaf 10-8 North Carolina-Wilmington 9.40 -- 262.67 1.00 Counts
Mar 29th St Olaf 12-9 Tennessee 18.76 -- 345.37 1.00 Counts
Mar 29th Cedarville 8-9 South Carolina [B] -15.65 -- 125.00 1.00 Counts
Mar 29th Cedarville 10-9 Clemson 0.98 -- 125.00 1.00 Counts
Mar 29th Cedarville 13-6 George Washington 12.15 -- 600.00 1.00 Counts (Why)
Mar 29th Oberlin 6-5 Appalachian State 2.53 -- 125.00 1.00 Counts
Mar 29th Oberlin 8-9 James Madison 7.01 -- 125.00 1.00 Counts
Mar 29th Oberlin 7-5 Virginia Tech 8.35 -- 328.14 1.00 Counts
Mar 29th Davidson 6-8 Clemson 3.89 -- 300.49 1.00 Counts
Mar 29th Davidson 6-9 Duke -23.19 -- 418.57 1.00 Counts
Mar 29th Davidson 6-7 George Washington 6.02 -- 125.00 1.00 Counts
Mar 29th Wake Forest** 11-1 Emory [B]** 0.00 -- 600.00 1.00 Ignored (Why)
Mar 29th Wake Forest 8-4 George Mason 17.94 -- 564.81 1.00 Counts (Why)
Mar 29th Wake Forest** 13-5 Texas A&M** 0.00 -- 600.00 1.00 Ignored (Why)
Mar 29th Berry 11-3 Texas A&M 2.39 -- 600.00 1.00 Counts (Why)
Mar 29th Berry 9-6 George Mason 15.56 -- 418.57 1.00 Counts
Mar 29th Berry 10-9 Northeastern [B] -6.77 -- 125.00 1.00 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.