Presidents Day Invite 2026
February 14–16

Teams: 16 (13 in Top 25)

Games: 60 (87% counted)

Avg. Field Rating: 1975.49

Event Weight: 0.71

Total Rating Impact: 575.91

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Div Event Record Rating Net Effect Event SoS
1 Carleton College North Central D-I 7-0 2600.53 8.98 1988.57
2 British Columbia Northwest D-I 5-2 2508.19 -11.67 2038.70
3 California-Santa Cruz Southwest D-I 6-1 2367.71 13.16 2153.29
4 Stanford Southwest D-I 6-1 2328.07 21.45 2007.39
5 Washington Northwest D-I 5-3 2210.30 -23.90 2023.27
8 Colorado South Central D-I 4-4 2064.25 3.81 2014.43
10 Oregon Northwest D-I 4-4 1989.13 3.41 1997.49
11 Western Washington Northwest D-I 4-4 1940.56 -15.17 1835.79
12 UCLA Southwest D-I 3-5 1920.68 -6.16 1990.84
13 California-San Diego Southwest D-I 4-4 1911.83 14.11 2121.52
14 Cal Poly-SLO Southwest D-I 3-5 1870.22 -27.80 1860.19
21 California-Davis Southwest D-I 4-4 1684.96 32.96 2008.30
23 California-Santa Barbara Southwest D-I 1-6 1634.36 0.77 1837.81
28 Minnesota North Central D-I 2-5 1593.62 -15.38 1905.14
34 Utah Northwest D-I 1-6 1501.57 4.55 1865.58
38 California Southwest D-I 1-6 1481.90 -8.00 1922.44

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Feb 14th Carleton College** 13-3 California** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th Carleton College** 13-1 UCLA** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th Carleton College** 13-5 Oregon** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th British Columbia** 13-2 Minnesota** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th British Columbia** 13-3 Cal Poly-SLO** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th British Columbia 13-8 California-San Diego -3.69 1.99 496.16 0.71 Counts
Feb 14th California-Santa Cruz 13-6 California-Davis -2.70 1.86 600.00 0.71 Counts (Why)
Feb 14th California-Santa Cruz 12-5 Western Washington 5.41 -4.09 600.00 0.71 Counts (Why)
Feb 14th California-Santa Cruz 12-11 Colorado -5.83 6.45 125.00 0.71 Counts
Feb 14th Stanford 12-6 California-Santa Barbara -2.98 2.60 579.31 0.71 Counts (Why)
Feb 14th Stanford** 13-3 Utah** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th Stanford 13-1 Washington 12.91 -12.36 600.00 0.71 Counts (Why)
Feb 14th Washington 11-7 California-Santa Barbara -2.72 2.48 466.89 0.71 Counts
Feb 14th Washington** 13-5 Utah** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 14th Colorado 9-10 California-Davis -18.23 11.32 125.00 0.71 Counts
Feb 14th Colorado 11-8 Western Washington 8.75 -5.97 365.61 0.71 Counts
Feb 14th Oregon 13-6 California 1.82 -1.82 600.00 0.71 Counts (Why)
Feb 14th Oregon 12-10 UCLA 3.33 -3.11 238.12 0.71 Counts
Feb 14th Western Washington 7-10 California-Davis -15.04 13.69 389.67 0.71 Counts
Feb 14th UCLA 11-8 California -1.34 1.43 365.61 0.71 Counts
Feb 14th California-San Diego 12-10 Cal Poly-SLO 3.90 -4.86 238.12 0.71 Counts
Feb 14th California-San Diego 11-8 Minnesota 0.94 -3.42 365.61 0.71 Counts
Feb 14th Cal Poly-SLO 9-7 Minnesota 0.06 -0.18 279.34 0.71 Counts
Feb 14th California-Santa Barbara 10-11 Utah -6.03 7.20 125.00 0.71 Counts
Feb 15th Carleton College 13-8 California-San Diego -19.52 3.82 496.16 0.71 Counts
Feb 15th Carleton College** 13-2 UCLA** 0.00 0.00 600.00 0.71 Ignored (Why)
Feb 15th Carleton College 13-11 Stanford -4.42 1.17 228.84 0.71 Counts
Feb 15th British Columbia 12-5 Oregon 2.86 -1.52 600.00 0.71 Counts (Why)
Feb 15th British Columbia 13-7 Washington 9.57 -6.65 557.53 0.71 Counts (Why)
Feb 15th British Columbia 11-12 California-Santa Cruz -9.79 8.67 125.00 0.71 Counts
Feb 15th California-Santa Cruz 13-9 Washington 8.53 -6.69 418.57 0.71 Counts
Feb 15th California-Santa Cruz 13-6 Colorado 9.68 -10.72 600.00 0.71 Counts (Why)
Feb 15th Stanford 13-7 California-Davis -2.29 1.92 557.53 0.71 Counts (Why)
Feb 15th Stanford 13-5 California-San Diego 4.92 -3.65 600.00 0.71 Counts (Why)
Feb 15th Washington 10-6 Cal Poly-SLO 3.66 -3.53 496.16 0.71 Counts (Why)
Feb 15th Washington 11-9 Colorado 2.64 -3.73 249.21 0.71 Counts
Feb 15th Colorado 13-9 California-Santa Barbara -0.41 0.26 418.57 0.71 Counts
Feb 15th Colorado 12-10 Oregon 5.89 -3.20 238.12 0.71 Counts
Feb 15th Oregon 11-7 Minnesota 1.36 -5.00 466.89 0.71 Counts
Feb 15th Western Washington 13-6 California 3.49 -2.77 600.00 0.71 Counts (Why)
Feb 15th Western Washington 12-9 California-Davis 2.22 -2.02 345.37 0.71 Counts
Feb 15th Western Washington 12-13 California-San Diego -3.79 3.05 125.00 0.71 Counts
Feb 15th Western Washington 13-2 Utah 3.97 -4.50 600.00 0.71 Counts (Why)
Feb 15th UCLA 12-8 California-Davis 3.76 -4.61 441.15 0.71 Counts
Feb 15th UCLA 11-12 California-San Diego -2.45 2.66 125.00 0.71 Counts
Feb 15th UCLA 13-5 Minnesota 5.00 -19.69 600.00 0.71 Counts (Why)
Feb 15th Cal Poly-SLO 11-8 California -0.56 0.44 365.61 0.71 Counts
Feb 15th Cal Poly-SLO 11-10 Utah -6.02 6.81 125.00 0.71 Counts
Feb 15th California-Davis 10-8 California-Santa Barbara 4.63 -4.83 262.67 0.71 Counts
Feb 15th California-Santa Barbara 12-6 California 9.72 -8.13 579.31 0.71 Counts (Why)
Feb 16th Carleton College 13-7 California-Santa Cruz 32.93 -10.60 557.53 0.71 Counts (Why)
Feb 16th British Columbia 8-9 Stanford -10.62 7.72 125.00 0.71 Counts
Feb 16th Washington 13-11 California-San Diego -1.78 1.38 228.84 0.71 Counts
Feb 16th Colorado 12-5 UCLA 15.81 -8.02 600.00 0.71 Counts (Why)
Feb 16th Oregon 11-8 Cal Poly-SLO 4.84 -6.10 365.61 0.71 Counts
Feb 16th Oregon 8-9 Western Washington -3.22 4.05 125.00 0.71 Counts
Feb 16th Cal Poly-SLO 7-8 California-Davis -6.79 6.17 125.00 0.71 Counts
Feb 16th California-Santa Barbara 7-8 Minnesota -3.44 10.54 125.00 0.71 Counts
Feb 16th Minnesota 12-11 Utah 2.38 -0.92 125.00 0.71 Counts
Feb 16th Utah 9-10 California -4.04 2.83 125.00 0.71 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.