#115 Cookie Mon$terz (13-4)

Southeast Region Gulf Coast Section

Top 16: 0.00%

Projected Rating: 882.91

Standard Deviation: 64.45

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
181 Barefoot Win 13-6 1037.37 Jun 6th Heatstroke
188 Southern Hospitality Win 13-2 952.15 Jun 6th Heatstroke
117 Battleship Win 12-10 1101.16 Jun 6th Heatstroke
132 Alliance Win 12-9 1119.74 Jun 7th Heatstroke
117 Battleship Win 8-6 1163.53 Jun 7th Heatstroke
181 Barefoot Win 15-8 1002.18 Jun 7th Heatstroke
152 Gang Of Disc Loss 10-11 525.74 Jul 11th RagnaRock 2026
157 Nocturnal Win 11-10 746.12 Jul 11th RagnaRock 2026
214 Supercell Win 13-6 602.24 Jul 11th RagnaRock 2026
217 Apollo Win 13-6 555.23 Jul 11th RagnaRock 2026
152 Gang Of Disc Loss 10-11 525.74 Jul 12th RagnaRock 2026
157 Nocturnal Win 12-9 966.49 Jul 12th RagnaRock 2026
181 Barefoot Win 15-7 1037.37 Aug 22nd Midas the III
132 Alliance Win 14-11 1087.72 Aug 22nd Midas the III
71 Apollo Win 13-11 1429.19 Aug 22nd Midas the III
117 Battleship Loss 12-13 738.04 Aug 23rd Midas the III
130 Atlanta Outlaws Loss 8-10 532.57 Aug 23rd Midas the III
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.