#88 PowderHogs (11-7)

Northwest Region Big Sky Section

Top 16: 0.00%

Projected Rating: 1111.36

Standard Deviation: 68.17

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
197 Sky-90 Win 15-7 863.23 Jun 27th Eugene Summer Solstice 2026
32 SOUF Loss 9-15 1062.53 Jun 27th Eugene Summer Solstice 2026
128 Heartbreak Win 15-10 1250.59 Jun 27th Eugene Summer Solstice 2026
63 Portland TremOR Loss 8-15 688.85 Jun 28th Eugene Summer Solstice 2026
48 Switchback Loss 8-15 843.73 Jun 28th Eugene Summer Solstice 2026
70 Zoboomafoo Loss 12-15 904.25 Jun 28th Eugene Summer Solstice 2026
100 X Wives Win 14-12 1250.14 Jul 11th 2nd Annual Deseret Invite
99 Sawtooth Win 10-8 1306.72 Jul 11th 2nd Annual Deseret Invite
75 Wretched Refuse Loss 6-15 583.31 Jul 12th 2nd Annual Deseret Invite
75 Wretched Refuse Win 11-10 1308.31 Jul 12th 2nd Annual Deseret Invite
93 Swordfish Win 14-8 1607.67 Jul 12th 2nd Annual Deseret Invite
131 Cache Valley High Ground Win 12-10 1025.99 Jul 12th 2nd Annual Deseret Invite
146 OC Crows Win 13-6 1263.58 Aug 15th Ski Town Classic 2026
144 Tugboat Win 13-2 1284.15 Aug 15th Ski Town Classic 2026
99 Sawtooth Win 13-10 1372.20 Aug 15th Ski Town Classic 2026
69 Alamode Loss 11-12 1082.68 Aug 16th Ski Town Classic 2026
83 ISO Atmo Win 12-9 1476.44 Aug 16th Ski Town Classic 2026
68 Hazard Loss 5-13 615.93 Aug 16th Ski Town Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.