#149 Igneous Ultimate (3-8)

Northwest Region Oregon Section

Top 16: 0.00%

Projected Rating: 705.70

Standard Deviation: 74.60

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
92 Hive Loss 2-13 468.46 Jun 27th Eugene Summer Solstice 2026
21 Royals** Loss 2-13 1144.03 Ignored Jun 27th Eugene Summer Solstice 2026
128 Grit City Loss 9-10 720.27 Jun 27th Eugene Summer Solstice 2026
201 SkyLab Win 15-5 890.20 Jun 28th Eugene Summer Solstice 2026
97 Pegasus Loss 10-13 702.89 Jun 28th Eugene Summer Solstice 2026
60 Party Wave Loss 7-15 717.46 Aug 8th Portland Kleinman 2026
39 Porch Bears Loss 8-15 870.28 Aug 8th Portland Kleinman 2026
156 BOP Win 13-8 1165.02 Aug 8th Portland Kleinman 2026
128 Grit City Loss 8-12 404.11 Aug 9th Portland Kleinman 2026
97 Pegasus Loss 8-15 466.22 Aug 9th Portland Kleinman 2026
183 VU Win 11-10 641.53 Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.