() #21 Mischief (19-11)

Southwest Region West Bay Section

Projected Rating: 1725.12 (4)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
23 Sego Loss 10-13 -9.55 5 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
4 Tower Loss 8-11 -1.65 3 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
8 Polar Bears Loss 11-15 -5.36 5 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
18 Oregon Scorch Loss 13-14 -2.62 4 2.30% Counts Jun 21st Colorado Summer Solstice Part 2 2026
101 Sin Nombre** Win 15-4 0.00 8 0.00% Ignored (Why) Jun 21st Colorado Summer Solstice Part 2 2026
78 Fatal Attraction Win 15-3 0.32 81 2.30% Counts (Why) Jun 21st Colorado Summer Solstice Part 2 2026
38 Lawless Win 15-6 8.48 4 2.67% Counts (Why) Jul 11th Pro Elite Challenge West 2026
23 Sego Loss 13-14 -5.56 5 2.67% Counts Jul 11th Pro Elite Challenge West 2026
26 Mile High Trash Win 15-7 12.75 2 2.67% Counts (Why) Jul 11th Pro Elite Challenge West 2026
8 Polar Bears Loss 13-14 0.77 5 2.67% Counts Jul 12th Pro Elite Challenge West 2026
4 Tower Win 15-14 11.52 3 2.67% Counts Jul 12th Pro Elite Challenge West 2026
17 Seattle Mixtape Win 12-10 7.03 1 2.67% Counts Jul 12th Pro Elite Challenge West 2026
31 Spoke Win 13-11 1.61 3 3.77% Counts Aug 29th Northwest Fruit Bowl 2026
33 Wild Card Win 13-3 15.14 4 3.77% Counts (Why) Aug 29th Northwest Fruit Bowl 2026
16 Lotus Win 13-12 6.71 4 3.77% Counts Aug 29th Northwest Fruit Bowl 2026
8 Polar Bears Loss 10-15 -11.77 5 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
40 MOONDOG Win 14-12 -3.01 4 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
18 Oregon Scorch Win 15-13 8.91 4 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
250 Takeout** Win 15-0 0.00 5 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
81 American Barbecue** Win 15-6 0.00 5 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
113 Mochi** Win 15-6 0.00 5 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
8 Polar Bears Loss 11-13 -3.78 5 4.75% Counts Sep 13th West Bay Mixed Sectional Championship 2026
52 Donuts Win 13-10 -4.30 5 4.75% Counts Sep 13th West Bay Mixed Sectional Championship 2026
52 Donuts Win 15-4 9.27 5 4.75% Counts (Why) Sep 13th West Bay Mixed Sectional Championship 2026
77 Shipwreck Win 15-9 -4.44 5 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
16 Lotus Win 14-13 10.83 4 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
4 Tower Loss 12-15 -0.31 3 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
38 Lawless Win 13-10 2.39 4 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
8 Polar Bears Loss 12-15 -9.31 5 5.94% Counts Sep 27th Southwest Mixed Club Regional Championship 2026
16 Lotus Loss 7-15 -34.97 4 5.94% Counts (Why) Sep 27th Southwest Mixed Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.