Ow My Knee 2026
August 22–23

Teams: 16 (0 in Top 25)

Games: 48 (90% counted)

Avg. Field Rating: 659.45

Event Weight: 0.91

Total Rating Impact: 1129.19

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
61 Bench Northeast 6-0 1260.94 2.83 650.77
74 Funk Northeast 5-1 1169.46 1.87 855.58
75 Quahogs Northeast 5-1 1150.06 -25.23 638.39
111 Lampshade Northeast 3-3 900.89 7.63 834.04
129 NY Swipes Northeast 3-3 839.35 -31.19 711.95
142 Axolotls Mid-Atlantic 4-2 784.88 45.72 796.06
147 FLI Northeast 3-3 768.38 -18.18 697.91
165 Garbage Pla(C)e Northeast 3-3 640.39 -37.49 633.80
202 Mashed Northeast 3-3 490.01 48.80 565.56
204 Philly Twist Mid-Atlantic 3-3 488.15 15.63 537.18
205 Crucible Mid-Atlantic 1-5 480.87 -29.88 568.81
207 Kappa Great Lakes 3-3 457.89 -0.32 648.31
208 Rainbow Northeast 2-4 451.79 -32.25 528.67
209 Brooklyn Hive Northeast 2-4 447.48 39.73 772.85
237 Buffalo Brain Freeze Northeast 2-4 166.60 34.95 520.67
243 Domino Effect Northeast 0-6 54.11 -33.91 590.68

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 22nd Bench** 13-4 Brooklyn Hive** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-3 Buffalo Brain Freeze** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-4 Rainbow** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Funk 13-8 Garbage Pla(C)e -1.05 3.25 496.16 0.91 Counts
Aug 22nd Funk 13-7 Kappa -4.90 31.14 557.53 0.91 Counts (Why)
Aug 22nd Funk 12-9 Axolotls -1.25 2.06 345.37 0.91 Counts
Aug 22nd Quahogs 13-10 Mashed -11.99 17.45 328.14 0.91 Counts
Aug 22nd Quahogs** 13-1 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Quahogs 11-7 FLI 2.99 -4.00 466.89 0.91 Counts
Aug 22nd Lampshade 13-9 Crucible -0.06 0.07 418.57 0.91 Counts
Aug 22nd Lampshade 13-6 Philly Twist 7.32 -6.90 600.00 0.91 Counts (Why)
Aug 22nd Lampshade 11-13 NY Swipes -11.35 14.53 228.84 0.91 Counts
Aug 22nd NY Swipes 11-13 Philly Twist -29.03 21.38 228.84 0.91 Counts
Aug 22nd NY Swipes 13-7 Crucible 9.96 -9.87 557.53 0.91 Counts (Why)
Aug 22nd Axolotls 13-6 Kappa 14.32 -55.20 600.00 0.91 Counts (Why)
Aug 22nd Axolotls 13-7 Garbage Pla(C)e 21.67 -40.82 557.53 0.91 Counts (Why)
Aug 22nd FLI** 13-5 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd FLI 11-10 Mashed -7.41 8.06 125.00 0.91 Counts
Aug 22nd Garbage Pla(C)e 13-4 Kappa 41.26 -84.41 600.00 0.91 Counts (Why)
Aug 22nd Garbage Pla(C)e 10-9 Crucible -3.41 1.71 125.00 0.91 Counts
Aug 22nd Mashed 13-4 Domino Effect 8.63 -11.35 600.00 0.91 Counts (Why)
Aug 22nd Mashed 9-10 Rainbow -8.58 7.87 125.00 0.91 Counts
Aug 22nd Philly Twist 12-9 Crucible 12.46 -16.76 345.37 0.91 Counts
Aug 22nd Philly Twist 8-9 Kappa -5.40 29.37 125.00 0.91 Counts
Aug 22nd Crucible 12-8 Domino Effect 0.71 -1.00 441.15 0.91 Counts
Aug 22nd Rainbow 11-13 Buffalo Brain Freeze -24.77 42.46 228.84 0.91 Counts
Aug 22nd Rainbow 8-12 Brooklyn Hive -21.47 20.27 441.15 0.91 Counts
Aug 22nd Brooklyn Hive 10-7 Buffalo Brain Freeze 4.67 -8.46 389.67 0.91 Counts
Aug 22nd Buffalo Brain Freeze 10-8 Domino Effect 12.05 -10.09 262.67 0.91 Counts
Aug 23rd Bench 13-12 Funk 1.42 -1.07 125.00 0.91 Counts
Aug 23rd Bench 13-7 Lampshade 8.39 -7.72 557.53 0.91 Counts (Why)
Aug 23rd Bench 13-10 FLI -6.99 7.95 328.14 0.91 Counts
Aug 23rd Funk 11-9 Quahogs 7.32 -8.30 249.21 0.91 Counts
Aug 23rd Funk 13-9 NY Swipes 2.82 -4.43 418.57 0.91 Counts
Aug 23rd Quahogs 13-6 Brooklyn Hive -3.70 4.67 600.00 0.91 Counts (Why)
Aug 23rd Quahogs 9-8 Lampshade -4.23 4.58 125.00 0.91 Counts
Aug 23rd Lampshade 13-8 Axolotls 14.86 -19.94 496.16 0.91 Counts
Aug 23rd NY Swipes 6-9 Axolotls -20.92 21.92 418.57 0.91 Counts
Aug 23rd NY Swipes 11-8 Brooklyn Hive -1.31 1.19 365.61 0.91 Counts
Aug 23rd Axolotls 11-10 FLI 5.69 -5.24 125.00 0.91 Counts
Aug 23rd FLI 10-9 Brooklyn Hive -9.47 8.92 125.00 0.91 Counts
Aug 23rd Garbage Pla(C)e 9-11 Kappa -42.66 87.29 249.21 0.91 Counts
Aug 23rd Garbage Pla(C)e 12-10 Rainbow 4.89 -2.39 238.12 0.91 Counts
Aug 23rd Mashed 13-10 Philly Twist 17.15 -12.03 328.14 0.91 Counts
Aug 23rd Mashed 11-10 Crucible 6.09 -5.74 125.00 0.91 Counts
Aug 23rd Philly Twist 13-5 Domino Effect 6.12 -11.48 600.00 0.91 Counts (Why)
Aug 23rd Kappa 11-9 Buffalo Brain Freeze -8.51 3.48 249.21 0.91 Counts
Aug 23rd Rainbow 11-7 Buffalo Brain Freeze 8.51 -14.58 466.89 0.91 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.