Ow My Knee 2026
August 22–23

Teams: 16 (0 in Top 25)

Games: 48 (90% counted)

Avg. Field Rating: 694.83

Event Weight: 0.91

Total Rating Impact: 1550.65

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
63 Bench Northeast 6-0 1303.08 6.21 702.10
76 Funk Northeast 5-1 1184.99 9.26 885.02
80 Quahogs Northeast 5-1 1151.10 -27.41 696.99
104 Lampshade Northeast 3-3 995.70 -10.85 863.33
121 NY Swipes Northeast 3-3 895.06 -60.06 763.20
122 Axolotls Mid-Atlantic 4-2 888.30 27.85 821.63
144 FLI Northeast 3-3 781.45 -5.31 760.38
167 Garbage Pla(C)e Northeast 3-3 610.37 -0.00 667.00
171 Mashed Northeast 3-3 596.22 24.60 578.76
176 Brooklyn Hive Northeast 2-4 567.73 28.93 802.24
181 Rainbow Northeast 2-4 541.65 -62.63 559.93
184 Philly Twist Mid-Atlantic 3-3 479.77 59.91 577.95
191 Crucible Mid-Atlantic 1-5 462.70 -18.39 605.50
192 Kappa Great Lakes 3-3 462.18 -0.30 652.49
210 Buffalo Brain Freeze Northeast 2-4 141.10 96.84 578.69
213 Domino Effect Northeast 0-6 55.87 -46.76 602.06

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 22nd Bench** 13-4 Brooklyn Hive** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-3 Buffalo Brain Freeze** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-4 Rainbow** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Funk 13-8 Garbage Pla(C)e -5.12 15.69 496.16 0.91 Counts
Aug 22nd Funk 13-7 Kappa -10.78 33.42 557.53 0.91 Counts (Why)
Aug 22nd Funk 12-9 Axolotls 3.17 -3.31 345.37 0.91 Counts
Aug 22nd Quahogs 13-10 Mashed -17.28 15.07 328.14 0.91 Counts
Aug 22nd Quahogs** 13-1 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Quahogs 11-7 FLI 7.20 -7.37 466.89 0.91 Counts
Aug 22nd Lampshade 13-9 Crucible -6.45 7.70 418.57 0.91 Counts
Aug 22nd Lampshade 13-6 Philly Twist 4.74 -7.01 600.00 0.91 Counts (Why)
Aug 22nd Lampshade 11-13 NY Swipes -18.57 30.26 228.84 0.91 Counts
Aug 22nd NY Swipes 11-13 Philly Twist -59.16 53.71 228.84 0.91 Counts
Aug 22nd NY Swipes 13-7 Crucible 11.50 -8.42 557.53 0.91 Counts (Why)
Aug 22nd Axolotls 13-6 Kappa 11.83 -35.16 600.00 0.91 Counts (Why)
Aug 22nd Axolotls 13-7 Garbage Pla(C)e 19.03 -55.92 557.53 0.91 Counts (Why)
Aug 22nd FLI** 13-5 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd FLI 11-10 Mashed -4.70 4.00 125.00 0.91 Counts
Aug 22nd Garbage Pla(C)e 13-4 Kappa 90.36 -91.35 600.00 0.91 Counts (Why)
Aug 22nd Garbage Pla(C)e 10-9 Crucible -4.53 1.52 125.00 0.91 Counts
Aug 22nd Mashed 13-4 Domino Effect 3.96 -6.31 600.00 0.91 Counts (Why)
Aug 22nd Mashed 9-10 Rainbow -11.93 11.60 125.00 0.91 Counts
Aug 22nd Brooklyn Hive 12-8 Rainbow 29.00 -26.81 441.15 0.91 Counts
Aug 22nd Brooklyn Hive 10-7 Buffalo Brain Freeze -2.43 3.99 389.67 0.91 Counts
Aug 22nd Rainbow 11-13 Buffalo Brain Freeze -40.65 72.23 228.84 0.91 Counts
Aug 22nd Philly Twist 12-9 Crucible 27.37 -22.08 345.37 0.91 Counts
Aug 22nd Philly Twist 8-9 Kappa -11.20 26.98 125.00 0.91 Counts
Aug 22nd Crucible 12-8 Domino Effect 2.31 -3.63 441.15 0.91 Counts
Aug 22nd Buffalo Brain Freeze 10-8 Domino Effect 19.76 -18.21 262.67 0.91 Counts
Aug 23rd Bench 13-12 Funk 0.68 -0.45 125.00 0.91 Counts
Aug 23rd Bench 13-7 Lampshade 24.41 -14.10 557.53 0.91 Counts (Why)
Aug 23rd Bench 13-10 FLI -18.88 15.10 328.14 0.91 Counts
Aug 23rd Funk 11-9 Quahogs 14.04 -16.41 249.21 0.91 Counts
Aug 23rd Funk 13-9 NY Swipes 8.39 -11.81 418.57 0.91 Counts
Aug 23rd Quahogs 13-6 Brooklyn Hive 1.27 -1.16 600.00 0.91 Counts (Why)
Aug 23rd Quahogs 9-8 Lampshade -2.18 1.62 125.00 0.91 Counts
Aug 23rd Lampshade 13-8 Axolotls 21.91 -26.45 496.16 0.91 Counts
Aug 23rd NY Swipes 6-9 Axolotls -34.36 25.52 418.57 0.91 Counts
Aug 23rd NY Swipes 11-8 Brooklyn Hive 3.52 -2.67 365.61 0.91 Counts
Aug 23rd Axolotls 11-10 FLI 1.24 -1.42 125.00 0.91 Counts
Aug 23rd FLI 10-9 Brooklyn Hive -6.93 6.20 125.00 0.91 Counts
Aug 23rd Garbage Pla(C)e 9-11 Kappa -79.48 80.35 249.21 0.91 Counts
Aug 23rd Garbage Pla(C)e 12-10 Rainbow 33.88 -10.94 238.12 0.91 Counts
Aug 23rd Mashed 13-10 Philly Twist 14.07 -17.65 328.14 0.91 Counts
Aug 23rd Mashed 11-10 Crucible -0.57 0.57 125.00 0.91 Counts
Aug 23rd Rainbow 11-7 Buffalo Brain Freeze 4.16 -7.39 466.89 0.91 Counts
Aug 23rd Philly Twist 13-5 Domino Effect 14.68 -18.62 600.00 0.91 Counts (Why)
Aug 23rd Kappa 11-9 Buffalo Brain Freeze -14.53 8.25 249.21 0.91 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.