(7) #171 Mashed (7-12)

Northeast Region Upstate NY Section

Projected Rating: 596.22 (79)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
210 Buffalo Brain Freeze Win 13-5 6.34 216 4.19% Counts (Why) Jun 27th Antlerlock 2026
119 T Party Loss 12-13 8.15 18 4.19% Counts Jun 27th Antlerlock 2026
200 UV Rays Win 15-11 5.18 9 4.19% Counts Jun 27th Antlerlock 2026
80 Quahogs Loss 10-15 4.43 53 4.19% Counts Jun 28th Antlerlock 2026
172 Equinox Loss 11-14 -13.94 25 4.19% Counts Jun 28th Antlerlock 2026
129 Taproot Loss 9-15 -10.46 16 4.19% Counts Jun 28th Antlerlock 2026
176 Brooklyn Hive Win 14-5 32.44 51 5.37% Counts (Why) Aug 1st Lehigh Valley Invite 2026
106 PS Loss 9-12 2.24 5 5.37% Counts Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 13-9 17.15 136 5.37% Counts Aug 1st Lehigh Valley Invite 2026
110 Farm Show Loss 8-15 -10.55 1 5.37% Counts Aug 1st Lehigh Valley Invite 2026
183 Skooks Loss 9-12 -24.04 2 5.37% Counts Aug 2nd Lehigh Valley Invite 2026
184 Philly Twist Loss 10-13 -25.23 136 5.37% Counts Aug 2nd Lehigh Valley Invite 2026
176 Brooklyn Hive Loss 8-10 -16.06 51 5.23% Counts Aug 2nd Lehigh Valley Invite 2026
80 Quahogs Loss 10-13 15.07 53 6.23% Counts Aug 22nd Ow My Knee 2026
144 FLI Loss 10-11 4.00 24 6.23% Counts Aug 22nd Ow My Knee 2026
213 Domino Effect Win 13-4 3.96 55 6.23% Counts (Why) Aug 22nd Ow My Knee 2026
181 Rainbow Loss 9-10 -11.93 105 6.23% Counts Aug 22nd Ow My Knee 2026
184 Philly Twist Win 13-10 14.07 136 6.23% Counts Aug 23rd Ow My Knee 2026
191 Crucible Win 11-10 -0.57 6 6.23% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.