(1) #88 Lakeshore Drive (2-9)

Great Lakes Region Central Plains Section

Projected Rating: -468.31 (419)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
54 River Monsters** Loss 3-15 0.00 75 0.00% Ignored (Why) Jul 11th Heavyweights 2026
42 San Antonio Problems** Loss 1-15 0.00 56 0.00% Ignored (Why) Jul 11th Heavyweights 2026
82 Frosted Loss 4-8 -60.29 4 20.27% Counts Jul 11th Heavyweights 2026
78 Dish** Loss 2-15 0.00 284 0.00% Ignored (Why) Jul 12th Heavyweights 2026
86 Minnesota Superior U17G Loss 3-12 -155.95 243 24.48% Counts (Why) Jul 12th Heavyweights 2026
78 Dish** Loss 1-15 0.00 284 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
87 Central Wisconsin Phoenix Win 8-7 56.37 75 27.63% Counts Aug 8th Cooler Classic 37 Men Women 2026
69 Compact Disc** Loss 3-15 0.00 288 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
72 Medusa** Loss 0-15 0.00 60 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
82 Frosted Win 8-7 172.78 4 27.63% Counts Aug 9th Cooler Classic 37 Men Women 2026
72 Medusa** Loss 4-15 0.00 60 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.