(5) #54 Sureshot (17-10)

Great Lakes Region East Plains Section

Projected Rating: 709.50 (47)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
80 Medusa Win 12-7 3.72 34 2.35% Counts (Why) Jun 20th SCINNY 2026
71 Lake Erie Walleye Win 13-10 2.00 29 2.35% Counts Jun 20th SCINNY 2026
76 Incline Win 9-8 -3.93 6 2.22% Counts Jun 20th SCINNY 2026
43 Omega Continuum Loss 8-12 -5.30 37 2.35% Counts Jun 20th SCINNY 2026
46 Indy Rogue Loss 9-13 -5.05 49 2.35% Counts Jun 21st SCINNY 2026
66 Solstice Win 13-5 10.05 113 2.35% Counts (Why) Jun 21st SCINNY 2026
32 Agency Loss 4-15 -6.49 225 3.01% Counts (Why) Jul 25th Select Flight Invite East 2026
45 Shiver Loss 9-13 -6.28 25 3.01% Counts Jul 25th Select Flight Invite East 2026
34 Magma Loss 6-15 -7.38 147 3.01% Counts (Why) Jul 25th Select Flight Invite East 2026
36 Zephyr Loss 4-15 -8.99 47 3.01% Counts (Why) Jul 26th Select Flight Invite East 2026
38 Wicked Loss 8-15 -8.75 53 3.01% Counts Jul 26th Select Flight Invite East 2026
71 Lake Erie Walleye Win 15-12 1.72 29 3.01% Counts Jul 26th Select Flight Invite East 2026
63 Virginia Rebellion Win 15-7 16.94 51 3.66% Counts (Why) Aug 22nd Up for Grabs 2026
66 Solstice Win 13-12 -2.16 113 3.66% Counts Aug 22nd Up for Grabs 2026
76 Incline Win 15-11 3.16 6 3.66% Counts Aug 22nd Up for Grabs 2026
66 Solstice Win 15-12 4.51 113 3.66% Counts Aug 23rd Up for Grabs 2026
76 Incline Win 13-12 -6.58 6 3.66% Counts Aug 23rd Up for Grabs 2026
71 Lake Erie Walleye Win 11-8 4.59 29 3.66% Counts Aug 23rd Up for Grabs 2026
71 Lake Erie Walleye Win 13-8 11.15 29 4.25% Counts Sep 12th East Plains Womens Sectional Championship 2026
94 Frosted** Win 15-2 0.00 42 0.00% Ignored (Why) Sep 12th East Plains Womens Sectional Championship 2026
66 Solstice Win 14-11 5.84 113 4.25% Counts Sep 12th East Plains Womens Sectional Championship 2026
78 Dish Loss 13-14 -49.48 52 9.38% Counts Sep 26th Great Lakes Womens Club Regional Championship 2026
66 Solstice Win 15-9 34.56 113 9.38% Counts Sep 26th Great Lakes Womens Club Regional Championship 2026
20 Nemesis** Loss 1-15 0.00 158 0.00% Ignored (Why) Sep 26th Great Lakes Womens Club Regional Championship 2026
46 Indy Rogue Loss 12-14 -1.30 49 9.38% Counts Sep 27th Great Lakes Womens Club Regional Championship 2026
66 Solstice Win 14-11 13.62 113 9.38% Counts Sep 27th Great Lakes Womens Club Regional Championship 2026
94 Frosted** Win 15-6 0.00 42 0.00% Ignored (Why) Sep 27th Great Lakes Womens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.