#16 Red Tide (20-12)

Northeast Region North New England Section

Top 16: 62.20%

Projected Rating: 1815.60

Standard Deviation: 43.53

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
5 DiG Loss 11-15 1784.45 Jun 27th Pro Elite Challenge East 2026
10 Philadelphia Pacmen Loss 10-15 1600.87 Jun 27th Pro Elite Challenge East 2026
20 Doublewide Loss 12-13 1608.23 Jun 27th Pro Elite Challenge East 2026
19 Raleigh-Durham United Loss 13-14 1621.23 Jun 28th Pro Elite Challenge East 2026
30 Phoenix Win 15-10 2014.96 Jun 28th Pro Elite Challenge East 2026
20 Doublewide Loss 11-12 1608.23 Jun 28th Pro Elite Challenge East 2026
54 BUDA U20B Win 13-9 1736.75 Jul 11th Boston Invite 2026
24 Magnitude Win 13-12 1791.82 Jul 11th Boston Invite 2026
75 Odyssey** Win 13-5 1785.17 Ignored Jul 11th Boston Invite 2026
68 Shade** Win 13-5 1811.06 Ignored Jul 11th Boston Invite 2026
25 Blueprint Loss 12-13 1515.38 Jul 12th Boston Invite 2026
66 Lantern Win 13-3 1832.13 Jul 12th Boston Invite 2026
22 Sprout Win 15-11 2064.04 Jul 12th Boston Invite 2026
79 Resurgam Ultimate** Win 13-4 1775.49 Ignored Aug 8th Vacationland 2026
81 BAG** Win 13-2 1771.61 Ignored Aug 8th Vacationland 2026
68 Shade Win 13-7 1768.59 Aug 8th Vacationland 2026
90 Ascension** Win 13-3 1723.29 Ignored Aug 8th Vacationland 2026
22 Sprout Win 14-8 2218.91 Aug 9th Vacationland 2026
46 Big Wrench Win 15-8 1939.63 Aug 9th Vacationland 2026
7 Sub Zero Loss 12-14 1857.07 Aug 22nd Elite Select Challenge 2026
14 Furious George Loss 9-12 1546.67 Aug 22nd Elite Select Challenge 2026
31 baNC Win 15-11 1934.26 Aug 22nd Elite Select Challenge 2026
19 Raleigh-Durham United Loss 13-14 1621.23 Aug 23rd Elite Select Challenge 2026
36 I-69 Win 15-7 2099.21 Aug 23rd Elite Select Challenge 2026
35 Nighthawk Win 15-8 2068.83 Aug 23rd Elite Select Challenge 2026
227 Buffalo Frostbite** Win 13-1 867.14 Ignored Sep 26th Northeast Mens Club Regional Championship 2026
22 Sprout Win 13-10 2011.02 Sep 26th Northeast Mens Club Regional Championship 2026
2 PoNY Loss 6-15 1638.60 Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Win 13-12 1765.38 Sep 26th Northeast Mens Club Regional Championship 2026
5 DiG Loss 8-15 1600.81 Sep 27th Northeast Mens Club Regional Championship 2026
15 Mephisto Loss 13-14 1708.43 Sep 27th Northeast Mens Club Regional Championship 2026
25 Blueprint Win 15-10 2093.98 Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.