#61 Shade (11-9)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 1290.29

Standard Deviation: 58.52

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
73 Odyssey Loss 9-13 769.27 Jul 11th Boston Invite 2026
20 Magnitude Loss 10-13 1563.90 Jul 11th Boston Invite 2026
47 BUDA U20B Win 12-10 1654.03 Jul 11th Boston Invite 2026
17 Red Tide** Loss 5-13 1366.68 Ignored Jul 11th Boston Invite 2026
148 MBTA** Win 15-6 1260.28 Ignored Jul 12th Boston Invite 2026
160 BUDA Regional Select Win 15-7 1193.30 Jul 12th Boston Invite 2026
80 Resurgam Ultimate Win 15-12 1467.06 Jul 12th Boston Invite 2026
62 BAG Win 13-10 1614.00 Aug 8th Vacationland 2026
66 Ascension Win 13-11 1453.41 Aug 8th Vacationland 2026
17 Red Tide Loss 7-13 1409.15 Aug 8th Vacationland 2026
80 Resurgam Ultimate Win 13-10 1494.71 Aug 8th Vacationland 2026
30 Phoenix Loss 11-14 1302.95 Aug 9th Vacationland 2026
36 Colt Win 10-9 1671.99 Aug 9th Vacationland 2026
77 DAPPER Loss 10-13 851.26 Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Win 11-10 1515.18 Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 4-13 1098.76 Aug 22nd Ow My Knee 2026
86 Skeleton Squad Loss 12-13 989.01 Aug 22nd Ow My Knee 2026
92 John Doe Loss 12-13 948.30 Aug 23rd Ow My Knee 2026
139 Alibi Win 12-8 1144.16 Aug 23rd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 1248.79 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.