#135 New Jersey Gemini (5-13)

Mid-Atlantic Region Founders Section

Top 16: 0.00%

Projected Rating: 752.63

Standard Deviation: 64.55

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
56 Club M - Manic Loss 9-12 987.44 Jun 20th Philly Invite 2026
24 Blueprint Loss 6-13 1194.68 Jun 20th Philly Invite 2026
141 EZ Win 13-6 1291.23 Jun 20th Philly Invite 2026
51 Garden State Ultimate Loss 6-13 790.18 Jun 20th Philly Invite 2026
57 CITYWIDE Special Loss 9-15 805.06 Jun 21st Philly Invite 2026
97 Rebels Loss 10-15 602.67 Jun 21st Philly Invite 2026
126 Hazard Loss 9-15 292.38 Aug 1st Lehigh Valley Invite 2026
123 Beef Depot Loss 11-12 687.09 Aug 1st Lehigh Valley Invite 2026
139 Alibi Loss 10-13 374.86 Aug 1st Lehigh Valley Invite 2026
98 Forest City Loss 8-15 480.17 Aug 2nd Lehigh Valley Invite 2026
141 EZ Loss 12-13 566.23 Aug 2nd Lehigh Valley Invite 2026
205 Bodega Cats Win 12-7 702.33 Aug 2nd Lehigh Valley Invite 2026
210 Motive** Win 13-5 690.44 Ignored Aug 22nd Ow My Knee 2026
184 Green Mountain Boys Win 13-6 1009.80 Aug 22nd Ow My Knee 2026
86 Skeleton Squad Loss 8-13 617.85 Aug 22nd Ow My Knee 2026
97 Rebels Loss 8-12 615.12 Aug 23rd Ow My Knee 2026
106 Magma Bears Win 13-11 1204.01 Aug 23rd Ow My Knee 2026
61 Shade Loss 8-13 794.13 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.