#172 Alibi (12-14)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 650.49

Standard Deviation: 56.36

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
227 Buffalo Frostbite Win 13-6 867.14 Jun 27th Antlerlock 2026
75 Odyssey Loss 7-13 627.64 Jun 27th Antlerlock 2026
248 Long Island Riff Raff Win 13-1 675.30 Jun 27th Antlerlock 2026
244 Spring Break '93 Win 13-1 689.93 Jun 27th Antlerlock 2026
205 Green Mountain Boys Win 13-8 902.75 Jun 28th Antlerlock 2026
104 Skeleton Squad Loss 9-15 554.91 Jun 28th Antlerlock 2026
152 BANG Loss 11-14 437.80 Jun 28th Antlerlock 2026
161 Beef Depot Loss 13-14 580.61 Aug 1st Lehigh Valley Invite 2026
119 Hazard Win 15-11 1343.62 Aug 1st Lehigh Valley Invite 2026
167 New Jersey Gemini Win 13-10 1015.12 Aug 1st Lehigh Valley Invite 2026
123 Rebels Loss 8-14 385.23 Aug 1st Lehigh Valley Invite 2026
113 Forest City Loss 10-15 563.86 Aug 2nd Lehigh Valley Invite 2026
184 EZ Win 11-10 695.91 Aug 2nd Lehigh Valley Invite 2026
161 Beef Depot Loss 8-10 442.94 Aug 2nd Lehigh Valley Invite 2026
244 Spring Break '93 Win 13-4 689.93 Aug 22nd Ow My Knee 2026
199 Wave Win 13-4 1068.91 Aug 22nd Ow My Knee 2026
124 Magma Bears Loss 6-13 303.56 Aug 22nd Ow My Knee 2026
68 Shade Loss 8-12 769.90 Aug 23rd Ow My Knee 2026
157 Connecticut 9 to 5 Loss 10-13 398.59 Aug 23rd Ow My Knee 2026
161 Beef Depot Loss 7-11 238.71 Aug 23rd Ow My Knee 2026
258 Frostchomp** Win 13-1 435.36 Ignored Sep 12th Upstate New York Mens Sectional Championship 2026
227 Buffalo Frostbite Win 13-5 867.14 Sep 12th Upstate New York Mens Sectional Championship 2026
30 Phoenix** Loss 4-13 961.35 Ignored Sep 12th Upstate New York Mens Sectional Championship 2026
96 DAPPER Loss 5-15 494.24 Sep 12th Upstate New York Mens Sectional Championship 2026
188 DAP LAB Loss 9-14 88.79 Sep 13th Upstate New York Mens Sectional Championship 2026
200 Los Buds Win 15-3 1056.21 Sep 13th Upstate New York Mens Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.