#104 Skeleton Squad (17-14)

Northeast Region South New England Section

Top 16: 0.00%

Projected Rating: 1070.40

Standard Deviation: 47.91

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
157 Connecticut 9 to 5 Win 13-8 1222.89 Jun 27th Antlerlock 2026
152 BANG Win 13-5 1351.14 Jun 27th Antlerlock 2026
177 MBTA Win 10-7 989.53 Jun 27th Antlerlock 2026
246 Motive** Win 13-2 684.47 Ignored Jun 28th Antlerlock 2026
75 Odyssey Loss 11-15 804.00 Jun 28th Antlerlock 2026
172 Alibi Win 15-9 1165.98 Jun 28th Antlerlock 2026
90 Ascension Loss 8-13 627.13 Jul 11th Boston Invite 2026
25 Blueprint Loss 6-13 1040.38 Jul 11th Boston Invite 2026
124 Magma Bears Loss 10-13 575.42 Jul 11th Boston Invite 2026
192 BUDA Regional Select Win 13-6 1140.63 Jul 11th Boston Invite 2026
65 Iditarod Loss 12-15 935.24 Jul 12th Boston Invite 2026
54 BUDA U20B Loss 10-15 864.58 Jul 12th Boston Invite 2026
75 Odyssey Win 15-12 1485.66 Jul 12th Boston Invite 2026
42 Colt Loss 9-13 1018.59 Aug 8th Vacationland 2026
33 Pittsburgh Temper Loss 8-13 1025.85 Aug 8th Vacationland 2026
96 DAPPER Win 13-10 1422.38 Aug 8th Vacationland 2026
199 Wave Win 13-7 1026.44 Aug 8th Vacationland 2026
75 Odyssey Loss 9-11 935.96 Aug 9th Vacationland 2026
124 Magma Bears Win 11-10 1028.56 Aug 9th Vacationland 2026
205 Green Mountain Boys** Win 13-4 1006.59 Ignored Aug 22nd Ow My Knee 2026
246 Motive** Win 13-5 684.47 Ignored Aug 22nd Ow My Knee 2026
167 New Jersey Gemini Win 13-8 1183.14 Aug 22nd Ow My Knee 2026
68 Shade Win 13-12 1336.06 Aug 22nd Ow My Knee 2026
22 Sprout** Loss 3-13 1082.88 Ignored Aug 23rd Ow My Knee 2026
81 BAG Loss 10-13 843.47 Aug 23rd Ow My Knee 2026
96 DAPPER Loss 9-11 845.03 Aug 23rd Ow My Knee 2026
199 Wave** Win 13-3 1068.91 Ignored Sep 12th South New England Mens Sectional Championship 2026
46 Big Wrench Loss 10-13 1046.68 Sep 12th South New England Mens Sectional Championship 2026
75 Odyssey Loss 10-15 731.56 Sep 12th South New England Mens Sectional Championship 2026
66 Lantern Win 15-6 1832.13 Sep 13th South New England Mens Sectional Championship 2026
204 Riverside Riptide** Win 15-2 1012.91 Ignored Sep 13th South New England Mens Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.