#77 DAPPER (12-14)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 1179.40

Standard Deviation: 47.22

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
123 Beef Depot Win 13-8 1308.25 Jun 27th Witching Hour 2026
164 Give Me Death** Win 13-4 1164.10 Ignored Jun 27th Witching Hour 2026
113 Pittsburgh Stealers Win 13-9 1309.07 Jun 27th Witching Hour 2026
65 MOB Ultimate Loss 9-12 882.56 Jun 28th Witching Hour 2026
95 Crypt Win 11-9 1316.02 Jun 28th Witching Hour 2026
126 Hazard Win 13-7 1365.40 Jun 28th Witching Hour 2026
62 BAG Loss 9-13 867.29 Jul 11th Boston Invite 2026
53 Iditarod Loss 10-13 1049.73 Jul 11th Boston Invite 2026
148 MBTA Win 13-8 1156.44 Jul 11th Boston Invite 2026
26 Sprout Win 13-12 1863.24 Jul 11th Boston Invite 2026
36 Colt Loss 11-12 1421.99 Jul 12th Boston Invite 2026
106 Magma Bears Win 15-11 1356.33 Jul 12th Boston Invite 2026
53 Iditarod Loss 13-14 1252.87 Jul 12th Boston Invite 2026
180 Wave** Win 13-5 1054.15 Ignored Aug 8th Vacationland 2026
36 Colt Loss 10-13 1218.85 Aug 8th Vacationland 2026
86 Skeleton Squad Loss 10-13 785.86 Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 7-13 1089.05 Aug 8th Vacationland 2026
53 Iditarod Loss 10-15 924.27 Aug 9th Vacationland 2026
66 Ascension Loss 8-9 1099.57 Aug 9th Vacationland 2026
61 Shade Win 13-10 1618.44 Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 1098.76 Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Loss 11-13 1161.34 Aug 22nd Ow My Knee 2026
92 John Doe Win 13-12 1198.30 Aug 22nd Ow My Knee 2026
42 Lantern Loss 8-13 972.92 Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Loss 8-13 824.38 Aug 23rd Ow My Knee 2026
86 Skeleton Squad Win 11-9 1363.21 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.