#180 Wave (4-8)

Northeast Region South New England Section

Top 16: 0.00%

Projected Rating: 454.15

Standard Deviation: 78.51

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
77 DAPPER** Loss 5-13 579.40 Ignored Aug 8th Vacationland 2026
29 Pittsburgh Temper** Loss 2-13 1046.58 Ignored Aug 8th Vacationland 2026
36 Colt** Loss 0-13 946.99 Ignored Aug 8th Vacationland 2026
86 Skeleton Squad Loss 7-13 556.48 Aug 8th Vacationland 2026
148 MBTA Loss 10-12 422.16 Aug 9th Vacationland 2026
62 BAG** Loss 2-15 685.86 Ignored Aug 9th Vacationland 2026
106 Magma Bears Loss 5-13 375.17 Aug 22nd Ow My Knee 2026
139 Alibi Loss 4-13 103.00 Aug 22nd Ow My Knee 2026
213 Spring Break '93 Win 13-7 571.76 Aug 22nd Ow My Knee 2026
210 Motive Win 13-10 418.58 Aug 22nd Ow My Knee 2026
208 Long Island Riff Raff Win 13-5 714.27 Aug 23rd Ow My Knee 2026
202 Buffalo Frostbite Win 12-10 478.41 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.