#187 Crucible (8-12)

Mid-Atlantic Region Central Appalachia Section

Top 16: 0.00%

Projected Rating: 463.65

Standard Deviation: 69.62

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
123 Sailboat Loss 5-15 278.43 Jun 27th Motown Throwdown 2026
180 Lightning Win 12-9 878.07 Jun 27th Motown Throwdown 2026
112 Indiana Pterodactyl Attack Loss 6-9 540.86 Jun 27th Motown Throwdown 2026
182 Skyhawks Loss 8-11 158.41 Jun 28th Motown Throwdown 2026
199 STL CELESTIAL Loss 9-10 216.71 Jun 28th Motown Throwdown 2026
- UFO Ultimate Win 12-7 632.38 Jul 11th Flickel City Classic
225 Compost Plates** Win 15-3 132.56 Ignored Jul 11th Flickel City Classic
210 Buffalo Brain Freeze Win 12-4 755.60 Jul 11th Flickel City Classic
142 Toast! Loss 6-14 173.95 Aug 1st Bid in the Bend 2026
178 ELevate Win 14-7 1140.27 Aug 1st Bid in the Bend 2026
207 Pixel Win 9-8 318.37 Aug 1st Bid in the Bend 2026
151 Duck Parade Loss 8-14 168.69 Aug 2nd Bid in the Bend 2026
178 ELevate Loss 7-14 -25.50 Aug 2nd Bid in the Bend 2026
171 Jabba Win 12-8 1032.94 Aug 2nd Bid in the Bend 2026
100 Lampshade Loss 9-13 600.20 Aug 22nd Ow My Knee 2026
118 NY Swipes Loss 7-13 348.80 Aug 22nd Ow My Knee 2026
184 Philly Twist Loss 9-12 146.91 Aug 22nd Ow My Knee 2026
163 Garbage Pla(C)e Loss 9-10 497.44 Aug 22nd Ow My Knee 2026
213 Domino Effect Win 12-8 510.60 Aug 22nd Ow My Knee 2026
164 Mashed Loss 10-11 485.74 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.